Arkham City Jail Blazers - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | 3PA | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abramović, Sven | 7 | 127 | 18.1 | 50 | 7.1 | 19 | 2.7 | 10 | 1.4 | 0 | 0.0 | 75.0 | 60.8 | 48.5 | 16 | 33 | 222 |
Bistrović, Dino | 5 | 90 | 18.0 | 30 | 6.0 | 15 | 3.0 | 6 | 1.2 | 0 | 0.0 | 89.5 | 43.1 | 30.6 | 11 | 36 | 152 |
Bago, Marin | 7 | 62 | 8.9 | 41 | 5.9 | 28 | 4.0 | 4 | 0.6 | 0 | 0.0 | 90.0 | 32.8 | 31.0 | 13 | 42 | 148 |
Fernandez, Pablo L. | 6 | 69 | 11.5 | 44 | 7.3 | 14 | 2.3 | 5 | 0.8 | 7 | 1.2 | 60.0 | 55.1 | 0.0 | 0 | 4 | 139 |
Tonković, Robert | 5 | 63 | 12.6 | 51 | 10.2 | 9 | 1.8 | 7 | 1.4 | 4 | 0.8 | 86.7 | 46.0 | 19.0 | 4 | 21 | 138 |
Komadina, Paško | 6 | 31 | 5.2 | 35 | 5.8 | 17 | 2.8 | 2 | 0.3 | 0 | 0.0 | 62.5 | 37.0 | 50.0 | 6 | 12 | 91 |
Bašić, Niko | 6 | 17 | 2.8 | 29 | 4.8 | 19 | 3.2 | 5 | 0.8 | 2 | 0.3 | 50.0 | 30.4 | 0.0 | 0 | 3 | 72 |
Petani, Filip | 6 | 24 | 4.0 | 24 | 4.0 | 13 | 2.2 | 4 | 0.7 | 0 | 0.0 | 100.0 | 47.6 | 22.2 | 2 | 9 | 67 |
Poljančić, Antonio | 6 | 18 | 3.0 | 25 | 4.2 | 10 | 1.7 | 3 | 0.5 | 0 | 0.0 | 60.0 | 21.4 | 17.6 | 3 | 17 | 59 |
Kero, Marko | 6 | 24 | 4.0 | 20 | 3.3 | 9 | 1.5 | 3 | 0.5 | 1 | 0.2 | 0.0 | 60.0 | 0.0 | 0 | 1 | 57 |
Paljušić, Alen | 6 | 4 | 0.7 | 15 | 2.5 | 3 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 50.0 | 0.0 | 0 | 1 | 22 |
Erak, Mario | 3 | 4 | 1.3 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 100.0 | 25.0 | 50.0 | 1 | 2 | 9 |
Rimac, Stjepan | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 |
Cota, Pavao | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Bikić, Ivan | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Tadić, Jozo | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Tešija, Stipe | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
