AP Ekonomisti - Individual Stats 2022-23
Player | Position | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viduka, Nik | Guard | 20 | 271 | 13.6 | 141 | 7.1 | 77 | 3.9 | 36 | 1.8 | 1 | 0.1 | 575 | 49 |
Škara, Stjepan | Forward | 13 | 231 | 17.8 | 114 | 8.8 | 63 | 4.8 | 32 | 2.5 | 2 | 0.2 | 479 | 37 |
Begić, Ivica | Forward-Center | 12 | 134 | 11.2 | 117 | 9.8 | 42 | 3.5 | 17 | 1.4 | 4 | 0.3 | 317 | 3 |
Došen, Lovro | Guard | 10 | 141 | 14.1 | 61 | 6.1 | 48 | 4.8 | 9 | 0.9 | 0 | 0.0 | 280 | 21 |
Brajković, Luka | Forward-Center | 16 | 104 | 6.5 | 105 | 6.6 | 39 | 2.4 | 16 | 1.0 | 5 | 0.3 | 277 | 8 |
Lončar, Jakov | 12 | 92 | 7.7 | 89 | 7.4 | 45 | 3.8 | 19 | 1.6 | 0 | 0.0 | 254 | 9 | |
Sekulić, Roko | Power Forward | 12 | 67 | 5.6 | 65 | 5.4 | 25 | 2.1 | 19 | 1.6 | 1 | 0.1 | 182 | 5 |
Kontić, Nikola | Center | 14 | 67 | 4.8 | 66 | 4.7 | 15 | 1.1 | 12 | 0.9 | 4 | 0.3 | 171 | 7 |
Herman, Matija | Guard | 9 | 83 | 9.2 | 46 | 5.1 | 25 | 2.8 | 6 | 0.7 | 1 | 0.1 | 169 | 8 |
Bačić, Lucijan | 8 | 75 | 9.4 | 43 | 5.4 | 16 | 2.0 | 6 | 0.8 | 0 | 0.0 | 154 | 14 | |
Vujević, Jerko | 10 | 44 | 4.4 | 67 | 6.7 | 23 | 2.3 | 11 | 1.1 | 1 | 0.1 | 151 | 5 | |
Čorko, Dario | Forward-Guard | 4 | 68 | 17.0 | 38 | 9.5 | 18 | 4.5 | 3 | 0.8 | 0 | 0.0 | 137 | 10 |
Brkan, Luka | Power Forward | 11 | 48 | 4.4 | 58 | 5.3 | 17 | 1.5 | 12 | 1.1 | 0 | 0.0 | 135 | 0 |
Parlov, Žarko | 5 | 49 | 9.8 | 35 | 7.0 | 15 | 3.0 | 13 | 2.6 | 0 | 0.0 | 116 | 4 | |
Barač, Lobel | 6 | 55 | 9.2 | 28 | 4.7 | 14 | 2.3 | 4 | 0.7 | 0 | 0.0 | 106 | 5 | |
Sekulić, Niko | 10 | 35 | 3.5 | 43 | 4.3 | 17 | 1.7 | 5 | 0.5 | 1 | 0.1 | 103 | 2 | |
Vujević, Andro | 8 | 37 | 4.6 | 33 | 4.1 | 13 | 1.6 | 5 | 0.6 | 0 | 0.0 | 92 | 4 | |
Laknar, Luka | 7 | 24 | 3.4 | 23 | 3.3 | 14 | 2.0 | 8 | 1.1 | 0 | 0.0 | 75 | 6 | |
Šekerija, Luka | 4 | 12 | 3.0 | 23 | 5.8 | 12 | 3.0 | 2 | 0.5 | 0 | 0.0 | 51 | 2 | |
Perica, Stipe | Power Forward | 3 | 14 | 4.7 | 4 | 1.3 | 12 | 4.0 | 0 | 0.0 | 0 | 0.0 | 32 | 2 |
Skenderović, Ivan | Guard | 7 | 6 | 0.9 | 12 | 1.7 | 6 | 0.9 | 0 | 0.0 | 0 | 0.0 | 26 | 2 |
Bedeković, Vid | Power Forward | 1 | 5 | 5.0 | 7 | 7.0 | 3 | 3.0 | 3 | 3.0 | 0 | 0.0 | 18 | 0 |
Mršić, Ante | 1 | 5 | 5.0 | 5 | 5.0 | 2 | 2.0 | 4 | 4.0 | 0 | 0.0 | 17 | 1 | |
Kovačević, Mak | 3 | 2 | 0.7 | 5 | 1.7 | 1 | 0.3 | 3 | 1.0 | 0 | 0.0 | 11 | 0 | |
Nagy, Ivan | 1 | 2 | 2.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0 | |
Kanižaj, Luka | 1 | 0 | 0.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | |
Turić, Pavao | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
Jacović, Jakov | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
