Antitalenti - Individual Stats 2023-24
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seničić, Luka | 21 | 339 | 16.1 | 241 | 11.5 | 78 | 3.7 | 25 | 1.2 | 6 | 0.3 | 75.8 | 52.0 | 40.9 | 725 | 36 | 88 |
Cindrić, Luka | 19 | 336 | 17.7 | 169 | 8.9 | 99 | 5.2 | 29 | 1.5 | 1 | 0.1 | 59.4 | 52.0 | 40.6 | 675 | 41 | 101 |
Markusi, Ivan | 16 | 281 | 17.6 | 130 | 8.1 | 60 | 3.8 | 19 | 1.2 | 1 | 0.1 | 75.0 | 46.7 | 41.1 | 542 | 51 | 124 |
Sunara, Luka | 11 | 165 | 15.0 | 109 | 9.9 | 40 | 3.6 | 11 | 1.0 | 1 | 0.1 | 52.2 | 43.4 | 40.2 | 359 | 33 | 82 |
Pavelić, Marin | 14 | 175 | 12.5 | 82 | 5.9 | 38 | 2.7 | 12 | 0.9 | 0 | 0.0 | 59.3 | 38.8 | 29.8 | 338 | 31 | 104 |
Božić, Dino | 15 | 125 | 8.3 | 102 | 6.8 | 47 | 3.1 | 13 | 0.9 | 1 | 0.1 | 50.0 | 48.6 | 16.3 | 295 | 7 | 43 |
Maras, Mate | 17 | 88 | 5.2 | 113 | 6.6 | 59 | 3.5 | 11 | 0.6 | 1 | 0.1 | 66.7 | 28.6 | 23.2 | 288 | 16 | 69 |
Kovačić, Vedran | 21 | 108 | 5.1 | 93 | 4.4 | 43 | 2.0 | 8 | 0.4 | 1 | 0.0 | 72.7 | 49.5 | 25.6 | 263 | 10 | 39 |
Raić, Borna | 12 | 125 | 10.4 | 74 | 6.2 | 38 | 3.2 | 17 | 1.4 | 1 | 0.1 | 58.8 | 53.8 | 33.3 | 262 | 7 | 21 |
Bušić, Tin | 10 | 131 | 13.1 | 48 | 4.8 | 35 | 3.5 | 9 | 0.9 | 0 | 0.0 | 55.6 | 46.7 | 43.8 | 251 | 28 | 64 |
Kopić, Darko | 10 | 61 | 6.1 | 39 | 3.9 | 16 | 1.6 | 10 | 1.0 | 0 | 0.0 | 70.0 | 36.7 | 30.3 | 136 | 10 | 33 |
Slivonja, Ivan | 10 | 43 | 4.3 | 33 | 3.3 | 28 | 2.8 | 8 | 0.8 | 0 | 0.0 | 25.0 | 54.3 | 36.4 | 116 | 4 | 11 |
Krčelić, Karlo | 5 | 20 | 4.0 | 14 | 2.8 | 8 | 1.6 | 2 | 0.4 | 0 | 0.0 | 66.7 | 31.8 | 18.2 | 46 | 2 | 11 |
Veizović, Marko | 11 | 0 | 0.0 | 25 | 2.3 | 7 | 0.6 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 0 | 0 |
Čuljat, Nikola | 10 | 2 | 0.2 | 17 | 1.7 | 7 | 0.7 | 1 | 0.1 | 0 | 0.0 | 0.0 | 10.0 | 0.0 | 27 | 0 | 3 |
Topić, Ivan | 10 | 10 | 1.0 | 7 | 0.7 | 5 | 0.5 | 1 | 0.1 | 0 | 0.0 | 0.0 | 40.0 | 50.0 | 25 | 2 | 4 |
Ivšić, Lovro | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
