Antitalenti - Individual Stats 2022-23
Player | Position | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markusi, Ivan | Shooting Guard | 17 | 349 | 20.5 | 135 | 7.9 | 62 | 3.6 | 27 | 1.6 | 4 | 0.2 | 645 | 68 |
Božić, Dino | Forward | 19 | 202 | 10.6 | 186 | 9.8 | 51 | 2.7 | 24 | 1.3 | 9 | 0.5 | 499 | 27 |
Maras, Mate | Small Forward | 20 | 158 | 7.9 | 140 | 7.0 | 84 | 4.2 | 21 | 1.1 | 0 | 0.0 | 434 | 31 |
Sunara, Luka | Small Forward | 12 | 153 | 12.8 | 104 | 8.7 | 38 | 3.2 | 23 | 1.9 | 6 | 0.5 | 360 | 36 |
Seničić, Luka | Center | 13 | 147 | 11.3 | 122 | 9.4 | 34 | 2.6 | 11 | 0.8 | 0 | 0.0 | 335 | 21 |
Cindrić, Luka | Point Guard | 11 | 164 | 14.9 | 75 | 6.8 | 40 | 3.6 | 14 | 1.3 | 1 | 0.1 | 318 | 24 |
Kovačić, Vedran | Small Forward | 21 | 102 | 4.9 | 82 | 3.9 | 39 | 1.9 | 12 | 0.6 | 1 | 0.0 | 241 | 5 |
Kozulić, Josip Ante | Point Guard | 10 | 89 | 8.9 | 69 | 6.9 | 34 | 3.4 | 13 | 1.3 | 0 | 0.0 | 215 | 10 |
Bušić, Tin | Shooting Guard | 7 | 94 | 13.4 | 38 | 5.4 | 26 | 3.7 | 13 | 1.9 | 1 | 0.1 | 179 | 7 |
Raić, Borna | Guard | 7 | 75 | 10.7 | 46 | 6.6 | 24 | 3.4 | 14 | 2.0 | 3 | 0.4 | 168 | 6 |
Žužul, Ante | Power Forward | 6 | 72 | 12.0 | 51 | 8.5 | 19 | 3.2 | 6 | 1.0 | 4 | 0.7 | 164 | 12 |
Slivonja, Ivan | Point Guard | 14 | 63 | 4.5 | 38 | 2.7 | 31 | 2.2 | 6 | 0.4 | 0 | 0.0 | 145 | 7 |
Kopić, Darko | Forward-Guard | 10 | 65 | 6.5 | 38 | 3.8 | 14 | 1.4 | 9 | 0.9 | 0 | 0.0 | 135 | 9 |
Maljić, Matija | Forward-Center | 3 | 65 | 21.7 | 32 | 10.7 | 11 | 3.7 | 4 | 1.3 | 2 | 0.7 | 118 | 4 |
Hernaus, Vedran | Forward | 6 | 59 | 9.8 | 19 | 3.2 | 8 | 1.3 | 6 | 1.0 | 2 | 0.3 | 106 | 12 |
Krčelić, Karlo | Guard | 10 | 45 | 4.5 | 26 | 2.6 | 7 | 0.7 | 4 | 0.4 | 0 | 0.0 | 92 | 10 |
Ivšić, Lovro | Forward-Center | 2 | 29 | 14.5 | 18 | 9.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 50 | 0 |
Topić, Ivan | Guard | 16 | 14 | 0.9 | 14 | 0.9 | 6 | 0.4 | 3 | 0.2 | 0 | 0.0 | 38 | 1 |
Veizović, Marko | Shooting Guard | 10 | 6 | 0.6 | 15 | 1.5 | 10 | 1.0 | 1 | 0.1 | 0 | 0.0 | 32 | 0 |
