2021 CroHoops Summer League
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cindrić, Luka | 5 | 167 | 33.4 | 54 | 10.8 | 35 | 7.0 | 7 | 1.4 | 0 | 0.0 | 283 | 20 |
Kopić, Darko | 4 | 47 | 11.8 | 30 | 7.5 | 14 | 3.5 | 2 | 0.5 | 0 | 0.0 | 102 | 9 |
Raić, Borna | 2 | 23 | 11.5 | 10 | 5.0 | 6 | 3.0 | 2 | 1.0 | 0 | 0.0 | 41 | 0 |
Kovačić, Vedran | 5 | 52 | 10.4 | 25 | 5.0 | 7 | 1.4 | 2 | 0.4 | 0 | 0.0 | 90 | 4 |
Slivonja, Ivan | 3 | 23 | 7.7 | 12 | 4.0 | 24 | 8.0 | 4 | 1.3 | 0 | 0.0 | 65 | 2 |
Topić, Ivan | 3 | 9 | 3.0 | 7 | 2.3 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 | 21 | 1 |
