Kumulativne statistike
KUMULATIVNE STATISTIKE
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Šujica, Ivan | 5 | 161 | 32.2 | 50 | 10.0 | 11 | 2.2 | 6 | 1.2 | 0 | 0.0 | 18 | 246 |
Brozović, Vedran | 14 | 427 | 30.5 | 121 | 8.6 | 78 | 5.6 | 34 | 2.4 | 7 | 0.5 | 46 | 713 |
Morić, Ivan | 7 | 196 | 28.0 | 83 | 11.9 | 19 | 2.7 | 5 | 0.7 | 3 | 0.4 | 7 | 313 |
Petrić, Marin | 11 | 296 | 26.9 | 90 | 8.2 | 60 | 5.5 | 25 | 2.3 | 10 | 0.9 | 35 | 516 |
Mijić, Damir | 23 | 617 | 26.8 | 202 | 8.8 | 58 | 2.5 | 46 | 2.0 | 15 | 0.7 | 78 | 1016 |
Tušek, Filip | 20 | 525 | 26.3 | 179 | 9.0 | 94 | 4.7 | 58 | 2.9 | 16 | 0.8 | 41 | 913 |
Gašparac, Hrvoje | 13 | 340 | 26.2 | 138 | 10.6 | 79 | 6.1 | 23 | 1.8 | 3 | 0.2 | 50 | 633 |
Tomić, Karlo | 1 | 26 | 26.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 4 | 36 |
Jović, Nikola | 12 | 310 | 25.8 | 105 | 8.8 | 102 | 8.5 | 40 | 3.3 | 4 | 0.3 | 15 | 576 |
Škara, Josip | 27 | 691 | 25.6 | 202 | 7.5 | 183 | 6.8 | 66 | 2.4 | 1 | 0.0 | 91 | 1234 |
Rožman, Filip | 21 | 525 | 25.0 | 152 | 7.2 | 105 | 5.0 | 28 | 1.3 | 3 | 0.1 | 79 | 892 |
Gril, Niko | 8 | 199 | 24.9 | 98 | 12.3 | 31 | 3.9 | 15 | 1.9 | 12 | 1.5 | 11 | 366 |
Zelić, Jure | 15 | 368 | 24.5 | 267 | 17.8 | 34 | 2.3 | 15 | 1.0 | 9 | 0.6 | 16 | 709 |
Gogić, Ivan | 39 | 953 | 24.4 | 358 | 9.2 | 86 | 2.2 | 47 | 1.2 | 39 | 1.0 | 114 | 1597 |
Stanić, Filip | 4 | 96 | 24.0 | 25 | 6.3 | 36 | 9.0 | 5 | 1.3 | 0 | 0.0 | 7 | 169 |
Grozdanić, Marko | 22 | 526 | 23.9 | 140 | 6.4 | 88 | 4.0 | 40 | 1.8 | 6 | 0.3 | 70 | 870 |
Kljaić, Vanja | 1 | 23 | 23.0 | 8 | 8.0 | 1 | 1.0 | 2 | 2.0 | 1 | 1.0 | 0 | 35 |
Križanović, Josip | 16 | 368 | 23.0 | 115 | 7.2 | 65 | 4.1 | 33 | 2.1 | 8 | 0.5 | 60 | 649 |
Pavković, Ivan | 31 | 713 | 23.0 | 165 | 5.3 | 207 | 6.7 | 66 | 2.1 | 0 | 0.0 | 140 | 1291 |
Šušković, Tino | 20 | 456 | 22.8 | 104 | 5.2 | 53 | 2.7 | 30 | 1.5 | 2 | 0.1 | 70 | 715 |
Maznik, Mislav | 17 | 384 | 22.6 | 131 | 7.7 | 53 | 3.1 | 30 | 1.8 | 12 | 0.7 | 35 | 645 |
Dugandžić, Franko | 19 | 428 | 22.5 | 151 | 7.9 | 95 | 5.0 | 39 | 2.1 | 8 | 0.4 | 70 | 791 |
Kolanović, Toni | 26 | 583 | 22.4 | 276 | 10.6 | 44 | 1.7 | 29 | 1.1 | 11 | 0.4 | 40 | 983 |
Markočić, Matija | 12 | 267 | 22.3 | 110 | 9.2 | 45 | 3.8 | 15 | 1.3 | 8 | 0.7 | 29 | 474 |
Žilić, Luka | 56 | 1246 | 22.3 | 300 | 5.4 | 251 | 4.5 | 174 | 3.1 | 6 | 0.1 | 164 | 2141 |
Pandur, Karlo | 12 | 255 | 21.3 | 47 | 3.9 | 28 | 2.3 | 21 | 1.8 | 1 | 0.1 | 40 | 392 |
Baljkas, Ivan | 17 | 359 | 21.1 | 151 | 8.9 | 51 | 3.0 | 21 | 1.2 | 2 | 0.1 | 69 | 653 |
Cvitković, Marko | 8 | 167 | 20.9 | 52 | 6.5 | 25 | 3.1 | 9 | 1.1 | 6 | 0.8 | 39 | 298 |
Kovačević, Tomislav | 57 | 1185 | 20.8 | 663 | 11.6 | 249 | 4.4 | 112 | 2.0 | 43 | 0.8 | 96 | 2348 |
Gazic, Dario | 7 | 144 | 20.6 | 102 | 14.6 | 11 | 1.6 | 5 | 0.7 | 2 | 0.3 | 3 | 267 |
Majić, Tvrtko | 10 | 206 | 20.6 | 89 | 8.9 | 32 | 3.2 | 27 | 2.7 | 3 | 0.3 | 13 | 370 |
Raić, Domagoj | 34 | 682 | 20.1 | 270 | 7.9 | 49 | 1.4 | 23 | 0.7 | 14 | 0.4 | 97 | 1135 |
Šiptar, Tomislav | 37 | 739 | 20.0 | 192 | 5.2 | 233 | 6.3 | 62 | 1.7 | 0 | 0.0 | 127 | 1353 |
Grabarić, Juraj | 16 | 316 | 19.8 | 174 | 10.9 | 48 | 3.0 | 27 | 1.7 | 5 | 0.3 | 16 | 586 |
Mandić, Bruno | 6 | 119 | 19.8 | 42 | 7.0 | 12 | 2.0 | 6 | 1.0 | 0 | 0.0 | 2 | 181 |
Boras, Tomislav | 48 | 936 | 19.5 | 496 | 10.3 | 159 | 3.3 | 55 | 1.1 | 24 | 0.5 | 2 | 1672 |
Grbešić, Franjo | 58 | 1125 | 19.4 | 396 | 6.8 | 281 | 4.8 | 81 | 1.4 | 10 | 0.2 | 56 | 1949 |
Kovač, Josip | 27 | 524 | 19.4 | 130 | 4.8 | 109 | 4.0 | 71 | 2.6 | 10 | 0.4 | 60 | 904 |
Krajačić, Fred | 37 | 714 | 19.3 | 264 | 7.1 | 104 | 2.8 | 41 | 1.1 | 6 | 0.2 | 57 | 1186 |
Bilić, Fran | 9 | 174 | 19.3 | 49 | 5.4 | 30 | 3.3 | 26 | 2.9 | 2 | 0.2 | 27 | 308 |
Baran, Nikola | 16 | 304 | 19.0 | 134 | 8.4 | 23 | 1.4 | 12 | 0.8 | 3 | 0.2 | 35 | 511 |
Kuzmanović, Dario | 1 | 19 | 19.0 | 5 | 5.0 | 2 | 2.0 | 4 | 4.0 | 1 | 1.0 | 2 | 33 |
Kežman, Bojan | 10 | 189 | 18.9 | 30 | 3.0 | 27 | 2.7 | 8 | 0.8 | 1 | 0.1 | 42 | 297 |
Barbir, Mate | 10 | 187 | 18.7 | 131 | 13.1 | 29 | 2.9 | 7 | 0.7 | 10 | 1.0 | 13 | 377 |
Jošić, Filip | 12 | 224 | 18.7 | 69 | 5.8 | 17 | 1.4 | 18 | 1.5 | 0 | 0.0 | 33 | 361 |
Zadro, Marko | 11 | 204 | 18.5 | 106 | 9.6 | 24 | 2.2 | 9 | 0.8 | 5 | 0.5 | 22 | 370 |
Novosel, Luka | 33 | 600 | 18.2 | 226 | 6.8 | 154 | 4.7 | 45 | 1.4 | 1 | 0.0 | 27 | 1053 |
Češkić, Miron | 40 | 723 | 18.1 | 257 | 6.4 | 166 | 4.2 | 58 | 1.5 | 0 | 0.0 | 110 | 1314 |
Sovulj, Pavel | 1 | 18 | 18.0 | 4 | 4.0 | 7 | 7.0 | 2 | 2.0 | 0 | 0.0 | 1 | 32 |
Peran, Šime | 15 | 268 | 17.9 | 97 | 6.5 | 39 | 2.6 | 27 | 1.8 | 3 | 0.2 | 32 | 466 |
Bilić, Ivan | 15 | 269 | 17.9 | 126 | 8.4 | 65 | 4.3 | 26 | 1.7 | 9 | 0.6 | 49 | 544 |
Hlevnjak, Marko | 48 | 858 | 17.9 | 225 | 4.7 | 104 | 2.2 | 118 | 2.5 | 4 | 0.1 | 43 | 1352 |
Šunjić, Petar | 20 | 354 | 17.7 | 204 | 10.2 | 48 | 2.4 | 35 | 1.8 | 5 | 0.3 | 36 | 682 |
Lončar, Tomo | 17 | 299 | 17.6 | 163 | 9.6 | 39 | 2.3 | 38 | 2.2 | 21 | 1.2 | 10 | 570 |
Lončarić, Emanuel | 14 | 246 | 17.6 | 115 | 8.2 | 58 | 4.1 | 20 | 1.4 | 6 | 0.4 | 7 | 452 |
Župan, Luka | 15 | 262 | 17.5 | 93 | 6.2 | 67 | 4.5 | 18 | 1.2 | 2 | 0.1 | 28 | 470 |
Ban, Marin | 13 | 226 | 17.4 | 150 | 11.5 | 38 | 2.9 | 19 | 1.5 | 5 | 0.4 | 26 | 464 |
Mravac, Tomislav | 5 | 87 | 17.4 | 38 | 7.6 | 14 | 2.8 | 6 | 1.2 | 6 | 1.2 | 2 | 153 |
Franjić, Dario | 28 | 484 | 17.3 | 176 | 6.3 | 115 | 4.1 | 50 | 1.8 | 1 | 0.0 | 102 | 928 |
Šušak, Luka | 6 | 104 | 17.3 | 30 | 5.0 | 17 | 2.8 | 5 | 0.8 | 0 | 0.0 | 24 | 180 |
Lovrić, Miro | 7 | 121 | 17.3 | 79 | 11.3 | 9 | 1.3 | 4 | 0.6 | 9 | 1.3 | 1 | 223 |
Dodig, Fabijan | 1 | 17 | 17.0 | 7 | 7.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 3 | 31 |
Martinac, Ante | 7 | 118 | 16.9 | 43 | 6.1 | 25 | 3.6 | 3 | 0.4 | 3 | 0.4 | 24 | 216 |
Baričević, Alan | 29 | 486 | 16.8 | 245 | 8.4 | 100 | 3.4 | 39 | 1.3 | 41 | 1.4 | 33 | 944 |
Atelj, Ivan | 19 | 319 | 16.8 | 143 | 7.5 | 53 | 2.8 | 40 | 2.1 | 10 | 0.5 | 39 | 604 |
Markusi, Ivan | 15 | 252 | 16.8 | 85 | 5.7 | 54 | 3.6 | 29 | 1.9 | 0 | 0.0 | 42 | 462 |
Gajski, Tomislav | 34 | 564 | 16.6 | 359 | 10.6 | 123 | 3.6 | 60 | 1.8 | 11 | 0.3 | 35 | 1152 |
Antunović, Ivo | 17 | 280 | 16.5 | 189 | 11.1 | 56 | 3.3 | 28 | 1.6 | 3 | 0.2 | 25 | 581 |
Mažar, Nikola | 5 | 82 | 16.4 | 20 | 4.0 | 13 | 2.6 | 1 | 0.2 | 0 | 0.0 | 10 | 126 |
Škarić, Andrija | 7 | 115 | 16.4 | 67 | 9.6 | 7 | 1.0 | 6 | 0.9 | 6 | 0.9 | 1 | 202 |
Nakić, Mihovil | 6 | 98 | 16.3 | 63 | 10.5 | 14 | 2.3 | 7 | 1.2 | 6 | 1.0 | 0 | 188 |
Maljić, Matija | 3 | 49 | 16.3 | 23 | 7.7 | 4 | 1.3 | 1 | 0.3 | 2 | 0.7 | 2 | 81 |
Kurta, Niko | 21 | 337 | 16.0 | 194 | 9.2 | 46 | 2.2 | 26 | 1.2 | 6 | 0.3 | 0 | 609 |
Hodak, Petar | 2 | 32 | 16.0 | 24 | 12.0 | 7 | 3.5 | 2 | 1.0 | 2 | 1.0 | 0 | 67 |
Vinko, Marin | 14 | 224 | 16.0 | 118 | 8.4 | 29 | 2.1 | 19 | 1.4 | 12 | 0.9 | 15 | 417 |
Benković, Tomislav | 18 | 286 | 15.9 | 104 | 5.8 | 18 | 1.0 | 11 | 0.6 | 4 | 0.2 | 32 | 455 |
Boras, Antonio | 30 | 478 | 15.9 | 220 | 7.3 | 117 | 3.9 | 90 | 3.0 | 24 | 0.8 | 48 | 977 |
Galić, Davor | 4 | 63 | 15.8 | 26 | 6.5 | 12 | 3.0 | 8 | 2.0 | 1 | 0.3 | 10 | 120 |
Kalinić, Adam | 30 | 475 | 15.8 | 274 | 9.1 | 76 | 2.5 | 28 | 0.9 | 18 | 0.6 | 23 | 894 |
Cindrić, Luka | 16 | 252 | 15.8 | 102 | 6.4 | 81 | 5.1 | 19 | 1.2 | 5 | 0.3 | 45 | 504 |
Trepalovac, Alen | 6 | 94 | 15.7 | 84 | 14.0 | 20 | 3.3 | 4 | 0.7 | 3 | 0.5 | 5 | 210 |
Bilandžija, Frano | 51 | 801 | 15.7 | 430 | 8.4 | 179 | 3.5 | 68 | 1.3 | 46 | 0.9 | 101 | 1625 |
Balaško, Demian | 2 | 31 | 15.5 | 15 | 7.5 | 5 | 2.5 | 8 | 4.0 | 1 | 0.5 | 3 | 63 |
Šćukanec, Emil | 14 | 217 | 15.5 | 76 | 5.4 | 45 | 3.2 | 16 | 1.1 | 2 | 0.1 | 12 | 368 |
Brusač, Matko | 21 | 326 | 15.5 | 112 | 5.3 | 82 | 3.9 | 38 | 1.8 | 2 | 0.1 | 44 | 604 |
Konjević, Aljoša | 10 | 154 | 15.4 | 56 | 5.6 | 39 | 3.9 | 24 | 2.4 | 4 | 0.4 | 19 | 296 |
Marjančević, Marko | 23 | 353 | 15.3 | 149 | 6.5 | 108 | 4.7 | 52 | 2.3 | 3 | 0.1 | 31 | 696 |
Salopek, Tomislav | 19 | 288 | 15.2 | 131 | 6.9 | 25 | 1.3 | 15 | 0.8 | 8 | 0.4 | 4 | 471 |
Bilić, Mario | 16 | 243 | 15.2 | 117 | 7.3 | 31 | 1.9 | 8 | 0.5 | 5 | 0.3 | 23 | 427 |
Krešić, Danijel | 20 | 302 | 15.1 | 156 | 7.8 | 30 | 1.5 | 18 | 0.9 | 5 | 0.3 | 0 | 511 |
Milković, Tomislav | 1 | 15 | 15.0 | 3 | 3.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 22 |
Soldo, Petar | 1 | 15 | 15.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 2 | 25 |
Čikeš, Ivo | 1 | 15 | 15.0 | 6 | 6.0 | 9 | 9.0 | 1 | 1.0 | 0 | 0.0 | 2 | 33 |
Konjević, Bruno | 2 | 30 | 15.0 | 22 | 11.0 | 3 | 1.5 | 4 | 2.0 | 0 | 0.0 | 7 | 66 |
Perović, Maroje | 31 | 462 | 14.9 | 402 | 13.0 | 64 | 2.1 | 45 | 1.5 | 8 | 0.3 | 4 | 985 |
Lučić, Robert | 35 | 518 | 14.8 | 150 | 4.3 | 128 | 3.7 | 53 | 1.5 | 1 | 0.0 | 37 | 887 |
Janović, Mislav | 19 | 282 | 14.8 | 119 | 6.3 | 29 | 1.5 | 31 | 1.6 | 4 | 0.2 | 10 | 475 |
Cvitanović, Petar | 17 | 251 | 14.8 | 111 | 6.5 | 41 | 2.4 | 22 | 1.3 | 4 | 0.2 | 16 | 445 |
Božić, Dino | 17 | 249 | 14.6 | 159 | 9.4 | 48 | 2.8 | 19 | 1.1 | 5 | 0.3 | 23 | 503 |
Brzić, Domagoj | 13 | 189 | 14.5 | 67 | 5.2 | 23 | 1.8 | 13 | 1.0 | 3 | 0.2 | 23 | 318 |
Nikolić, Ivan | 14 | 202 | 14.4 | 103 | 7.4 | 69 | 4.9 | 26 | 1.9 | 8 | 0.6 | 27 | 435 |
Mamić, Hrvoje | 27 | 382 | 14.1 | 160 | 5.9 | 53 | 2.0 | 39 | 1.4 | 17 | 0.6 | 18 | 669 |
Deković, Domagoj | 36 | 504 | 14.0 | 372 | 10.3 | 65 | 1.8 | 53 | 1.5 | 5 | 0.1 | 59 | 1058 |
Baljkas, Josip | 36 | 504 | 14.0 | 226 | 6.3 | 91 | 2.5 | 40 | 1.1 | 7 | 0.2 | 57 | 925 |
Milković, Nenad | 21 | 292 | 13.9 | 107 | 5.1 | 121 | 5.8 | 52 | 2.5 | 2 | 0.1 | 34 | 608 |
Karuc, Ivan | 16 | 222 | 13.9 | 64 | 4.0 | 16 | 1.0 | 9 | 0.6 | 3 | 0.2 | 24 | 338 |
Galić, Domagoj | 16 | 220 | 13.8 | 133 | 8.3 | 41 | 2.6 | 16 | 1.0 | 8 | 0.5 | 40 | 458 |
Cesar, Dario | 15 | 207 | 13.8 | 81 | 5.4 | 32 | 2.1 | 21 | 1.4 | 1 | 0.1 | 43 | 385 |
Bilić, Jakša | 19 | 262 | 13.8 | 166 | 8.7 | 21 | 1.1 | 9 | 0.5 | 10 | 0.5 | 5 | 473 |
Kranjčec, Kristijan | 20 | 273 | 13.7 | 149 | 7.5 | 28 | 1.4 | 17 | 0.9 | 8 | 0.4 | 5 | 480 |
Miko, Damjan | 11 | 150 | 13.6 | 59 | 5.4 | 32 | 2.9 | 24 | 2.2 | 2 | 0.2 | 5 | 272 |
Veček, Filip | 6 | 81 | 13.5 | 43 | 7.2 | 22 | 3.7 | 10 | 1.7 | 3 | 0.5 | 5 | 164 |
Zorica, Nikola | 22 | 294 | 13.4 | 83 | 3.8 | 57 | 2.6 | 15 | 0.7 | 1 | 0.0 | 70 | 520 |
Ribičić, Matko | 36 | 475 | 13.2 | 218 | 6.1 | 113 | 3.1 | 31 | 0.9 | 1 | 0.0 | 63 | 901 |
Horvatin, Bruno | 30 | 394 | 13.1 | 181 | 6.0 | 32 | 1.1 | 15 | 0.5 | 3 | 0.1 | 39 | 664 |
Raić, Borna | 9 | 118 | 13.1 | 51 | 5.7 | 34 | 3.8 | 27 | 3.0 | 9 | 1.0 | 10 | 249 |
Pahlić, Riki | 13 | 169 | 13.0 | 66 | 5.1 | 44 | 3.4 | 17 | 1.3 | 0 | 0.0 | 26 | 322 |
Seničić, Luka | 10 | 130 | 13.0 | 77 | 7.7 | 25 | 2.5 | 15 | 1.5 | 8 | 0.8 | 14 | 269 |
Zadro, Miro | 8 | 104 | 13.0 | 45 | 5.6 | 20 | 2.5 | 8 | 1.0 | 1 | 0.1 | 8 | 186 |
Slišković, Saša | 53 | 680 | 12.8 | 354 | 6.7 | 66 | 1.2 | 43 | 0.8 | 11 | 0.2 | 115 | 1269 |
Malenica, Ivan | 18 | 231 | 12.8 | 147 | 8.2 | 43 | 2.4 | 28 | 1.6 | 13 | 0.7 | 20 | 482 |
Capan, Tomislav | 48 | 616 | 12.8 | 369 | 7.7 | 150 | 3.1 | 66 | 1.4 | 14 | 0.3 | 23 | 1238 |
Primorac, Domagoj | 13 | 167 | 12.8 | 105 | 8.1 | 26 | 2.0 | 16 | 1.2 | 0 | 0.0 | 11 | 325 |
Barešić, Vedran | 10 | 127 | 12.7 | 35 | 3.5 | 19 | 1.9 | 6 | 0.6 | 0 | 0.0 | 33 | 220 |
Anušić, Stipe | 16 | 201 | 12.6 | 91 | 5.7 | 24 | 1.5 | 10 | 0.6 | 0 | 0.0 | 25 | 351 |
Brigljević, Igor | 5 | 63 | 12.6 | 11 | 2.2 | 5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 8 | 87 |
Matijević, Ante | 13 | 164 | 12.6 | 81 | 6.2 | 45 | 3.5 | 13 | 1.0 | 5 | 0.4 | 7 | 315 |
Piasevoli, Ivan | 49 | 611 | 12.5 | 572 | 11.7 | 102 | 2.1 | 46 | 0.9 | 111 | 2.3 | 8 | 1450 |
Banić, Bruno | 34 | 424 | 12.5 | 194 | 5.7 | 148 | 4.4 | 57 | 1.7 | 13 | 0.4 | 109 | 945 |
Pojavnik, Josip | 48 | 599 | 12.5 | 167 | 3.5 | 76 | 1.6 | 51 | 1.1 | 3 | 0.1 | 164 | 1060 |
Pavlović, Luka | 44 | 551 | 12.5 | 206 | 4.7 | 94 | 2.1 | 38 | 0.9 | 20 | 0.5 | 55 | 964 |
Matić, Domagoj | 30 | 371 | 12.4 | 98 | 3.3 | 62 | 2.1 | 27 | 0.9 | 6 | 0.2 | 64 | 628 |
Bebek, Mario | 41 | 507 | 12.4 | 231 | 5.6 | 60 | 1.5 | 42 | 1.0 | 13 | 0.3 | 86 | 939 |
Bašić, Niko | 19 | 235 | 12.4 | 124 | 6.5 | 89 | 4.7 | 31 | 1.6 | 1 | 0.1 | 5 | 485 |
Petrović, Zvonimir | 10 | 124 | 12.4 | 69 | 6.9 | 19 | 1.9 | 14 | 1.4 | 1 | 0.1 | 7 | 234 |
Ivanković, Mario | 4 | 49 | 12.3 | 14 | 3.5 | 15 | 3.8 | 4 | 1.0 | 0 | 0.0 | 2 | 84 |
Tomić, Luka | 32 | 395 | 12.3 | 152 | 4.8 | 127 | 4.0 | 31 | 1.0 | 0 | 0.0 | 76 | 781 |
Palinić, Filip | 5 | 61 | 12.2 | 29 | 5.8 | 18 | 3.6 | 3 | 0.6 | 3 | 0.6 | 7 | 121 |
Maglajlija, Benjamin | 28 | 342 | 12.2 | 130 | 4.6 | 53 | 1.9 | 26 | 0.9 | 1 | 0.0 | 37 | 589 |
Ivanković, Božo | 9 | 110 | 12.2 | 37 | 4.1 | 12 | 1.3 | 10 | 1.1 | 6 | 0.7 | 8 | 183 |
Kalinić, Filip | 33 | 403 | 12.2 | 230 | 7.0 | 162 | 4.9 | 101 | 3.1 | 11 | 0.3 | 27 | 934 |
Jonjić, Ivan | 13 | 157 | 12.1 | 53 | 4.1 | 36 | 2.8 | 18 | 1.4 | 8 | 0.6 | 29 | 301 |
Milatić, Jakša | 8 | 97 | 12.1 | 20 | 2.5 | 26 | 3.3 | 15 | 1.9 | 2 | 0.3 | 21 | 181 |
Lučev, Toni | 21 | 255 | 12.1 | 247 | 11.8 | 51 | 2.4 | 30 | 1.4 | 22 | 1.0 | 5 | 610 |
Bago, Marin | 19 | 230 | 12.1 | 76 | 4.0 | 43 | 2.3 | 37 | 1.9 | 1 | 0.1 | 52 | 439 |
Katić, Vjeko | 13 | 157 | 12.1 | 99 | 7.6 | 40 | 3.1 | 20 | 1.5 | 2 | 0.2 | 15 | 333 |
Tomić, Luka | 2 | 24 | 12.0 | 14 | 7.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 6 | 46 |
Mazić, Leonardo | 30 | 356 | 11.9 | 128 | 4.3 | 98 | 3.3 | 36 | 1.2 | 2 | 0.1 | 67 | 687 |
Matolić, Grgur | 30 | 356 | 11.9 | 136 | 4.5 | 114 | 3.8 | 46 | 1.5 | 3 | 0.1 | 37 | 692 |
Brajković, Srđan | 32 | 378 | 11.8 | 172 | 5.4 | 53 | 1.7 | 47 | 1.5 | 7 | 0.2 | 45 | 702 |
Babić, Goran | 47 | 548 | 11.7 | 357 | 7.6 | 111 | 2.4 | 55 | 1.2 | 23 | 0.5 | 27 | 1121 |
Kunić, Lovro | 5 | 58 | 11.6 | 15 | 3.0 | 14 | 2.8 | 8 | 1.6 | 0 | 0.0 | 13 | 108 |
Deković, Matko | 36 | 416 | 11.6 | 163 | 4.5 | 161 | 4.5 | 61 | 1.7 | 2 | 0.1 | 19 | 822 |
Starjački, Vjekoslav | 49 | 566 | 11.6 | 189 | 3.9 | 62 | 1.3 | 28 | 0.6 | 6 | 0.1 | 164 | 1015 |
Hrabar, Marko | 37 | 424 | 11.5 | 259 | 7.0 | 192 | 5.2 | 37 | 1.0 | 10 | 0.3 | 44 | 966 |
Mioč, Josip | 14 | 161 | 11.5 | 62 | 4.4 | 63 | 4.5 | 21 | 1.5 | 0 | 0.0 | 20 | 327 |
Krivić, Ivan | 17 | 196 | 11.5 | 72 | 4.2 | 41 | 2.4 | 15 | 0.9 | 6 | 0.4 | 21 | 351 |
Uzelac, Nikola | 14 | 159 | 11.4 | 75 | 5.4 | 15 | 1.1 | 8 | 0.6 | 1 | 0.1 | 19 | 277 |
Bekavac, Luka | 29 | 325 | 11.2 | 95 | 3.3 | 61 | 2.1 | 17 | 0.6 | 15 | 0.5 | 63 | 576 |
Pancirov, Paško | 16 | 177 | 11.1 | 125 | 7.8 | 54 | 3.4 | 17 | 1.1 | 3 | 0.2 | 12 | 388 |
Livajić, Dario | 22 | 245 | 11.1 | 165 | 7.5 | 31 | 1.4 | 5 | 0.2 | 25 | 1.1 | 0 | 471 |
Gulam, Dino | 7 | 78 | 11.1 | 36 | 5.1 | 20 | 2.9 | 5 | 0.7 | 1 | 0.1 | 1 | 141 |
Dolenčić, Filip | 42 | 461 | 11.0 | 349 | 8.3 | 88 | 2.1 | 44 | 1.0 | 13 | 0.3 | 7 | 962 |
Car, Igor | 11 | 121 | 11.0 | 132 | 12.0 | 29 | 2.6 | 21 | 1.9 | 0 | 0.0 | 7 | 310 |
Pavlov, Goran | 92 | 1011 | 11.0 | 437 | 4.8 | 316 | 3.4 | 92 | 1.0 | 9 | 0.1 | 190 | 2055 |
Marinović, Marin | 13 | 143 | 11.0 | 115 | 8.8 | 26 | 2.0 | 6 | 0.5 | 2 | 0.2 | 11 | 303 |
Berisha, Martin | 15 | 165 | 11.0 | 49 | 3.3 | 16 | 1.1 | 22 | 1.5 | 1 | 0.1 | 10 | 263 |
Mucalo, Mario | 1 | 11 | 11.0 | 7 | 7.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 |
Rončević, Juraj | 6 | 66 | 11.0 | 28 | 4.7 | 15 | 2.5 | 11 | 1.8 | 1 | 0.2 | 2 | 123 |
Komar, Dino | 19 | 209 | 11.0 | 57 | 3.0 | 43 | 2.3 | 15 | 0.8 | 0 | 0.0 | 39 | 363 |
Pulić, Nikola | 15 | 164 | 10.9 | 99 | 6.6 | 85 | 5.7 | 64 | 4.3 | 0 | 0.0 | 15 | 427 |
Dmitrović, Marko | 15 | 162 | 10.8 | 147 | 9.8 | 63 | 4.2 | 12 | 0.8 | 13 | 0.9 | 27 | 424 |
Maras, Mate | 16 | 173 | 10.8 | 90 | 5.6 | 40 | 2.5 | 18 | 1.1 | 2 | 0.1 | 29 | 352 |
Tušek, Tomislav | 39 | 423 | 10.8 | 192 | 4.9 | 100 | 2.6 | 37 | 0.9 | 8 | 0.2 | 35 | 795 |
Kraljik, Mihovil | 11 | 118 | 10.7 | 43 | 3.9 | 36 | 3.3 | 10 | 0.9 | 3 | 0.3 | 13 | 223 |
Vargić, Vjekoslav | 16 | 169 | 10.6 | 67 | 4.2 | 19 | 1.2 | 14 | 0.9 | 2 | 0.1 | 7 | 278 |
Batan, Leon | 2 | 21 | 10.5 | 24 | 12.0 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 0 | 48 |
Mihaljević, Fran | 15 | 157 | 10.5 | 75 | 5.0 | 27 | 1.8 | 10 | 0.7 | 3 | 0.2 | 21 | 293 |
Drobac, Andi | 15 | 158 | 10.5 | 180 | 12.0 | 20 | 1.3 | 15 | 1.0 | 3 | 0.2 | 0 | 376 |
Sabljić, Josip | 19 | 200 | 10.5 | 158 | 8.3 | 29 | 1.5 | 11 | 0.6 | 13 | 0.7 | 5 | 416 |
Golubić, Domagoj | 6 | 62 | 10.3 | 40 | 6.7 | 18 | 3.0 | 8 | 1.3 | 4 | 0.7 | 2 | 134 |
Krstulović, Mislav | 33 | 340 | 10.3 | 169 | 5.1 | 66 | 2.0 | 24 | 0.7 | 5 | 0.2 | 10 | 614 |
Bashota, Luka | 26 | 269 | 10.3 | 123 | 4.7 | 41 | 1.6 | 35 | 1.3 | 8 | 0.3 | 26 | 502 |
Nuhbegović, Mirza | 13 | 134 | 10.3 | 103 | 7.9 | 20 | 1.5 | 12 | 0.9 | 12 | 0.9 | 14 | 295 |
Kralj, Igor | 19 | 194 | 10.2 | 77 | 4.1 | 108 | 5.7 | 21 | 1.1 | 0 | 0.0 | 37 | 437 |
Mračić, Tomislav | 37 | 373 | 10.1 | 109 | 2.9 | 93 | 2.5 | 50 | 1.4 | 2 | 0.1 | 18 | 645 |
Marijan, Ante | 15 | 150 | 10.0 | 99 | 6.6 | 30 | 2.0 | 11 | 0.7 | 6 | 0.4 | 17 | 313 |
Volarević, Hrvoje | 6 | 60 | 10.0 | 26 | 4.3 | 9 | 1.5 | 2 | 0.3 | 0 | 0.0 | 8 | 105 |
Bilić, Fran | 16 | 159 | 9.9 | 61 | 3.8 | 58 | 3.6 | 17 | 1.1 | 2 | 0.1 | 34 | 331 |
