Media-sistem 91 vs 93 (0-2) Gold Diggers
Details
Date | Time | League | Season |
---|---|---|---|
4 svibnja, 2024 | 10:00 am | CHL Div.3 - play-off | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Media-sistem | 23 | 22 | 16 | 30 | 91 | Loss |
Gold Diggers | 25 | 17 | 25 | 26 | 93 (0-2) | Win |
Recap
Media-sistem
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jurčić, Denis | 7 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 |
9 | Mikulić, Andrija | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | 6 |
11 | Šebetić, Domagoj | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
14 | Šimanović, Rene | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | Kerepčić, Juraj | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 |
24 | Kumić, Viktor | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
26 | Kučan, Marino | 23 | 11 | 7 | 3 | 0 | 2 | 2 | 9 | 13 | 3 | 6 |
34 | Mušović, Din | 10 | 16 | 1 | 0 | 0 | 2 | 4 | 4 | 8 | 0 | 0 |
36 | Šakota, Matej | 26 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 10 | 6 | 7 |
67 | Kokić, Ante | 12 | 7 | 5 | 0 | 0 | 4 | 8 | 4 | 9 | 0 | 4 |
Total | 91 | 53 | 22 | 9 | 1 | 13 | 22 | 33 | 61 | 12 | 30 |
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stiperski, Ivan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
1 | Radovčić, Mijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lovreković, Borna | 17 | 7 | 3 | 0 | 0 | 6 | 6 | 4 | 10 | 3 | 7 |
5 | Jušić, Grgo | 33 | 8 | 7 | 2 | 0 | 9 | 11 | 10 | 14 | 4 | 8 |
7 | Barbir, Tvrtko | 17 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 13 | 3 | 5 |
10 | Vlašić, Dominik | 9 | 7 | 1 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 0 |
21 | Barbir, Ivan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
31 | Knežević, Teo | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
66 | Jurković, Saša | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
90 | Mustapić, Vladimir | 10 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 8 | 2 | 5 |
Total | 93 | 44 | 19 | 8 | 3 | 18 | 21 | 31 | 62 | 13 | 30 |
Court
Dom Košarke Cedevita |
---|