PINOY 385 All-Stars
0 vs 20
Media-sistem
0 vs 20
Media-sistemDetails
| Date | Time | League | Season |
|---|---|---|---|
| 30 studenoga, 2024 | 6:20 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| PINOY 385 All-Stars | 14 | 20 | 15 | 9 | 0 | Loss |
| Media-sistem | 21 | 21 | 28 | 34 | 20 | Win |
Recap
Player of the Game – Fran Krivić, Media-sistem
PINOY 385 All-Stars
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Litigio, Jhong | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 8 | Natividad, Edward | 13 | 6 | 1 | 1 | 0 | 4 | 5 | 3 | 6 | 3 | 6 |
| 16 | Easpinida, Ryan | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | 0 | 2 |
| 23 | Sacdalan, Dennis | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
| 24 | Sadia, Jhon | 11 | 8 | 2 | 3 | 0 | 3 | 3 | 3 | 8 | 2 | 5 |
| 25 | Revamontan, Alejandro | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Angeles, JC | 12 | 3 | 2 | 2 | 1 | 6 | 10 | 3 | 10 | 0 | 1 |
| 28 | Tuazon, Jojo | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 34 | Angco, Duduy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 82 | Langrio, Cris | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 3 |
| 3 | Barcenas, Russell | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 8 |
| 30 | Quad | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 58 | 47 | 15 | 9 | 1 | 14 | 19 | 18 | 67 | 8 | 32 |
Media-sistem
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jurčić, Denis | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 9 | Stiperski, Ivan | 6 | 10 | 1 | 2 | 1 | 0 | 0 | 3 | 12 | 0 | 5 |
| 11 | Šebetić, Domagoj | 10 | 10 | 4 | 1 | 0 | 4 | 10 | 3 | 6 | 0 | 1 |
| 14 | Šimanović, Rene | 17 | 10 | 4 | 0 | 0 | 5 | 5 | 6 | 10 | 0 | 1 |
| 21 | Gliha, Dino | 19 | 7 | 2 | 2 | 0 | 2 | 4 | 8 | 13 | 1 | 1 |
| 26 | Krajna, Petar | 8 | 10 | 2 | 2 | 0 | 4 | 5 | 2 | 3 | 0 | 0 |
| 34 | Jelović, Marko | 12 | 1 | 2 | 0 | 1 | 2 | 2 | 5 | 8 | 0 | 0 |
| 67 | Mićin, Kristijan | 3 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 |
| 67 | Krivić, Fran | 23 | 16 | 5 | 2 | 0 | 3 | 3 | 9 | 14 | 2 | 5 |
| 99 | Vranješ, Nikola | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Total | 104 | 83 | 27 | 12 | 2 | 23 | 34 | 39 | 75 | 3 | 14 |
Court
| Dom Košarke Cedevita |
|---|