2014 Cvjetno Open Indoor Summer League - 5th Round 08.06.2014. | |||||||
Medilab vs. Enikon 97:111 (48:55) | |||||||
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 18 | 4 | 3 | 5 | 1 | 0 | 0 |
Siptar | 20 | 1 | 5 | 9 | 2 | 0 | 0 |
Horvat | 2 | 0 | 3 | 4 | 1 | 0 | 0 |
Horvatin | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
Marakovic | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Jurkovic | 12 | 0 | 5 | 2 | 4 | 1 | 1 |
Babic | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
Kukic | 25 | 3 | 8 | 6 | 3 | 0 | 0 |
Oroz | 11 | 3 | 3 | 1 | 0 | 0 | 0 |
Krajnovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 97 | 11 | 42 | 29 | 12 | 2 | 1 |
Enikon | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pavkovic | 21 | 6 | 7 | 7 | 1 | 0 | 0 |
Zunic | 18 | 0 | 8 | 7 | 0 | 0 | 0 |
Besenski | 12 | 0 | 3 | 0 | 3 | 0 | 0 |
Bisko | 23 | 5 | 10 | 3 | 0 | 1 | 0 |
Loncar | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Leko | 22 | 4 | 5 | 1 | 1 | 0 | 0 |
Boras | 8 | 0 | 4 | 5 | 0 | 1 | 0 |
Totals | 111 | 15 | 44 | 23 | 5 | 2 | 0 |
2014 Cvjetno Open Indoor Summer League - 5th Round 08.06.2014. | |||||||
Oscar Schmidt 88ers vs. Dugave HillBillies 93:109 (34:64) | |||||||
Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Kljujev A. | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
Berisha | 8 | 2 | 2 | 2 | 2 | 0 | 0 |
Kovacevic | 19 | 1 | 13 | 7 | 4 | 0 | 1 |
Koren | 11 | 1 | 5 | 3 | 0 | 0 | 0 |
Kelava | 18 | 0 | 4 | 1 | 0 | 0 | 0 |
Jercic T. | 5 | 1 | 4 | 2 | 2 | 0 | 0 |
Jercic J. | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
Stojanovic | 15 | 0 | 6 | 1 | 2 | 0 | 0 |
Erak | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kljujev M. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Zmar | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Vlajo | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 93 | 7 | 49 | 18 | 12 | 0 | 1 |
Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Coric G. | 19 | 3 | 6 | 1 | 2 | 0 | 0 |
Gasparac | 18 | 2 | 1 | 10 | 1 | 0 | 0 |
Basic | 14 | 0 | 4 | 5 | 1 | 0 | 0 |
Vuletin | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
Doderovic | 18 | 0 | 8 | 6 | 4 | 0 | 0 |
Usic | 12 | 0 | 13 | 0 | 1 | 4 | 2 |
Coric Lj. | 11 | 2 | 4 | 2 | 2 | 1 | 0 |
Baranovic | 14 | 0 | 5 | 1 | 3 | 4 | 0 |
Totals | 109 | 8 | 42 | 26 | 16 | 9 | 2 |
2014 Cvjetno Open Indoor Summer League - 5th Round 08.06.2014. | |||||||
Savica City vs. Utrina De-Ma 88:111 (46:62) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tomasovic | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Jelcic | 18 | 1 | 7 | 1 | 4 | 1 | 0 |
Pavlov | 9 | 3 | 2 | 1 | 0 | 0 | 0 |
Hodak | 17 | 0 | 8 | 0 | 1 | 1 | 0 |
Svec | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
Sliskovic | 28 | 6 | 7 | 3 | 0 | 1 | 0 |
Gusic | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Bozic | 7 | 1 | 10 | 15 | 0 | 0 | 0 |
Kokotovic | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 88 | 11 | 46 | 23 | 5 | 3 | 0 |
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Banozic | 21 | 3 | 13 | 5 | 0 | 0 | 0 |
Jursic | 8 | 0 | 7 | 4 | 1 | 1 | 0 |
Sertic | 22 | 5 | 6 | 2 | 0 | 0 | 0 |
Gunjina | 26 | 4 | 11 | 2 | 3 | 0 | 1 |
Vrdoljak | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dragojevic | 16 | 4 | 12 | 12 | 3 | 0 | 0 |
Dobranic | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Tadic | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Lasic | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
Kundih | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
Totals | 111 | 16 | 62 | 27 | 9 | 1 | 1 |
2014 Cvjetno Open Indoor Summer League - 5th Round 08.06.2014. | |||||||
Lonia Kutina vs. Zelina MythBusters 110:62 (59:22) | |||||||
Lonia Kutina | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Grubanovic | 4 | 0 | 11 | 1 | 0 | 0 | 0 |
Lukacevic | 14 | 0 | 3 | 7 | 4 | 0 | 0 |
Straga | 7 | 1 | 4 | 1 | 0 | 0 | 0 |
Havlicek | 9 | 1 | 6 | 6 | 1 | 0 | 0 |
Lesko | 7 | 0 | 4 | 1 | 2 | 1 | 0 |
Bozicevic | 21 | 2 | 8 | 4 | 2 | 1 | 0 |
Grobotek | 23 | 1 | 20 | 2 | 3 | 2 | 0 |
Nagradic | 25 | 1 | 5 | 8 | 3 | 0 | 1 |
Kabelka | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Totals | 110 | 6 | 64 | 31 | 15 | 4 | 1 |
Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
Santalab | 13 | 3 | 5 | 2 | 2 | 0 | 0 |
Dananic | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
Kalinic T. | 2 | 0 | 1 | 6 | 5 | 0 | 0 |
Kalinic A. | 3 | 0 | 4 | 0 | 2 | 1 | 0 |
Fruk | 17 | 0 | 8 | 1 | 1 | 0 | 0 |
Bilandzija | 15 | 2 | 8 | 2 | 1 | 1 | 0 |
Totals | 62 | 7 | 30 | 13 | 11 | 3 | 0 |
2014 Cvjetno Open Indoor Summer League - 5th Round 08.06.2014. | |||||||
Volovcica vs. Hrelic Disneyland 69:103 (31:45) | |||||||
Volovcica | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Djuknic | 12 | 4 | 2 | 1 | 1 | 0 | 0 |
Pesa | 9 | 2 | 3 | 0 | 0 | 0 | 0 |
Gluhacic | 6 | 0 | 7 | 5 | 2 | 0 | 0 |
Franjul | 13 | 3 | 6 | 0 | 0 | 0 | 0 |
Andjel | 7 | 1 | 3 | 0 | 1 | 0 | 0 |
Cerovec | 4 | 0 | 1 | 3 | 2 | 0 | 0 |
Horvat L. | 13 | 1 | 4 | 1 | 1 | 0 | 0 |
Horvat F. | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
Pernaric | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Stiperski | 4 | 0 | 5 | 1 | 0 | 1 | 0 |
Totals | 69 | 11 | 39 | 15 | 9 | 1 | 0 |
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Vrinjanin | 18 | 1 | 5 | 0 | 0 | 1 | 0 |
Bebek | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
Krivic | 6 | 1 | 1 | 3 | 0 | 0 | 0 |
Ramljak | 9 | 1 | 5 | 5 | 1 | 0 | 0 |
Galic | 8 | 2 | 7 | 4 | 1 | 0 | 0 |
Raic | 16 | 2 | 7 | 5 | 2 | 0 | 0 |
Melada | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Slunjski | 6 | 0 | 2 | 7 | 0 | 2 | 0 |
Tomac | 36 | 0 | 12 | 1 | 2 | 2 | 6 |
Totals | 103 | 7 | 41 | 31 | 6 | 5 | 6 |
Poredak nakon 5. kola (08.06.2014.)
#1 Lonia Kutina 4-0 371:277
#2 Dugave HillBillies 4-1 490:459
#3 Enikon 3-1 422:366
#4 Medilab 3-2 476:406
#5 Hrelic DisneyLand 3-2 451:394
#6 Utrina De-Ma 2-2 350:338
#7 Savica City 2-2 372:378
#8 Volovcica 1-4 328:444
#9 Oscar Schmidt 88ers 0-3 231:289
#10 Zelina MythBusters 0-5 360:500
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League