Dubrava Yellow Hill (5-2) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Sabljak | 6 | 108 | 18.00 | 1 | 0.17 | 36 | 6.00 | 8 | 1.33 | 1 | 0.17 | 2 | 0.33 | 0 |
Volarevic | 3 | 54 | 18.00 | 4 | 1.33 | 22 | 7.33 | 5 | 1.67 | 4 | 1.33 | 3 | 1.00 | 0 |
Bilandzija | 6 | 102 | 17.00 | 10 | 1.67 | 54 | 9.00 | 16 | 2.67 | 5 | 0.83 | 4 | 0.67 | 0 |
Sutalo | 5 | 60 | 12.00 | 0 | 0.00 | 57 | 11.40 | 9 | 1.80 | 12 | 2.40 | 17 | 3.40 | 2 |
Calic | 1 | 11 | 11.00 | 1 | 1.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Bezovan | 7 | 53 | 7.57 | 0 | 0.00 | 41 | 5.86 | 5 | 0.71 | 6 | 0.86 | 1 | 0.14 | 0 |
Prica | 5 | 42 | 8.40 | 1 | 0.20 | 15 | 3.00 | 3 | 0.60 | 6 | 1.20 | 1 | 0.20 | 0 |
Mestrovic | 4 | 17 | 4.25 | 0 | 0.00 | 13 | 3.25 | 3 | 0.75 | 2 | 0.50 | 0 | 0.00 | 0 |
Canjuga | 5 | 40 | 8.00 | 4 | 0.80 | 15 | 3.00 | 5 | 1.00 | 3 | 0.60 | 0 | 0.00 | 0 |
Zupan | 6 | 38 | 6.33 | 5 | 0.83 | 14 | 2.33 | 10 | 1.67 | 4 | 0.67 | 0 | 0.00 | 0 |
Jozepovic | 3 | 14 | 4.67 | 0 | 0.00 | 7 | 2.33 | 4 | 1.33 | 1 | 0.33 | 2 | 0.67 | 0 |
Juric | 4 | 4 | 1.00 | 0 | 0.00 | 8 | 2.00 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 | 0 |
Knezevic | 4 | 13 | 3.25 | 1 | 0.25 | 6 | 1.50 | 3 | 0.75 | 6 | 1.50 | 0 | 0.00 | 0 |
Basljan | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Antic | 5 | 4 | 0.80 | 0 | 0.00 | 7 | 1.40 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 0 |
Hrsak | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Dugave HillBillies (4-2) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Galic | 3 | 83 | 27.67 | 7 | 2.33 | 26 | 8.67 | 13 | 4.33 | 8 | 2.67 | 1 | 0.33 | 4 |
Coric G. | 4 | 99 | 24.75 | 11 | 2.75 | 30 | 7.50 | 16 | 4.00 | 6 | 1.50 | 0 | 0.00 | 0 |
Basarac | 2 | 36 | 18.00 | 0 | 0.00 | 18 | 9.00 | 4 | 2.00 | 0 | 0.00 | 1 | 0.50 | 0 |
Coric Lj. | 4 | 50 | 12.50 | 2 | 0.50 | 30 | 7.50 | 3 | 0.75 | 3 | 0.75 | 1 | 0.25 | 0 |
Zmiric | 3 | 34 | 11.33 | 0 | 0.00 | 33 | 11.00 | 1 | 0.33 | 0 | 0.00 | 6 | 2.00 | 0 |
Doderovic | 3 | 20 | 6.67 | 1 | 0.33 | 20 | 6.67 | 3 | 1.00 | 1 | 0.33 | 1 | 0.33 | 0 |
Koren | 3 | 16 | 5.33 | 0 | 0.00 | 14 | 4.67 | 6 | 2.00 | 1 | 0.33 | 0 | 0.00 | 0 |
Basic | 4 | 21 | 5.25 | 0 | 0.00 | 18 | 4.50 | 6 | 1.50 | 3 | 0.75 | 3 | 0.75 | 0 |
Madzarevic | 3 | 15 | 5.00 | 1 | 0.33 | 7 | 2.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 |
Vuletin | 2 | 7 | 3.50 | 1 | 0.50 | 8 | 4.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 |
Kupresak | 1 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Rados | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Istok (1-6) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Kovacevic | 5 | 123 | 24.60 | 2 | 0.40 | 62 | 12.40 | 14 | 2.80 | 7 | 1.40 | 6 | 1.20 | 0 |
Ivezic | 2 | 37 | 18.50 | 8 | 4.00 | 10 | 5.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 |
Guljelmovic | 1 | 16 | 16.00 | 1 | 1.00 | 7 | 7.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Cancar | 1 | 15 | 15.00 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 3 | 3.00 | 0 | 0.00 | 0 |
Rozic | 6 | 85 | 14.17 | 7 | 1.17 | 33 | 5.50 | 5 | 0.83 | 10 | 1.67 | 2 | 0.33 | 0 |
Stokic | 6 | 67 | 11.17 | 0 | 0.00 | 23 | 3.83 | 33 | 5.50 | 17 | 2.83 | 0 | 0.00 | 0 |
Ramadani | 4 | 27 | 6.75 | 2 | 0.50 | 22 | 5.50 | 0 | 0.00 | 3 | 0.75 | 0 | 0.00 | 0 |
Jelec | 1 | 5 | 5.00 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Railic | 6 | 29 | 4.83 | 3 | 0.50 | 38 | 6.33 | 2 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 |
Mrkus | 1 | 4 | 4.00 | 0 | 0.00 | 7 | 7.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Niksic | 3 | 18 | 6.00 | 0 | 0.00 | 20 | 6.67 | 1 | 0.33 | 4 | 1.33 | 0 | 0.00 | 0 |
Colic | 6 | 15 | 2.50 | 0 | 0.00 | 32 | 5.33 | 2 | 0.33 | 2 | 0.33 | 0 | 0.00 | 0 |
Jovicic | 1 | 1 | 1.00 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Kuslanova (7-0) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Vitkovic | 2 | 62 | 31.00 | 8 | 4.00 | 11 | 5.50 | 2 | 1.00 | 4 | 2.00 | 0 | 0.00 | 0 |
Krajacic | 3 | 59 | 19.67 | 2 | 0.67 | 20 | 6.67 | 6 | 2.00 | 2 | 0.67 | 1 | 0.33 | 0 |
Stanic | 4 | 68 | 17.00 | 2 | 0.50 | 21 | 5.25 | 20 | 5.00 | 10 | 2.50 | 0 | 0.00 | 0 |
Zorica | 5 | 86 | 17.20 | 13 | 2.60 | 16 | 3.20 | 7 | 1.40 | 3 | 0.60 | 0 | 0.00 | 0 |
Gasparac | 2 | 33 | 16.50 | 4 | 2.00 | 16 | 8.00 | 7 | 3.50 | 0 | 0.00 | 0 | 0.00 | 0 |
Milanovic | 1 | 16 | 16.00 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 |
Regina | 4 | 38 | 9.50 | 2 | 0.50 | 46 | 11.50 | 4 | 1.00 | 1 | 0.25 | 6 | 1.50 | 0 |
Zadrazil | 3 | 18 | 6.00 | 3 | 1.00 | 6 | 2.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 |
Matutinovic | 5 | 27 | 5.40 | 7 | 1.40 | 43 | 8.60 | 11 | 2.20 | 13 | 2.60 | 0 | 0.00 | 0 |
Domijan | 2 | 10 | 5.00 | 0 | 0.00 | 3 | 1.50 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 0 |
Drobac | 4 | 19 | 4.75 | 0 | 0.00 | 23 | 5.75 | 4 | 1.00 | 2 | 0.50 | 0 | 0.00 | 0 |
Car | 1 | 2 | 2.00 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Kozina | 4 | 7 | 1.75 | 0 | 0.00 | 10 | 2.50 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 0 |
Djuknic | 1 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Sokac | 1 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Vukasin | 1 | 8 | 8.00 | 0 | 0.00 | 3 | 3.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Marcelic | 1 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Medvescak (6-1) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Mandic | 2 | 65 | 32.50 | 1 | 0.50 | 12 | 6.00 | 12 | 6.00 | 5 | 2.50 | 0 | 0.00 | 0 |
Ceskic, Matej | 4 | 89 | 22.25 | 11 | 2.75 | 35 | 8.75 | 8 | 2.00 | 4 | 1.00 | 5 | 1.25 | 0 |
Cesar | 2 | 38 | 19.00 | 7 | 3.50 | 12 | 6.00 | 7 | 3.50 | 2 | 1.00 | 0 | 0.00 | 0 |
Jurkovic | 3 | 56 | 18.67 | 3 | 1.00 | 25 | 8.33 | 7 | 2.33 | 2 | 0.67 | 7 | 2.33 | 1 |
Martinjak | 3 | 43 | 14.33 | 2 | 0.67 | 17 | 5.67 | 8 | 2.67 | 3 | 1.00 | 1 | 0.33 | 3 |
Heklic | 2 | 23 | 11.50 | 0 | 0.00 | 19 | 9.50 | 3 | 1.50 | 4 | 2.00 | 0 | 0.00 | 0 |
Matijevic | 4 | 46 | 11.50 | 2 | 0.50 | 24 | 6.00 | 6 | 1.50 | 1 | 0.25 | 3 | 0.75 | 2 |
Horvatin | 3 | 28 | 9.33 | 1 | 0.33 | 17 | 5.67 | 5 | 1.67 | 0 | 0.00 | 0 | 0.00 | 0 |
Bucevic | 4 | 36 | 9.00 | 6 | 1.50 | 23 | 5.75 | 11 | 2.75 | 10 | 2.50 | 0 | 0.00 | 0 |
Ceskic, Miron | 4 | 38 | 9.50 | 4 | 1.00 | 15 | 3.75 | 3 | 0.75 | 6 | 1.50 | 1 | 0.25 | 0 |
Hrabar | 6 | 50 | 8.33 | 3 | 0.50 | 45 | 7.50 | 13 | 2.17 | 8 | 1.33 | 5 | 0.83 | 0 |
Auditore | 3 | 15 | 5.00 | 0 | 0.00 | 11 | 3.67 | 1 | 0.33 | 3 | 1.00 | 1 | 0.33 | 0 |
Klicic | 6 | 15 | 2.50 | 0 | 0.00 | 40 | 6.67 | 25 | 4.17 | 25 | 4.17 | 0 | 0.00 | 0 |
Dimitrijevic | 3 | 7 | 2.33 | 1 | 0.33 | 7 | 2.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 |
Oscar Schmidt 88ers (0-7) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Baranovic | 2 | 36 | 18.00 | 0 | 0.00 | 25 | 12.50 | 3 | 1.50 | 6 | 3.00 | 7 | 3.50 | 0 |
Blazevic | 2 | 30 | 15.00 | 2 | 1.00 | 12 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Zmar | 5 | 62 | 12.40 | 0 | 0.00 | 50 | 10.00 | 4 | 0.80 | 8 | 1.60 | 3 | 0.60 | 0 |
Stojanovic | 4 | 35 | 8.75 | 0 | 0.00 | 27 | 6.75 | 9 | 2.25 | 4 | 1.00 | 1 | 0.25 | 0 |
Mustapic | 5 | 47 | 9.40 | 9 | 1.80 | 10 | 2.00 | 2 | 0.40 | 1 | 0.20 | 0 | 0.00 | 0 |
Zlousic | 4 | 31 | 7.75 | 2 | 0.50 | 21 | 5.25 | 10 | 2.50 | 10 | 2.50 | 2 | 0.50 | 0 |
Rados | 6 | 45 | 7.50 | 0 | 0.00 | 25 | 4.17 | 4 | 0.67 | 2 | 0.33 | 0 | 0.00 | 0 |
Kljujev A. | 4 | 26 | 6.50 | 1 | 0.25 | 13 | 3.25 | 4 | 1.00 | 2 | 0.50 | 0 | 0.00 | 0 |
Kljujev M. | 4 | 32 | 8.00 | 3 | 0.75 | 19 | 4.75 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 | 0 |
Jurkovic | 2 | 13 | 6.50 | 0 | 0.00 | 18 | 9.00 | 2 | 1.00 | 2 | 1.00 | 3 | 1.50 | 0 |
Bosnjak | 4 | 12 | 3.00 | 1 | 0.25 | 8 | 2.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 0 |
Novoselec | 2 | 4 | 2.00 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 |
Retkovec Dream (3-4) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Naglic A. | 6 | 188 | 31.33 | 15 | 2.50 | 65 | 10.83 | 17 | 2.83 | 11 | 1.83 | 2 | 0.33 | 1 |
Mioc | 4 | 89 | 22.25 | 5 | 1.25 | 45 | 11.25 | 6 | 1.50 | 4 | 1.00 | 5 | 1.25 | 2 |
Milicevic | 1 | 18 | 18.00 | 0 | 0.00 | 9 | 9.00 | 3 | 3.00 | 2 | 2.00 | 3 | 3.00 | 0 |
Horvat | 6 | 78 | 13.00 | 2 | 0.33 | 40 | 6.67 | 31 | 5.17 | 12 | 2.00 | 5 | 0.83 | 0 |
Miletic | 6 | 67 | 11.17 | 15 | 2.50 | 21 | 3.50 | 9 | 1.50 | 5 | 0.83 | 1 | 0.17 | 0 |
Vukicevic | 1 | 10 | 10.00 | 0 | 0.00 | 15 | 15.00 | 1 | 1.00 | 0 | 0.00 | 2 | 2.00 | 0 |
Naglic M. | 1 | 5 | 5.00 | 1 | 1.00 | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Sabljic | 2 | 12 | 6.00 | 0 | 0.00 | 8 | 4.00 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 0 |
Banic | 1 | 6 | 6.00 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 |
Kraljevic | 1 | 5 | 5.00 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Glavurdic | 4 | 19 | 4.75 | 0 | 0.00 | 8 | 2.00 | 6 | 1.50 | 3 | 0.75 | 0 | 0.00 | 0 |
Bartol | 3 | 12 | 4.00 | 0 | 0.00 | 17 | 5.67 | 4 | 1.33 | 2 | 0.67 | 1 | 0.33 | 0 |
Cota | 3 | 10 | 3.33 | 2 | 0.67 | 15 | 5.00 | 3 | 1.00 | 1 | 0.33 | 0 | 0.00 | 0 |
Duru | 3 | 13 | 4.33 | 0 | 0.00 | 6 | 2.00 | 3 | 1.00 | 1 | 0.33 | 1 | 0.33 | 0 |
Dubravic | 1 | 2 | 2.00 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 3 | 3.00 | 0 | 0.00 | 0 |
Ozan Sahan | 2 | 2 | 1.00 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Naglic L. | 1 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Rotor AK47 (3-3) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Brusac | 5 | 116 | 23.20 | 10 | 2.00 | 17 | 3.40 | 2 | 0.40 | 6 | 1.20 | 0 | 0.00 | 0 |
Mucalo | 3 | 60 | 20.00 | 0 | 0.00 | 37 | 12.33 | 2 | 0.67 | 3 | 1.00 | 2 | 0.67 | 0 |
Filic | 4 | 57 | 14.25 | 1 | 0.25 | 29 | 7.25 | 2 | 0.50 | 2 | 0.50 | 3 | 0.75 | 0 |
Cimic | 4 | 46 | 11.50 | 2 | 0.50 | 23 | 5.75 | 5 | 1.25 | 1 | 0.25 | 2 | 0.50 | 0 |
Jezec | 2 | 18 | 9.00 | 0 | 0.00 | 8 | 4.00 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 |
Adjijevic | 3 | 15 | 5.00 | 2 | 0.67 | 12 | 4.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 |
Dezelic | 2 | 7 | 3.50 | 0 | 0.00 | 4 | 2.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 |
Petrovic | 1 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 |
Kresic | 4 | 18 | 4.50 | 4 | 1.00 | 14 | 3.50 | 1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 |
Svedek | 5 | 4 | 0.80 | 0 | 0.00 | 18 | 3.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Antolkovic | 2 | 2 | 1.00 | 0 | 0.00 | 7 | 3.50 | 3 | 1.50 | 2 | 1.00 | 0 | 0.00 | 0 |
Vrazic | 3 | 4 | 1.33 | 0 | 0.00 | 10 | 3.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 0 |
Kozina | 1 | 3 | 3.00 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Pilija | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Savica City (4-3) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Trepalovac | 2 | 70 | 35.00 | 1 | 0.50 | 33 | 16.50 | 6 | 3.00 | 3 | 1.50 | 1 | 0.50 | 0 |
Tomac | 2 | 61 | 30.50 | 3 | 1.50 | 25 | 12.50 | 9 | 4.50 | 4 | 2.00 | 4 | 2.00 | 6 |
Antunovic | 1 | 22 | 22.00 | 1 | 1.00 | 10 | 10.00 | 5 | 5.00 | 2 | 2.00 | 2 | 2.00 | 1 |
Gusic | 4 | 75 | 18.75 | 6 | 1.50 | 31 | 7.75 | 5 | 1.25 | 1 | 0.25 | 1 | 0.25 | 0 |
Sliskovic | 6 | 100 | 16.67 | 11 | 1.83 | 49 | 8.17 | 4 | 0.67 | 3 | 0.50 | 5 | 0.83 | 0 |
Bozic | 6 | 95 | 15.83 | 7 | 1.17 | 37 | 6.17 | 56 | 9.33 | 31 | 5.17 | 0 | 0.00 | 0 |
Hodak | 2 | 24 | 12.00 | 0 | 0.00 | 12 | 6.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 |
Megla | 3 | 32 | 10.67 | 1 | 0.33 | 22 | 7.33 | 5 | 1.67 | 7 | 2.33 | 1 | 0.33 | 0 |
Ramljak | 4 | 24 | 6.00 | 5 | 1.25 | 15 | 3.75 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 |
Bosnic | 3 | 19 | 6.33 | 1 | 0.33 | 15 | 5.00 | 7 | 2.33 | 3 | 1.00 | 2 | 0.67 | 0 |
Pavlov | 7 | 66 | 9.43 | 4 | 0.57 | 28 | 4.00 | 21 | 3.00 | 8 | 1.14 | 1 | 0.14 | 0 |
Raic | 1 | 7 | 7.00 | 1 | 1.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Tomasovic | 7 | 47 | 6.71 | 15 | 2.14 | 17 | 2.43 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 | 0 |
Svec | 3 | 10 | 3.33 | 1 | 0.33 | 9 | 3.00 | 7 | 2.33 | 1 | 0.33 | 0 | 0.00 | 0 |
Mahmutovic | 3 | 5 | 1.67 | 0 | 0.00 | 8 | 2.67 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 0 |
Savski Most United (0-6) - out of competition | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Ricov | 2 | 40 | 20.00 | 0 | 0.00 | 19 | 9.50 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 0 |
Ivankovic | 2 | 38 | 19.00 | 2 | 1.00 | 14 | 7.00 | 0 | 0.00 | 2 | 1.00 | 3 | 1.50 | 0 |
Erceg | 2 | 37 | 18.50 | 5 | 2.50 | 9 | 4.50 | 3 | 1.50 | 3 | 1.50 | 0 | 0.00 | 0 |
Tadic | 2 | 37 | 18.50 | 5 | 2.50 | 16 | 8.00 | 13 | 6.50 | 5 | 2.50 | 0 | 0.00 | 0 |
Miloloza | 3 | 34 | 11.33 | 3 | 1.00 | 9 | 3.00 | 10 | 3.33 | 6 | 2.00 | 2 | 0.67 | 0 |
Iseric | 1 | 10 | 10.00 | 0 | 0.00 | 7 | 7.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 |
Bukva | 2 | 17 | 8.50 | 0 | 0.00 | 7 | 3.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 |
Pavic | 3 | 21 | 7.00 | 0 | 0.00 | 23 | 7.67 | 5 | 1.67 | 2 | 0.67 | 3 | 1.00 | 0 |
Filipovic | 2 | 10 | 5.00 | 1 | 0.50 | 10 | 5.00 | 7 | 3.50 | 3 | 1.50 | 0 | 0.00 | 0 |
Gojnic | 2 | 9 | 4.50 | 0 | 0.00 | 6 | 3.00 | 1 | 0.50 | 3 | 1.50 | 0 | 0.00 | 0 |
Skokic | 2 | 6 | 3.00 | 0 | 0.00 | 9 | 4.50 | 2 | 1.00 | 0 | 0.00 | 2 | 1.00 | 0 |
Slobostina Fuliri (1-5) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Matoric | 3 | 49 | 16.33 | 8 | 2.67 | 15 | 5.00 | 7 | 2.33 | 1 | 0.33 | 1 | 0.33 | 0 |
Novakovic | 2 | 30 | 15.00 | 0 | 0.00 | 21 | 10.50 | 3 | 1.50 | 1 | 0.50 | 1 | 0.50 | 0 |
Aras | 1 | 13 | 13.00 | 0 | 0.00 | 23 | 23.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Veverec | 1 | 11 | 11.00 | 0 | 0.00 | 13 | 13.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Sekelja | 1 | 11 | 11.00 | 0 | 0.00 | 11 | 11.00 | 8 | 8.00 | 1 | 1.00 | 1 | 1.00 | 0 |
Pacak | 3 | 31 | 10.33 | 1 | 0.33 | 17 | 5.67 | 1 | 0.33 | 3 | 1.00 | 1 | 0.33 | 0 |
Spac | 1 | 10 | 10.00 | 1 | 1.00 | 6 | 6.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Petrovic | 2 | 16 | 8.00 | 0 | 0.00 | 10 | 5.00 | 4 | 2.00 | 1 | 0.50 | 2 | 1.00 | 0 |
Petek | 2 | 13 | 6.50 | 3 | 1.50 | 5 | 2.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 |
Konjikovic | 4 | 23 | 5.75 | 3 | 0.75 | 15 | 3.75 | 7 | 1.75 | 6 | 1.50 | 1 | 0.25 | 0 |
Radovic | 1 | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Baric | 3 | 2 | 0.67 | 0 | 0.00 | 8 | 2.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Bokun | 2 | 4 | 2.00 | 0 | 0.00 | 6 | 3.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 |
Bilic | 2 | 8 | 4.00 | 0 | 0.00 | 8 | 4.00 | 4 | 2.00 | 2 | 1.00 | 0 | 0.00 | 0 |
Lovric | 1 | 4 | 4.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Canak | 1 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Paver | 2 | 8 | 4.00 | 0 | 0.00 | 2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 |
Slobostina S-Strikers (3-3) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
Brlic | 5 | 119 | 23.80 | 9 | 1.80 | 24 | 4.80 | 11 | 2.20 | 6 | 1.20 | 0 | 0.00 | 0 |
Kristo | 5 | 90 | 18.00 | 4 | 0.80 | 42 | 8.40 | 3 | 0.60 | 12 | 2.40 | 3 | 0.60 | 0 |
Uzelac | 1 | 18 | 18.00 | 0 | 0.00 | 4 | 4.00 | 5 | 5.00 | 3 | 3.00 | 0 | 0.00 | 0 |
Lebo | 2 | 25 | 12.50 | 1 | 0.50 | 12 | 6.00 | 0 | 0.00 | 0 | 0.00 | 4 | 2.00 | 0 |
Krivic | 4 | 45 | 11.25 | 2 | 0.50 | 20 | 5.00 | 19 | 4.75 | 9 | 2.25 | 0 | 0.00 | 0 |
Zuljevic | 4 | 30 | 7.50 | 1 | 0.25 | 30 | 7.50 | 1 | 0.25 | 3 | 0.75 | 1 | 0.25 | 0 |
Pejovic | 4 | 22 | 5.50 | 2 | 0.50 | 7 | 1.75 | 5 | 1.25 | 1 | 0.25 | 0 | 0.00 | 0 |
Micanovic | 3 | 13 | 4.33 | 0 | 0.00 | 16 | 5.33 | 5 | 1.67 | 5 | 1.67 | 2 | 0.67 | 0 |
Datkovic | 3 | 11 | 3.67 | 0 | 0.00 | 7 | 2.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 |
Tuskan | 3 | 19 | 6.33 | 1 | 0.33 | 8 | 2.67 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 0 |
Sabljak | 3 | 9 | 3.00 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 | 0 |
Mitrovic | 2 | 4 | 2.00 | 0 | 0.00 | 6 | 3.00 | 1 | 0.50 | 1 | 0.50 | 1 | 0.50 | 0 |
Plavsic | 1 | 0 | 0.00 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 |
Barcic | 4 | 7 | 1.75 | 0 | 0.00 | 15 | 3.75 | 5 | 1.25 | 2 | 0.50 | 0 | 0.00 | 0 |
Stenjevec (4-2) | ||||||||||||||
Player | GP | PTS | ppg | 3s | 3pg | REB | rpg | AST | apg | STL | spg | BLK | bpg | DNK |
