U susretu s Folkom (#5) za Novi Zagreb (#1) je nakon višemjesečnog izbivanja zaigrao branič Antonio Klarić (u obrambenom stavu) te postigao 5 poena.
2012/13 CroHoops Winter League, Play-Off - 16.03.2013. | |||||||
Game 59: #1 Novi Zagreb vs. #5 Folka 77:66 (10:20, 27:36, 55:51, 77:64) | |||||||
Novi Zagreb | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Jonjic | 10 | 2 | 3 | 1 | 1 | 0 | 0 |
Krcelic | 14 | 1 | 2 | 0 | 3 | 0 | 0 |
Peric | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Bukic | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
Jambrovic | 2 | 0 | 4 | 0 | 2 | 2 | 0 |
Mustac | 9 | 0 | 6 | 0 | 3 | 1 | 0 |
Malic | 12 | 0 | 10 | 0 | 4 | 2 | 0 |
Klaric | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Bogovac | 12 | 0 | 2 | 4 | 2 | 0 | 0 |
Totals | 77 | 3 | 31 | 5 | 16 | 5 | 0 |
Folka | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Naglic | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
Petranovic | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Brljak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliskovic S. | 18 | 2 | 6 | 0 | 2 | 1 | 0 |
Kalinic | 6 | 0 | 5 | 2 | 1 | 0 | 0 |
Solic | 11 | 0 | 13 | 2 | 0 | 0 | 0 |
Santek | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Kopic | 21 | 2 | 5 | 2 | 2 | 0 | 0 |
Totals | 66 | 9 | 32 | 9 | 6 | 1 | 0 |
2012/13 CroHoops Winter League, Play-Off - 16.03.2013. | |||||||
Game 60: #2Klaka 69ers vs. #6 Trnje 88:94 (22:20, 43:47, 72:66, 88:94) | |||||||
Klaka 69ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Milkovic | 4 | 0 | 6 | 3 | 0 | 0 | 0 |
Rados | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Folnovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Zigic | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Meznaric | 14 | 2 | 4 | 2 | 0 | 0 | 0 |
Miskulin | 19 | 0 | 6 | 0 | 1 | 0 | 0 |
Belosevic | 8 | 1 | 5 | 1 | 1 | 0 | 0 |
Bosnjak | 4 | 0 | 7 | 0 | 0 | 1 | 0 |
Grgic | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
Krajacic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manojlovic | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Harak | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
Cacic | 12 | 0 | 4 | 4 | 2 | 0 | 0 |
Totals | 88 | 6 | 48 | 13 | 5 | 1 | 0 |
Trnje ShowStop. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ivankovic B. | 34 | 1 | 10 | 2 | 2 | 1 | 4 |
Erceg | 9 | 1 | 3 | 4 | 1 | 0 | 0 |
Horvat | 6 | 0 | 1 | 1 | 3 | 1 | 0 |
Lecic | 16 | 0 | 12 | 4 | 3 | 0 | 0 |
Brcic | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
Kajganic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gluvacevic | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Tadic | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Kovacev | 23 | 4 | 2 | 0 | 2 | 0 | 0 |
Totals | 94 | 6 | 38 | 14 | 12 | 2 | 4 |
2012/13 CroHoops Winter League, Friendly - 16.03.2013. | |||||||
Game 61: Savica City vs. Dugave HillBillies 66:106 (24:22, 56:31, 72:44) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ramljak | 15 | 2 | 6 | 0 | 0 | 0 | 0 |
Pavlov | 12 | 2 | 1 | 3 | 1 | 0 | 0 |
Bosnic | 17 | 1 | 9 | 2 | 2 | 2 | 0 |
Mahmutovic | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
Tomasovic | 9 | 3 | 3 | 0 | 1 | 0 | 0 |
Vulic | 12 | 0 | 13 | 0 | 1 | 0 | 0 |
Totals | 66 | 8 | 37 | 6 | 5 | 2 | 0 |
Dugave HillBill. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Coric G. | 18 | 2 | 11 | 6 | 3 | 0 | 0 |
Basic | 9 | 0 | 8 | 3 | 0 | 1 | 0 |
Mandakovic | 12 | 2 | 9 | 1 | 0 | 0 | 0 |
Coric Lj. | 22 | 4 | 6 | 3 | 2 | 0 | 0 |
Madzarevic | 17 | 3 | 5 | 2 | 1 | 0 | 0 |
Rados | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
Doderovic | 24 | 3 | 11 | 4 | 1 | 0 | 0 |
Totals | 106 | 14 | 57 | 19 | 7 | 1 | 0 |
Related Topicsboxscorescrohoops winter leagueplayoff
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League