
Slobosonics Moby Dick – CroHoops League members since 2018/19
Slobosonics - Individualne statistike 2018/19
Slobosonics – Individualne statistike 2018/19
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinović, Marin | 11 | 115 | 26 | 6 | 2 | 143 | 13 | 8.8 | 2.0 | 0.5 | 0.2 | 11.0 | 292 |
Mihaljević, Fran | 21 | 75 | 27 | 10 | 3 | 157 | 15 | 5.0 | 1.8 | 0.7 | 0.2 | 10.5 | 272 |
Pijanović, Fran | 26 | 76 | 42 | 19 | 6 | 186 | 19 | 4.0 | 2.2 | 1.0 | 0.3 | 9.8 | 329 |
Ljubičić, Mislav | 9 | 45 | 12 | 5 | 7 | 82 | 9 | 5.0 | 1.3 | 0.6 | 0.8 | 9.1 | 151 |
Mićanović, Stipan | 1 | 42 | 2 | 4 | 3 | 36 | 5 | 8.4 | 0.4 | 0.8 | 0.6 | 7.2 | 87 |
Krstanović, Mislav | 14 | 91 | 34 | 21 | 9 | 104 | 19 | 4.8 | 1.8 | 1.1 | 0.5 | 5.5 | 259 |
Varga, Vlado | 7 | 60 | 23 | 15 | 1 | 80 | 17 | 3.5 | 1.4 | 0.9 | 0.1 | 4.7 | 179 |
Datković, Antonio | 2 | 7 | 1 | 0 | 0 | 8 | 2 | 3.5 | 0.5 | 0.0 | 0.0 | 4.0 | 16 |
Skokić, Dorian | 1 | 102 | 22 | 11 | 12 | 47 | 17 | 6.0 | 1.3 | 0.6 | 0.7 | 2.8 | 194 |
Novokmet, Mate | 10 | 62 | 22 | 9 | 0 | 54 | 20 | 3.1 | 1.1 | 0.5 | 0.0 | 2.7 | 147 |
Slobosonics - Individualne statistike 2019/20
Slobosonics - Individualne statistike 2019/20
Igrač | 3PTs | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|
Tešija, Stipe | 20 | 9 | 10.6 | 2.1 | 1.1 | 2.6 | 26.0 | 381 |
Bašić, Niko | 0 | 6 | 5.0 | 3.7 | 1.5 | 0.2 | 10.5 | 125 |
Mićanović, Stipan | 0 | 1 | 5.0 | 4.0 | 1.0 | 0.0 | 10.0 | 20 |
Komadina, Paško | 3 | 10 | 6.6 | 2.4 | 1.7 | 0.4 | 9.4 | 205 |
Tadić, Jozo | 18 | 10 | 4.0 | 2.7 | 0.7 | 0.0 | 9.2 | 166 |
Ljubičić, Mislav | 1 | 3 | 2.3 | 1.7 | 0.3 | 0.3 | 9.0 | 41 |
Pijanović, Fran | 9 | 10 | 2.9 | 1.4 | 0.5 | 0.0 | 8.6 | 134 |
Musil Todorović, David | 14 | 10 | 7.3 | 4.8 | 1.6 | 0.0 | 7.4 | 211 |
Kero, Marko | 2 | 9 | 3.7 | 2.2 | 1.0 | 0.1 | 6.1 | 118 |
Varga, Vlado | 1 | 2 | 2.0 | 1.0 | 0.5 | 0.0 | 5.0 | 17 |
Krstanović, Mislav | 5 | 8 | 3.3 | 1.6 | 0.4 | 0.0 | 4.5 | 78 |
Marinović, Marin | 1 | 3 | 3.0 | 0.3 | 0.3 | 0.3 | 3.7 | 23 |
Paljušić, Alen | 3 | 9 | 2.8 | 1.2 | 0.3 | 0.0 | 3.3 | 69 |
Novokmet, Mate | 6 | 7 | 0.6 | 0.4 | 0.0 | 0.0 | 2.7 | 26 |
Skokić, Dorian | 0 | 6 | 2.8 | 1.0 | 0.3 | 0.2 | 2.0 | 38 |
Mihaljević, Fran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Slobosonics - Individualne statistike 2020-21
Slobosonics - Individualne statistike 2020-21
Igrač | 3PTs | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|
Horvat, Mata | 6 | 4 | 11.8 | 4.3 | 6.0 | 0.5 | 32.5 | 220 |
Hofman, Dino | 4 | 3 | 7.7 | 5.7 | 3.7 | 0.0 | 31.0 | 144 |
Hofman, Henrik | 3 | 3 | 9.7 | 5.3 | 6.0 | 1.0 | 16.0 | 114 |
Kopanja, Marko | 6 | 3 | 6.3 | 1.7 | 0.7 | 0.0 | 14.7 | 70 |
Ivanković, Mate | 0 | 4 | 6.8 | 2.5 | 1.5 | 0.0 | 6.5 | 69 |
Križanović, Josip | 6 | 2 | 7.0 | 4.0 | 1.0 | 0.0 | 17.5 | 59 |
Mihajlović, Radenko | 8 | 3 | 3.0 | 3.3 | 0.7 | 0.0 | 12.0 | 57 |
Mićanović, Stipan | 0 | 3 | 6.3 | 1.0 | 1.0 | 0.3 | 8.3 | 51 |
Skokić, Dorian | 1 | 4 | 3.8 | 1.0 | 0.3 | 0.3 | 1.8 | 28 |
Išerić, Deni | 0 | 1 | 4.0 | 1.0 | 0.0 | 0.0 | 14.0 | 19 |
Marinović, Marin | 0 | 2 | 3.5 | 1.5 | 0.0 | 0.0 | 4.5 | 19 |
Varga, Vlado | 3 | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 5.5 | 18 |
Novokmet, Mate | 2 | 2 | 1.5 | 0.5 | 0.0 | 0.0 | 3.0 | 10 |
Datković, Antonio | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vuletić, Mirko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Markočić, Lovro | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Vuletić, Luka | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mihaljević, Fran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
