
Savica City – CroHoops League member since 2012/2013
– 2014, 2015, 2016 CroHoops Division I Champions
– 2018/19 regular season record: 9-13 (8th Div.1)
Savica City - Individualne Statistike 2016/17
Savica City – Individualne Statistike 2016/17
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mijić, Damir | 41 | 71 | 41 | 19 | 7 | 333 | 13 | 5.5 | 3.2 | 1.5 | 0.5 | 25.6 | 471 |
Salopek, Tomislav | 3 | 158 | 37 | 17 | 10 | 342 | 17 | 9.3 | 2.2 | 1.0 | 0.6 | 20.1 | 564 |
Krajačić, Fred | 14 | 68 | 26 | 13 | 2 | 180 | 10 | 6.8 | 2.6 | 1.3 | 0.2 | 18.0 | 289 |
Trepalovac, Alen | 5 | 84 | 20 | 4 | 3 | 94 | 6 | 14.0 | 3.3 | 0.7 | 0.5 | 15.7 | 205 |
Devčić, Branimir | 11 | 159 | 106 | 27 | 12 | 294 | 20 | 8.0 | 5.3 | 1.4 | 0.6 | 14.7 | 598 |
Dmitrović, Marko | 24 | 141 | 50 | 7 | 12 | 157 | 13 | 10.8 | 3.8 | 0.5 | 0.9 | 12.1 | 367 |
Pajić, Zoran | 2 | 52 | 51 | 19 | 1 | 108 | 9 | 5.8 | 5.7 | 2.1 | 0.1 | 12.0 | 231 |
Božić, Hrvoje | 28 | 92 | 177 | 29 | 0 | 225 | 19 | 4.8 | 9.3 | 1.5 | 0.0 | 11.8 | 523 |
Pavlov, Goran | 53 | 93 | 55 | 19 | 0 | 279 | 25 | 3.7 | 2.2 | 0.8 | 0.0 | 11.2 | 446 |
Slišković, Saša | 30 | 124 | 26 | 6 | 3 | 214 | 21 | 5.9 | 1.2 | 0.3 | 0.1 | 10.2 | 373 |
Marčinković, Nedo | 18 | 96 | 45 | 12 | 3 | 146 | 16 | 6.0 | 2.8 | 0.8 | 0.2 | 9.1 | 302 |
Marijan, Ante | 3 | 30 | 9 | 6 | 5 | 59 | 8 | 3.8 | 1.1 | 0.8 | 0.6 | 7.4 | 109 |
Tomasović, Marko | 43 | 27 | 14 | 2 | 0 | 137 | 22 | 1.2 | 0.6 | 0.1 | 0.0 | 6.2 | 180 |
Bosnić, Bojan | 9 | 48 | 25 | 11 | 2 | 100 | 17 | 2.8 | 1.5 | 0.6 | 0.1 | 5.9 | 186 |
Švec, Ivan | 8 | 42 | 26 | 11 | 0 | 40 | 19 | 2.2 | 1.4 | 0.6 | 0.0 | 2.1 | 119 |
Mahmutović, Alan | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
Savica City - Individualne statistike 2017/18
Savica City – Individualne statistike 2017/18
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mijić, Damir | 40 | 73 | 45 | 14 | 4 | 341 | 12 | 6.1 | 3.8 | 1.2 | 0.3 | 28.4 | 477 |
Devčić, Branimir | 10 | 219 | 139 | 34 | 10 | 437 | 20 | 11.0 | 7.0 | 1.7 | 0.5 | 21.9 | 839 |
Antunović, Ivo | 6 | 7 | 1 | 0 | 0 | 18 | 1 | 7.0 | 1.0 | 0.0 | 0.0 | 18.0 | 26 |
Krajačić, Fred | 20 | 62 | 33 | 14 | 1 | 176 | 10 | 6.2 | 3.3 | 1.4 | 0.1 | 17.6 | 286 |
Božić, Hrvoje | 33 | 73 | 126 | 37 | 0 | 201 | 13 | 5.6 | 9.7 | 2.8 | 0.0 | 15.5 | 437 |
Slišković, Saša | 49 | 134 | 28 | 23 | 6 | 283 | 21 | 6.4 | 1.3 | 1.1 | 0.3 | 13.5 | 474 |
Dmitrović, Marko | 16 | 72 | 28 | 6 | 6 | 98 | 8 | 9.0 | 3.5 | 0.8 | 0.8 | 12.3 | 210 |
Marijan, Ante | 13 | 62 | 18 | 4 | 0 | 92 | 8 | 7.8 | 2.3 | 0.5 | 0.0 | 11.5 | 176 |
Salopek, Tomislav | 2 | 61 | 12 | 6 | 3 | 103 | 9 | 6.8 | 1.3 | 0.7 | 0.3 | 11.4 | 185 |
Pavlov, Goran | 38 | 71 | 62 | 15 | 0 | 201 | 21 | 3.4 | 3.0 | 0.7 | 0.0 | 9.6 | 349 |
Tomasović, Marko | 54 | 29 | 15 | 4 | 0 | 164 | 22 | 1.3 | 0.7 | 0.2 | 0.0 | 7.5 | 212 |
Pajić, Zoran | 2 | 30 | 14 | 7 | 0 | 36 | 8 | 3.8 | 1.8 | 0.9 | 0.0 | 4.5 | 87 |
Švec, Ivan | 8 | 40 | 28 | 13 | 0 | 46 | 16 | 2.5 | 1.8 | 0.8 | 0.0 | 2.9 | 127 |
Išerić, Deni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bosnić, Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mahmutović, Alan | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 6 |
Trepalovac, Alen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Savica City - Individualne statistike 2018/19
Savica City – Individualne statistike 2018/19
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devčić, Branimir | 24 | 181 | 160 | 50 | 7 | 356 | 19 | 9.5 | 8.4 | 2.6 | 0.4 | 18.7 | 754 |
Grabarić, Juraj | 7 | 76 | 29 | 12 | 4 | 146 | 8 | 9.5 | 3.6 | 1.5 | 0.5 | 18.3 | 267 |
Antunović, Ivo | 19 | 182 | 55 | 28 | 3 | 262 | 16 | 11.4 | 3.4 | 1.8 | 0.2 | 16.4 | 530 |
Slišković, Saša | 45 | 128 | 16 | 18 | 3 | 231 | 18 | 7.1 | 0.9 | 1.0 | 0.2 | 12.8 | 396 |
Ivanković, Božo | 8 | 37 | 12 | 10 | 6 | 110 | 9 | 4.1 | 1.3 | 1.1 | 0.7 | 12.2 | 175 |
Pavlov, Goran | 42 | 76 | 71 | 13 | 2 | 206 | 21 | 3.6 | 3.4 | 0.6 | 0.1 | 9.8 | 368 |
Božić, Hrvoje | 16 | 44 | 53 | 14 | 0 | 91 | 10 | 4.4 | 5.3 | 1.4 | 0.0 | 9.1 | 202 |
Dolenčić, Filip | 2 | 85 | 26 | 13 | 3 | 135 | 16 | 5.3 | 1.6 | 0.8 | 0.2 | 8.4 | 262 |
Marijan, Ante | 2 | 10 | 3 | 4 | 1 | 13 | 2 | 5.0 | 1.5 | 2.0 | 0.5 | 6.5 | 31 |
Marčinković, Nedo | 6 | 32 | 18 | 2 | 2 | 38 | 7 | 4.6 | 2.6 | 0.3 | 0.3 | 5.4 | 92 |
Pajić, Zoran | 1 | 7 | 7 | 2 | 0 | 13 | 3 | 2.3 | 2.3 | 0.7 | 0.0 | 4.3 | 29 |
Tomasović, Marko | 28 | 27 | 8 | 1 | 0 | 84 | 21 | 1.3 | 0.4 | 0.0 | 0.0 | 4.0 | 120 |
Salopek, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Devčić, Hrvoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kokotović, Mislav | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 | 10 |
Mijić, Damir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Trepalovac, Alen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Savica City - Individualne statistike 2019/20
Savica City - Individualne statistike 2019/20
Igrač | 3PTs | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|
Mijić, Damir | 32 | 9 | 6.9 | 2.7 | 1.8 | 0.3 | 24.6 | 326 |
Božić, Hrvoje | 40 | 17 | 5.4 | 8.0 | 2.8 | 0.0 | 17.9 | 580 |
Grabarić, Juraj | 19 | 16 | 8.9 | 2.6 | 1.5 | 0.3 | 17.6 | 496 |
Tušek, Filip | 16 | 13 | 6.5 | 3.9 | 2.2 | 0.5 | 13.4 | 345 |
Salopek, Tomislav | 0 | 10 | 5.6 | 1.6 | 0.6 | 0.3 | 12.0 | 201 |
Slišković, Saša | 46 | 20 | 6.7 | 0.9 | 0.8 | 0.2 | 10.5 | 378 |
Devčić, Branimir | 2 | 10 | 4.0 | 2.7 | 0.4 | 0.0 | 10.3 | 174 |
Antunović, Ivo | 7 | 15 | 7.1 | 2.7 | 1.5 | 0.1 | 10.3 | 326 |
Ivanković, Božo | 12 | 10 | 5.3 | 1.7 | 0.7 | 0.1 | 8.7 | 165 |
Marčinković, Nedo | 12 | 12 | 6.0 | 1.5 | 1.2 | 0.1 | 7.3 | 193 |
Pavlov, Goran | 17 | 14 | 3.0 | 2.4 | 0.2 | 0.1 | 6.2 | 166 |
Tomasović, Marko | 21 | 20 | 1.3 | 0.3 | 0.1 | 0.0 | 3.3 | 97 |
Devčić, Hrvoje | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Marijan, Ante | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Švec, Ivan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bosnić, Bojan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dmitrović, Marko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
