
Klaicheva Five – CroHoops League member since 2019.
Klaicheva Five – Individualne statistike 2019/20
Igrač | 3PTs | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|
Labrtić, Filip | 21 | 12 | 7.5 | 3.4 | 1.3 | 0.6 | 16.9 | 357 |
Mutevelić, Marin | 14 | 10 | 5.9 | 1.9 | 0.9 | 0.6 | 12.1 | 214 |
Brkanović, Domagoj | 8 | 11 | 11.4 | 1.7 | 1.9 | 1.4 | 11.7 | 309 |
Debak, Ivan | 10 | 12 | 5.9 | 2.8 | 1.0 | 0.8 | 10.5 | 251 |
Spajić, Hrvoje | 1 | 5 | 5.4 | 1.6 | 1.8 | 0.0 | 8.2 | 85 |
Trojnar, Marko | 2 | 12 | 8.0 | 1.7 | 0.9 | 0.1 | 6.2 | 202 |
Katušić, Vladimir | 3 | 11 | 4.5 | 1.5 | 1.4 | 0.1 | 4.3 | 129 |
Bilandžić, Tomislav | 6 | 9 | 3.7 | 1.4 | 1.0 | 0.0 | 4.1 | 92 |
Hranilović, Tihomir | 1 | 4 | 6.8 | 2.5 | 1.8 | 0.3 | 3.5 | 59 |
Kulušić-Neral, Roko | 0 | 4 | 4.3 | 1.8 | 1.3 | 0.5 | 3.5 | 45 |
Šercer, Igor | 0 | 7 | 3.6 | 2.0 | 1.4 | 0.3 | 3.1 | 73 |
Mužić, Roberto | 3 | 5 | 1.6 | 1.6 | 1.6 | 0.0 | 2.6 | 37 |
Parać, Filip | 0 | 3 | 1.7 | 0.3 | 0.3 | 0.0 | 0.7 | 9 |
Mihaljević, Jerko | 0 | 3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | 8 |
Pavić, Goran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
