
Swing United – CroHoops League Member Since 2021-22
(renamed to Swing United from MIOC Knights prior to 2022-23 season)
Accomplishments: 2021-22 Div.3 reg.season 1st placed team (league-best 15-3 W-L record – qualified for 2022-23 Div.2 reg.season); 2021-22 Div.3 Champion;
Pregrada Boyz - Individual Stats
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Šantić, Dario | 16 | 33 | 19.5 | 6.9 | 3.4 | 3.1 | 0.6 | 535 |
Šunjić, Petar | 12 | 20 | 17.8 | 10.5 | 3.7 | 3.3 | 0.2 | 425 |
Badovinac, Nikola | 14 | 3 | 7.6 | 6.6 | 2.6 | 2.2 | 0.1 | 268 |
Ivanković, Božo | 11 | 9 | 9.2 | 7.5 | 3.2 | 2.1 | 0.3 | 245 |
Žužul, Mateo | 15 | 5 | 8.0 | 3.4 | 2.3 | 1.2 | 0.0 | 223 |
Majstorović, Stefan | 16 | 21 | 6.3 | 2.7 | 2.1 | 0.6 | 0.0 | 186 |
Milošević, Hrvoje Ivan | 10 | 8 | 8.7 | 4.3 | 2.4 | 1.6 | 0.0 | 170 |
Kusanović, Lenard | 10 | 2 | 7.2 | 4.3 | 2.4 | 2.2 | 0.2 | 163 |
Ettinger, Gregor | 11 | 3 | 3.5 | 5.3 | 2.5 | 1.5 | 0.6 | 147 |
Vasić, Marko | 11 | 7 | 4.2 | 4.9 | 1.5 | 1.5 | 0.1 | 133 |
Pocrnić, Damir | 9 | 1 | 4.8 | 6.1 | 1.8 | 0.6 | 0.6 | 124 |
Jelenek, Vedran | 10 | 4 | 4.7 | 3.6 | 1.2 | 0.7 | 0.0 | 102 |
Katanić, Filip | 12 | 8 | 2.5 | 1.7 | 1.7 | 0.8 | 0.0 | 79 |
Bukić, Ivan | 5 | 1 | 2.2 | 5.8 | 2.6 | 2.0 | 0.2 | 64 |
Švaco, Matija | 10 | 1 | 1.7 | 1.4 | 0.7 | 0.6 | 0.0 | 44 |
Soucie, Michael | 4 | 1 | 0.8 | 2.5 | 1.3 | 0.5 | 0.0 | 20 |
Stule, Sven | 2 | 0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 8 |
Stanić, Petar | 4 | 0 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 | 4 |
Ječ, Tin | 1 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4 |
Swing United - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivanković, Božo | Center | 9 | 145 | 23 | 16.1 | 85 | 9.4 | 33 | 3.7 | 17 | 1.9 | 5 | 0.6 | 285 |
Mešetović, Sven | Guard | 10 | 119 | 3 | 11.9 | 55 | 5.5 | 54 | 5.4 | 22 | 2.2 | 1 | 0.1 | 251 |
Šantić, Dario | Forward-Guard | 9 | 101 | 6 | 11.2 | 60 | 6.7 | 35 | 3.9 | 22 | 2.4 | 3 | 0.3 | 221 |
Šunjić, Petar | Forward | 8 | 101 | 10 | 12.6 | 62 | 7.8 | 19 | 2.4 | 23 | 2.9 | 1 | 0.1 | 206 |
Kusanović, Lenard | Guard | 7 | 85 | 1 | 12.1 | 37 | 5.3 | 26 | 3.7 | 22 | 3.1 | 0 | 0.0 | 170 |
Bukić, Ivan | Power Forward | 11 | 47 | 7 | 4.3 | 77 | 7.0 | 18 | 1.6 | 14 | 1.3 | 1 | 0.1 | 157 |
Milošević, Hrvoje Ivan | Forward-Guard | 7 | 68 | 9 | 9.7 | 33 | 4.7 | 31 | 4.4 | 8 | 1.1 | 0 | 0.0 | 140 |
Žužul, Mateo | Guard | 9 | 46 | 4 | 5.1 | 38 | 4.2 | 29 | 3.2 | 17 | 1.9 | 1 | 0.1 | 131 |
Išerić, Deni | Forward | 5 | 24 | 0 | 4.8 | 31 | 6.2 | 12 | 2.4 | 7 | 1.4 | 0 | 0.0 | 74 |
Majstorović, Stefan | Guard | 6 | 21 | 3 | 3.5 | 17 | 2.8 | 10 | 1.7 | 8 | 1.3 | 0 | 0.0 | 56 |
Bokulić, Tin | Small Forward | 3 | 33 | 1 | 11.0 | 10 | 3.3 | 6 | 2.0 | 5 | 1.7 | 0 | 0.0 | 54 |
Vasić, Marko | Center | 3 | 18 | 4 | 6.0 | 20 | 6.7 | 5 | 1.7 | 6 | 2.0 | 0 | 0.0 | 49 |
Pocrnić, Damir | Center | 2 | 2 | 0 | 1.0 | 7 | 3.5 | 3 | 1.5 | 4 | 2.0 | 1 | 0.5 | 17 |
Ettinger, Gregor | Power Forward | 2 | 4 | 0 | 2.0 | 6 | 3.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 15 |
