
La Perla – CroHoops League member since 2018/19
– 2018/19 regular season record: 9-13 (8th Div.2)
La Perla - Individualne statistike 2018/19
La Perla – Individualne statistike 2018/19
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zelić, Jure | 16 | 267 | 34 | 15 | 9 | 368 | 15 | 17.8 | 2.3 | 1.0 | 0.6 | 24.5 | 693 |
Galić, Domagoj | 40 | 133 | 41 | 16 | 8 | 220 | 16 | 8.3 | 2.6 | 1.0 | 0.5 | 13.8 | 418 |
Brusač, Matko | 21 | 75 | 55 | 24 | 1 | 175 | 14 | 5.4 | 3.9 | 1.7 | 0.1 | 12.5 | 330 |
Mucalo, Mario | 0 | 7 | 3 | 0 | 0 | 11 | 1 | 7.0 | 3.0 | 0.0 | 0.0 | 11.0 | 21 |
Pavlov, Goran | 45 | 134 | 103 | 31 | 6 | 229 | 22 | 6.1 | 4.7 | 1.4 | 0.3 | 10.4 | 503 |
Pavlović, Luka | 10 | 69 | 29 | 8 | 6 | 92 | 11 | 6.3 | 2.6 | 0.7 | 0.5 | 8.4 | 204 |
Kukolja, Kristian | 4 | 73 | 24 | 12 | 1 | 127 | 20 | 3.7 | 1.2 | 0.6 | 0.1 | 6.4 | 237 |
Prug, Toni | 5 | 72 | 39 | 15 | 4 | 108 | 19 | 3.8 | 2.1 | 0.8 | 0.2 | 5.7 | 238 |
Bubalo, Luka | 2 | 85 | 31 | 17 | 2 | 72 | 13 | 6.5 | 2.4 | 1.3 | 0.2 | 5.5 | 207 |
Kostanić, Marko | 11 | 72 | 19 | 9 | 2 | 53 | 14 | 5.1 | 1.4 | 0.6 | 0.1 | 3.8 | 155 |
Brusač, Mislav | 2 | 4 | 5 | 1 | 0 | 6 | 2 | 2.0 | 2.5 | 0.5 | 0.0 | 3.0 | 16 |
Rudić, Dino | 1 | 19 | 11 | 3 | 1 | 18 | 8 | 2.4 | 1.4 | 0.4 | 0.1 | 2.3 | 52 |
Petrović, Duško | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 |
Bradvica, Mislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
La Perla - Individualne statistike 2019/20
La Perla - Individualne statistike 2019/20
Igrač | 3PTs | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|
Brozović, Vedran | 14 | 6 | 6.3 | 3.3 | 1.3 | 0.2 | 22.2 | 200 |
Zelić, Jure | 10 | 10 | 14.1 | 1.3 | 0.6 | 0.0 | 19.1 | 351 |
Brusač, Matko | 37 | 14 | 4.1 | 4.0 | 1.4 | 0.1 | 16.1 | 359 |
Pavlov, Goran | 23 | 13 | 4.2 | 2.7 | 1.3 | 0.0 | 10.2 | 238 |
Galić, Denien | 31 | 15 | 3.8 | 3.6 | 1.3 | 0.2 | 8.6 | 263 |
Prug, Toni | 2 | 12 | 2.4 | 1.3 | 0.4 | 0.3 | 5.8 | 122 |
Bubalo, Luka | 4 | 8 | 7.1 | 3.1 | 2.0 | 0.1 | 5.6 | 144 |
Kostanić, Marko | 12 | 14 | 3.6 | 1.4 | 0.4 | 0.1 | 4.3 | 137 |
Ramljak, Ivan | 2 | 5 | 2.8 | 1.4 | 0.8 | 0.4 | 3.2 | 43 |
Sućeska, Alen | 0 | 6 | 1.8 | 0.3 | 0.0 | 0.0 | 1.3 | 21 |
Križanović, Josip | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Galić, Domagoj | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bebek, Mario | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Brusač, Mislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mucalo, Mario | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bradvica, Mislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Petrović, Duško | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
