
Građevinski fakultet – CroHoops League Member Since 2017/18
Accomplishments: 2018/19 reg.season record 19-3 (1st Div.1);
Građevinski fakultet - Individualne statistike 2019/20
Građevinski fakultet - Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Žilić, Luka | 20 | 69 | 27.1 | 6.2 | 5.4 | 2.8 | 0.1 | 830 |
Blokar, Oton | 1 | 2 | 26.0 | 13.0 | 3.0 | 4.0 | 1.0 | 47 |
Marčev, Paolo | 12 | 33 | 21.7 | 9.8 | 2.0 | 1.7 | 0.9 | 432 |
Buzjak, Robert | 9 | 21 | 17.8 | 5.4 | 1.3 | 0.4 | 0.1 | 226 |
Piasevoli, Ivan | 10 | 0 | 15.8 | 10.5 | 1.9 | 1.0 | 1.7 | 309 |
Kalinić, Filip | 14 | 10 | 12.2 | 9.8 | 6.2 | 2.6 | 0.4 | 437 |
Jusup, Frane | 9 | 14 | 11.3 | 5.1 | 2.2 | 0.8 | 0.3 | 178 |
Atelj, Ivan | 4 | 4 | 10.5 | 6.3 | 2.3 | 2.8 | 0.0 | 87 |
Jagušić, Ivan | 1 | 1 | 9.0 | 5.0 | 0.0 | 2.0 | 0.0 | 16 |
Perić, Mihovil | 9 | 4 | 7.4 | 4.9 | 2.1 | 1.1 | 0.4 | 145 |
Pavić, Filip | 6 | 8 | 7.0 | 2.5 | 1.8 | 0.7 | 0.0 | 72 |
Škara, Josip | 11 | 11 | 6.9 | 2.4 | 1.3 | 0.4 | 0.0 | 120 |
Dilber, Karlo | 10 | 6 | 5.9 | 5.2 | 0.9 | 0.6 | 0.4 | 130 |
Crnčec, Ivan | 11 | 1 | 4.8 | 2.8 | 1.3 | 1.8 | 0.0 | 118 |
Klarić, Luka | 12 | 8 | 4.1 | 4.1 | 0.9 | 0.8 | 0.3 | 123 |
Skelin, Josip | 7 | 5 | 4.1 | 2.3 | 1.7 | 1.0 | 0.0 | 64 |
Perić, Dominik | 10 | 9 | 4.0 | 3.9 | 3.7 | 0.8 | 0.0 | 124 |
Nivić, Vlaho | 5 | 2 | 2.6 | 4.4 | 1.4 | 0.2 | 0.0 | 43 |
Gardijan, Marko | 6 | 0 | 1.2 | 4.3 | 1.8 | 0.7 | 0.0 | 48 |
Habljak, Josip | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Kurta, Niko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Građevinski fakultet - Individualne statistike 2021-22
Građevinski fakultet - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Žilić, Luka | 13 | 69 | 30.9 | 7.5 | 4.7 | 3.8 | 0.3 | 613 |
Horvat, Domagoj | 9 | 22 | 23.0 | 9.4 | 5.3 | 4.0 | 0.0 | 376 |
Meštrić, Luka | 12 | 57 | 19.9 | 7.5 | 2.7 | 0.7 | 0.3 | 372 |
Škara, Josip | 7 | 27 | 24.7 | 8.6 | 3.6 | 2.3 | 0.0 | 274 |
Žilić, Jakov | 15 | 22 | 7.7 | 4.0 | 2.9 | 1.9 | 0.1 | 249 |
Buzjak, Robert | 12 | 23 | 11.4 | 5.8 | 1.8 | 0.8 | 0.0 | 236 |
Kalinić, Filip | 8 | 2 | 5.3 | 10.8 | 4.6 | 4.3 | 0.1 | 200 |
Piasevoli, Ivan | 8 | 5 | 11.0 | 9.1 | 2.0 | 0.9 | 1.0 | 192 |
Bušić, Tin | 8 | 17 | 13.6 | 4.9 | 2.9 | 1.1 | 0.1 | 181 |
Tušek, Filip | 8 | 14 | 10.6 | 6.1 | 2.6 | 1.9 | 0.8 | 176 |
Skelin, Josip | 8 | 12 | 7.4 | 3.8 | 2.8 | 1.0 | 0.3 | 121 |
Lisica, Kristijan | 12 | 1 | 2.7 | 4.9 | 1.8 | 0.4 | 0.1 | 119 |
Torić, Franko | 11 | 4 | 2.3 | 6.4 | 1.0 | 0.5 | 0.5 | 116 |
Majić, Mislav | 3 | 6 | 20.0 | 11.0 | 2.7 | 1.3 | 2.7 | 113 |
Dilber, Karlo | 5 | 3 | 5.8 | 7.6 | 1.8 | 0.4 | 0.8 | 82 |
Klarić, Luka | 3 | 2 | 3.3 | 5.0 | 1.7 | 1.7 | 0.0 | 35 |
Dobrović, Damjan | 2 | 1 | 1.5 | 5.5 | 0.5 | 0.0 | 0.0 | 15 |
Perić, Dominik | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Pavić, Filip | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
