
Gold Diggers – CroHoops League members since 2022-23
Gold Diggers - Individualne statistike 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bura, Valentin | Forward-Center | 10 | 119 | 10 | 11.9 | 121 | 12.1 | 56 | 5.6 | 28 | 2.8 | 26 | 2.6 | 350 |
Mirković, Frano | Forward | 9 | 117 | 10 | 13.0 | 85 | 9.4 | 38 | 4.2 | 22 | 2.4 | 3 | 0.3 | 265 |
Vlašić, Dominik | Point Guard | 11 | 90 | 0 | 8.2 | 64 | 5.8 | 38 | 3.5 | 28 | 2.5 | 0 | 0.0 | 220 |
Barbir, Ivan | Point Guard | 10 | 93 | 24 | 9.3 | 55 | 5.5 | 22 | 2.2 | 13 | 1.3 | 0 | 0.0 | 183 |
Dolinić, Jakov | Power Forward | 9 | 75 | 2 | 8.3 | 54 | 6.0 | 28 | 3.1 | 7 | 0.8 | 2 | 0.2 | 166 |
Domović, Filip | Shooting Guard | 7 | 72 | 4 | 10.3 | 43 | 6.1 | 21 | 3.0 | 21 | 3.0 | 0 | 0.0 | 157 |
Đuričić, Tomislav | Small Forward | 11 | 53 | 4 | 4.8 | 61 | 5.5 | 17 | 1.5 | 16 | 1.5 | 1 | 0.1 | 148 |
Mustapić, Vladimir | Small Forward | 11 | 44 | 11 | 4.0 | 66 | 6.0 | 20 | 1.8 | 10 | 0.9 | 3 | 0.3 | 143 |
Jušić, Grgo | Forward-Guard | 3 | 78 | 17 | 26.0 | 35 | 11.7 | 10 | 3.3 | 4 | 1.3 | 0 | 0.0 | 127 |
Markota, Marin | Power Forward | 7 | 51 | 12 | 7.3 | 39 | 5.6 | 13 | 1.9 | 10 | 1.4 | 5 | 0.7 | 118 |
Čuljak, David | Shooting Guard | 3 | 39 | 3 | 13.0 | 23 | 7.7 | 10 | 3.3 | 18 | 6.0 | 0 | 0.0 | 90 |
Domović, Matija | Shooting Guard | 5 | 35 | 1 | 7.0 | 30 | 6.0 | 10 | 2.0 | 10 | 2.0 | 0 | 0.0 | 85 |
Radovčić, Mijo | Point Guard | 10 | 8 | 0 | 0.8 | 24 | 2.4 | 15 | 1.5 | 8 | 0.8 | 1 | 0.1 | 56 |
Gašparović, Sven | 3 | 2 | 0 | 0.7 | 18 | 6.0 | 5 | 1.7 | 3 | 1.0 | 0 | 0.0 | 28 | |
Međurečanin, Luka | Center | 2 | 4 | 0 | 2.0 | 7 | 3.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 15 |
Grbavac, Dominik | Shooting Guard | 2 | 3 | 1 | 1.5 | 5 | 2.5 | 2 | 1.0 | 1 | 0.5 | 0 | 0.0 | 11 |
Beram, Dominik | Forward-Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pernarić, Dominik | Small Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mujadžić, Indi | Point Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
