
Fenix – CroHoops League Member Since 2019-2020
Accomplishments: 2019-20 Div.2 Champion;
Fenix - Individualne statistike 2019/20
Fenix - Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Sertić, Hrvoje | 15 | 12 | 17.9 | 5.9 | 2.7 | 2.4 | 0.7 | 443 |
Malić, Mile | 15 | 4 | 16.4 | 10.9 | 2.3 | 1.3 | 0.0 | 463 |
Pavelić, Marin | 14 | 35 | 12.5 | 4.1 | 3.1 | 2.3 | 0.1 | 309 |
Kuga, Marin | 7 | 12 | 12.0 | 3.7 | 2.4 | 1.1 | 0.1 | 136 |
Reljanović, Lovro | 10 | 17 | 11.2 | 2.6 | 3.7 | 1.4 | 0.0 | 189 |
Anzulović, Andro | 7 | 13 | 10.0 | 3.7 | 3.4 | 1.7 | 0.3 | 134 |
Anzulović, Šime | 6 | 5 | 8.7 | 3.7 | 2.0 | 1.5 | 0.3 | 97 |
Ivanković, Mario | 14 | 25 | 7.9 | 2.8 | 4.0 | 1.4 | 0.0 | 225 |
Mamić, Hrvoje | 7 | 4 | 7.1 | 2.6 | 1.6 | 1.1 | 0.1 | 88 |
Kuga, Antonio | 12 | 11 | 6.7 | 7.2 | 2.3 | 1.1 | 0.4 | 212 |
Martinić, Stefan | 6 | 3 | 4.3 | 2.5 | 1.0 | 0.3 | 0.2 | 50 |
Uzelac, Nikola | 10 | 2 | 2.9 | 3.1 | 0.5 | 0.0 | 0.0 | 65 |
Konsuo, Dino | 8 | 2 | 2.9 | 3.0 | 1.1 | 0.4 | 0.0 | 59 |
Stijačić, Jan | 13 | 0 | 2.7 | 1.7 | 0.8 | 0.2 | 0.0 | 69 |
Sovulj, Matija | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Fenix - Individualne statistike 2021-22
Fenix - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Sertić, Hrvoje | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 575 |
Pavelić, Marin | 0 | 57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 354 |
Malić, Mile | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 317 |
Kuga, Antonio | 0 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267 |
Anzulović, Andro | 0 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224 |
Kuga, Marin | 0 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 179 |
Ivanković, Mario | 0 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 170 |
Radičev, Ivan | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116 |
Reljanović, Lovro | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85 |
Mamić, Hrvoje | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 |
Stijačić, Jan | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52 |
Martinić, Stefan | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 |
Anzulović, Šime | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31 |
Konsuo, Dino | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11 |
Uzelac, Nikola | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Sovulj, Matija | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
