
Downtown Assassins – CroHoops League member from 2017/18
– 2018/19 regular season record: 3-19 (11th Div.2)
Downtown Assassins - Individualne statistike 2018/19
Downtown Assassins – Individualne statistike 2018/19
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodak, Petar | 0 | 24 | 7 | 2 | 2 | 32 | 2 | 12.0 | 3.5 | 1.0 | 1.0 | 16.0 | 67 |
Šćukanec, Emil | 12 | 76 | 45 | 16 | 2 | 217 | 14 | 5.4 | 3.2 | 1.1 | 0.1 | 15.5 | 356 |
Cvitanović, Petar | 16 | 111 | 41 | 22 | 4 | 251 | 17 | 6.5 | 2.4 | 1.3 | 0.2 | 14.8 | 429 |
Dolenčić, Filip | 5 | 202 | 48 | 21 | 8 | 249 | 20 | 10.1 | 2.4 | 1.1 | 0.4 | 12.5 | 528 |
Jelović, Marko | 5 | 165 | 26 | 10 | 4 | 121 | 20 | 8.3 | 1.3 | 0.5 | 0.2 | 6.1 | 326 |
Škorić, Marko | 22 | 95 | 69 | 30 | 2 | 103 | 17 | 5.6 | 4.1 | 1.8 | 0.1 | 6.1 | 299 |
Kokotović, Mislav | 6 | 56 | 47 | 8 | 3 | 49 | 11 | 5.1 | 4.3 | 0.7 | 0.3 | 4.5 | 163 |
Ljubej, Fran | 7 | 34 | 23 | 6 | 2 | 45 | 10 | 3.4 | 2.3 | 0.6 | 0.2 | 4.5 | 110 |
Tomasović, Marko | 21 | 31 | 17 | 1 | 3 | 67 | 20 | 1.6 | 0.9 | 0.1 | 0.2 | 3.4 | 119 |
Dukić Hrvoić, Juraj | 8 | 30 | 9 | 4 | 0 | 30 | 14 | 2.1 | 0.6 | 0.3 | 0.0 | 2.1 | 73 |
Jelinčić, Tomislav | 1 | 37 | 16 | 3 | 2 | 14 | 9 | 4.1 | 1.8 | 0.3 | 0.2 | 1.6 | 72 |
Petrušić, Nikola | 0 | 8 | 1 | 0 | 0 | 4 | 4 | 2.0 | 0.3 | 0.0 | 0.0 | 1.0 | 13 |
Downtown Assassins - Individualne statistike 2019/20
Downtown Assassins - Individualne statistike 2019/20
Igrač | 3PTs | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|
Stipanović, Marko | 16 | 15 | 3.3 | 3.4 | 1.3 | 0.1 | 21.4 | 442 |
Hodak, Petar | 0 | 2 | 12.0 | 4.0 | 1.5 | 1.0 | 15.5 | 68 |
Dolenčić, Filip | 0 | 15 | 10.5 | 2.7 | 1.1 | 0.4 | 14.1 | 432 |
Cota, Pavao | 1 | 4 | 5.8 | 2.5 | 1.0 | 0.5 | 9.5 | 77 |
Bosnić, Bojan | 6 | 4 | 7.0 | 2.8 | 1.0 | 0.0 | 8.8 | 78 |
Nikolić, Domagoj | 14 | 14 | 5.5 | 2.7 | 1.4 | 0.1 | 8.1 | 249 |
Kokotović, Mislav | 13 | 11 | 2.8 | 3.7 | 0.6 | 0.1 | 7.2 | 159 |
Švec, Ivan | 6 | 4 | 3.3 | 1.5 | 0.5 | 0.0 | 6.8 | 48 |
Šćukanec, Emil | 1 | 3 | 1.7 | 2.3 | 1.0 | 0.3 | 6.0 | 34 |
Cvitanović, Petar | 5 | 9 | 3.0 | 1.6 | 1.6 | 0.1 | 6.0 | 110 |
Jelović, Marko | 0 | 4 | 4.3 | 1.8 | 0.3 | 0.3 | 4.3 | 43 |
Jelović, Domagoj | 1 | 3 | 2.7 | 0.0 | 0.7 | 0.0 | 4.3 | 23 |
Đidara, Daniel | 1 | 5 | 1.4 | 0.8 | 0.2 | 0.0 | 2.2 | 23 |
Škorić, Marko | 3 | 5 | 2.6 | 2.6 | 0.6 | 0.0 | 2.2 | 40 |
Jelinčić, Tomislav | 5 | 14 | 2.1 | 1.7 | 0.8 | 0.1 | 2.0 | 94 |
Tomasović, Marko | 5 | 12 | 1.0 | 0.8 | 0.0 | 0.0 | 1.5 | 39 |
Petrušić, Nikola | 0 | 11 | 2.5 | 0.5 | 0.3 | 0.0 | 1.3 | 49 |
Džanija, Luka | 0 | 3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.7 | 6 |
Išerić, Deni | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Dukić Hrvoić, Juraj | 0 | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2 |
Ljubej, Fran | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
