
Brick City – CroHoops League Member Since 2021-22
Brick City 2021-22 – Individualne statistike
Player | G | PTS | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Butković, Robert | 15 | 239 | 18 | 15.9 | 9.7 | 2.3 | 1.9 | 0.5 | 455 |
Horvat, Marko | 10 | 137 | 4 | 13.7 | 9.2 | 5.6 | 3.7 | 0.3 | 325 |
Grubešić, Kristijan | 13 | 131 | 30 | 10.1 | 5.2 | 2.2 | 2.1 | 0.0 | 253 |
Petrović, Karlo | 15 | 84 | 1 | 5.6 | 5.1 | 1.5 | 1.7 | 0.1 | 212 |
Kvesić, Ivan | 14 | 79 | 2 | 5.6 | 3.8 | 1.4 | 1.6 | 0.6 | 182 |
Radoš, Vinko | 16 | 58 | 10 | 3.6 | 4.3 | 1.9 | 0.9 | 0.1 | 173 |
Kvesić, Marijo | 14 | 36 | 7 | 2.6 | 5.1 | 2.2 | 1.5 | 0.0 | 160 |
Bašić, Ivan | 16 | 36 | 3 | 2.3 | 4.1 | 1.5 | 1.4 | 0.1 | 149 |
Šitum, Dorian | 15 | 55 | 4 | 3.7 | 1.8 | 0.9 | 1.4 | 0.2 | 120 |
Karamatić, Ivo | 11 | 39 | 1 | 3.5 | 4.5 | 1.3 | 1.3 | 0.0 | 117 |
Godec, Damjan | 15 | 29 | 6 | 1.9 | 2.1 | 0.9 | 0.7 | 0.0 | 84 |
Marčelja, Filip | 9 | 17 | 1 | 1.9 | 2.8 | 1.0 | 1.7 | 0.0 | 66 |
Korman, Marin | 4 | 32 | 2 | 8.0 | 3.0 | 1.8 | 1.5 | 0.0 | 57 |
Antunović, Krešimir | 4 | 7 | 1 | 1.8 | 2.5 | 0.3 | 1.5 | 0.0 | 24 |
Borac, Romano | 7 | 5 | 1 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 12 |
Tućin, Krešimir | 3 | 0 | 0 | 0.0 | 1.7 | 1.7 | 0.3 | 0.0 | 11 |
Kruljac, Dario | 5 | 0 | 0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 7 |
Bumbulović, Vid | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Ljubičić, Ivan-Dominik | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Antunović, Marko | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
