
Bosco – CroHoops League Member Since 2017-18
Accomplishments: 2017-18 Div.2 Champions; 2018/19 regular season record: 11-11 (5th Div.1);
Bosco - Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Baljkas, Josip | 10 | 34 | 25.0 | 9.8 | 2.3 | 1.1 | 0.1 | 383 |
Banić, Bruno | 14 | 64 | 17.1 | 5.4 | 3.9 | 1.6 | 0.1 | 395 |
Gajski, Tomislav | 16 | 34 | 17.0 | 10.0 | 3.6 | 1.5 | 0.3 | 519 |
Janović, Mislav | 12 | 9 | 12.3 | 6.2 | 1.3 | 1.7 | 0.3 | 260 |
Pavlović, Luka | 18 | 24 | 12.1 | 6.2 | 3.2 | 0.9 | 0.3 | 408 |
Vrdoljak, Vinko | 19 | 41 | 11.7 | 5.2 | 3.2 | 1.4 | 0.0 | 407 |
Buljan, Branimir | 14 | 20 | 7.3 | 3.2 | 1.6 | 0.6 | 0.1 | 178 |
Borić, Hrvoje | 16 | 7 | 4.6 | 3.0 | 1.0 | 0.9 | 0.3 | 155 |
Pavelić, Filip | 16 | 3 | 3.8 | 2.5 | 1.8 | 1.0 | 0.0 | 145 |
Šarinić, Luka | 14 | 3 | 3.6 | 3.4 | 0.4 | 0.7 | 0.0 | 114 |
Bijelić, Andrija | 14 | 0 | 2.6 | 2.3 | 0.6 | 0.3 | 0.0 | 81 |
Pejović, Silvano | 16 | 3 | 1.9 | 1.9 | 0.3 | 0.2 | 0.1 | 69 |
Bubalo, Ante | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bosco - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Vrdoljak, Vinko | 15 | 42 | 17.7 | 10.7 | 4.7 | 1.9 | 0.1 | 525 |
Buljan, Branimir | 15 | 60 | 17.9 | 7.4 | 3.7 | 2.3 | 0.1 | 470 |
Banić, Bruno | 11 | 58 | 19.6 | 7.7 | 4.8 | 2.5 | 0.5 | 387 |
Pavlović, Luka | 13 | 15 | 12.6 | 6.3 | 2.8 | 1.9 | 0.2 | 310 |
Baljkas, Josip | 9 | 19 | 17.4 | 9.4 | 2.2 | 1.6 | 0.4 | 280 |
Šarinić, Luka | 13 | 13 | 8.8 | 8.3 | 2.0 | 1.9 | 0.4 | 279 |
Borić, Hrvoje | 9 | 7 | 10.8 | 5.8 | 2.1 | 1.2 | 0.2 | 181 |
Bijelić, Andrija | 9 | 1 | 5.2 | 7.0 | 1.3 | 0.9 | 0.2 | 132 |
Pavelić, Filip | 8 | 5 | 6.5 | 6.1 | 1.9 | 1.4 | 0.0 | 127 |
Mateljak, Mario | 7 | 2 | 4.0 | 9.6 | 1.6 | 1.3 | 0.6 | 119 |
Gajski, Tomislav | 2 | 8 | 16.0 | 15.0 | 10.0 | 5.5 | 1.0 | 95 |
Pejović, Silvano | 9 | 2 | 3.1 | 4.7 | 1.0 | 0.7 | 0.1 | 86 |
Livajić, Dario | 1 | 0 | 20.0 | 18.0 | 5.0 | 1.0 | 2.0 | 46 |
Janović, Mislav | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
