
Bauerfeind – CroHoops League members since 2020-21
Bauerfeind - Individualne statistike 2020-21
Igrač | 3PTs | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Puljko, Hrvoje | 17 | 99 | 2 | 17.0 | 7.0 | 4.0 | 0.0 | 49.5 | 155 |
Nemec, Nikola | 14 | 89 | 4 | 8.0 | 4.8 | 2.8 | 0.3 | 22.3 | 152 |
Duždagić, Goran | 0 | 51 | 3 | 15.7 | 2.0 | 2.3 | 0.7 | 17.0 | 113 |
Posinković, Božidar | 4 | 45 | 3 | 12.0 | 3.7 | 2.0 | 0.0 | 15.0 | 98 |
Ivezić, Patrik | 3 | 27 | 4 | 5.0 | 2.3 | 1.0 | 0.0 | 6.8 | 60 |
Gudelj, Zrinko | 1 | 34 | 2 | 6.0 | 2.5 | 1.5 | 0.0 | 17.0 | 54 |
Guljelmović, Dino | 2 | 22 | 2 | 5.0 | 2.5 | 0.0 | 0.0 | 11.0 | 37 |
Gredelj, Alan | 0 | 2 | 4 | 3.8 | 1.8 | 0.5 | 0.3 | 0.5 | 27 |
Štokić, Daniel | 0 | 4 | 4 | 2.3 | 1.5 | 1.5 | 0.0 | 1.0 | 25 |
Brezak, Slobodan | 1 | 7 | 3 | 4.3 | 1.7 | 0.0 | 0.0 | 2.3 | 25 |
Škrapić, Predrag | 0 | 2 | 3 | 2.0 | 3.0 | 0.0 | 0.0 | 0.7 | 17 |
