
Arkham City Jail Blazers – CroHoops League members since 2020-21
Arkham City Jail Blazers - Individualne statistike 2020-21
Igrač | 3PTs | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Komadina, Paško | 5 | 61 | 4 | 8.0 | 3.3 | 0.8 | 0.5 | 15.3 | 111 |
Bašić, Niko | 0 | 40 | 4 | 6.8 | 4.3 | 2.0 | 0.0 | 10.0 | 92 |
Abramović, Sven | 10 | 61 | 2 | 7.5 | 3.0 | 2.5 | 0.0 | 30.5 | 87 |
Kero, Marko | 3 | 36 | 4 | 5.8 | 4.8 | 0.3 | 0.0 | 9.0 | 79 |
Erak, Mario | 11 | 52 | 3 | 5.3 | 1.0 | 0.7 | 0.0 | 17.3 | 73 |
Poljančić, Toni | 4 | 49 | 3 | 4.7 | 1.3 | 1.3 | 0.0 | 16.3 | 71 |
Semren, Mirko | 0 | 18 | 2 | 5.5 | 1.5 | 1.5 | 0.0 | 9.0 | 35 |
Rimac, Stjepan | 0 | 6 | 3 | 5.3 | 1.0 | 1.7 | 0.3 | 2.0 | 31 |
Paljušić, Alen | 0 | 7 | 3 | 3.7 | 2.7 | 0.3 | 0.0 | 2.3 | 27 |
Fernandez, Pablo L. | 1 | 13 | 1 | 7.0 | 1.0 | 2.0 | 2.0 | 13.0 | 25 |
Musil Todorović, David | 0 | 2 | 1 | 8.0 | 2.0 | 0.0 | 1.0 | 2.0 | 13 |
Stipanović, Marko | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tadić, Jozo | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Tešija, Stipe | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bikić, Ivan | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Škorić, Marko | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
