
Arkham City Jail Blazers – CroHoops League Member Since 2020-21
Accomplishments: 2020-21 CroHoops Div.3 Champion; finished 2021-22 Div.2 reg.season with a league-best 22-0 W-L record, becoming the first CroHoops team ever to post the 22-0 W-L record; holds all-time record for most consecutive wins in a single season with 25 (22 in the regular season+3 in the play-off); as a 2022 Crohoops Div.2 vice-champion (runner-up) qualified for 2022-23 Div.1 reg.season;
Arkham City Jail Blazers - Individualne statistike 2020-21
Player | G | PTS | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Musil Todorović, David | 3 | 4 | 0 | 1.3 | 4.7 | 5.0 | 1.7 | 0.3 | 39 |
Arkham City Jail Blazers - Individualne statistike 2021-22
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Tešija, Stipe | 16 | 9 | 14.4 | 8.9 | 2.6 | 2.8 | 0.7 | 469 |
Mihaljević, Fran | 16 | 23 | 9.0 | 4.3 | 2.2 | 1.6 | 0.0 | 274 |
Fernandez, Pablo L. | 12 | 1 | 11.2 | 3.7 | 2.4 | 1.8 | 0.3 | 233 |
Rimac, Stjepan | 12 | 2 | 3.5 | 5.1 | 1.5 | 2.4 | 0.3 | 153 |
Bikić, Ivan | 14 | 6 | 3.9 | 3.4 | 2.2 | 1.1 | 0.1 | 151 |
Batur, Mihovil | 9 | 0 | 1.7 | 2.9 | 2.1 | 0.7 | 0.0 | 66 |
Erak, Mario | 4 | 2 | 4.8 | 6.0 | 1.5 | 1.0 | 0.0 | 53 |
Musil Todorović, David | 2 | 0 | 1.5 | 4.0 | 5.0 | 1.5 | 0.0 | 24 |
Škorić, Marko | 1 | 0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 5 |
Arkham City Jail Blazers - Individual Stats 2022-23
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonković, Robert | 17 | 263 | 22 | 15.5 | 171 | 10.1 | 41 | 2.4 | 20 | 1.2 | 12 | 0.7 | 507 |
Bago, Marin | 17 | 241 | 55 | 14.2 | 116 | 6.8 | 70 | 4.1 | 18 | 1.1 | 2 | 0.1 | 447 |
Abramović, Sven | 13 | 216 | 23 | 16.6 | 84 | 6.5 | 52 | 4.0 | 18 | 1.4 | 3 | 0.2 | 373 |
Komadina, Paško | 19 | 145 | 20 | 7.6 | 147 | 7.7 | 47 | 2.5 | 25 | 1.3 | 0 | 0.0 | 364 |
Stipanović, Marko | 16 | 173 | 28 | 10.8 | 70 | 4.4 | 49 | 3.1 | 25 | 1.6 | 2 | 0.1 | 319 |
Fernandez, Pablo L. | 9 | 132 | 1 | 14.7 | 89 | 9.9 | 40 | 4.4 | 21 | 2.3 | 9 | 1.0 | 291 |
Tomić, Ivan | 11 | 100 | 0 | 9.1 | 107 | 9.7 | 26 | 2.4 | 8 | 0.7 | 4 | 0.4 | 245 |
Bašić, Niko | 16 | 84 | 1 | 5.3 | 96 | 6.0 | 41 | 2.6 | 20 | 1.3 | 2 | 0.1 | 243 |
Poljančić, Antonio | 15 | 87 | 19 | 5.8 | 58 | 3.9 | 18 | 1.2 | 11 | 0.7 | 1 | 0.1 | 175 |
Kero, Marko | 13 | 34 | 2 | 2.6 | 68 | 5.2 | 27 | 2.1 | 7 | 0.5 | 1 | 0.1 | 137 |
Cota, Pavao | 13 | 50 | 4 | 3.8 | 50 | 3.8 | 24 | 1.8 | 8 | 0.6 | 1 | 0.1 | 133 |
Erak, Mario | 6 | 45 | 9 | 7.5 | 22 | 3.7 | 5 | 0.8 | 1 | 0.2 | 1 | 0.2 | 74 |
Paljušić, Alen | 16 | 18 | 3 | 1.1 | 28 | 1.8 | 11 | 0.7 | 2 | 0.1 | 0 | 0.0 | 59 |
Rimac, Stjepan | 9 | 2 | 0 | 0.2 | 25 | 2.8 | 5 | 0.6 | 4 | 0.4 | 2 | 0.2 | 38 |
Mihaljević, Fran | 4 | 10 | 1 | 2.5 | 14 | 3.5 | 5 | 1.3 | 3 | 0.8 | 0 | 0.0 | 32 |
Batur, Mihovil | 3 | 0 | 0 | 0.0 | 10 | 3.3 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 | 14 |
Tadić, Jozo | 5 | 3 | 1 | 0.6 | 6 | 1.2 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 13 |
Semren, Mirko | 4 | 0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 2 |
Tomasevich, Sebastian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tešija, Stipe | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
