Division III Stats 2020-21
Igrač | 3PTs | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|
Horvat, Mata | 6 | 130 | 4 | 11.8 | 4.3 | 6.0 | 0.5 | 32.5 | 220 |
Puljko, Hrvoje | 17 | 99 | 2 | 17.0 | 7.0 | 4.0 | 0.0 | 49.5 | 155 |
Nemec, Nikola | 14 | 89 | 4 | 8.0 | 4.8 | 2.8 | 0.3 | 22.3 | 152 |
Hofman, Dino | 4 | 93 | 3 | 7.7 | 5.7 | 3.7 | 0.0 | 31.0 | 144 |
Vlaić, Hrvoje | 14 | 88 | 4 | 6.3 | 4.8 | 2.5 | 0.0 | 22.0 | 142 |
Lončar, Tomislav | 14 | 80 | 3 | 12.7 | 3.3 | 2.0 | 0.0 | 26.7 | 134 |
Grabovac, David | 3 | 68 | 3 | 14.0 | 4.3 | 2.7 | 0.3 | 22.7 | 132 |
Paleka, Luka | 12 | 75 | 4 | 5.5 | 3.5 | 3.3 | 0.3 | 18.8 | 125 |
Hofman, Henrik | 3 | 48 | 3 | 9.7 | 5.3 | 6.0 | 1.0 | 16.0 | 114 |
Duždagić, Goran | 0 | 51 | 3 | 15.7 | 2.0 | 2.3 | 0.7 | 17.0 | 113 |
Komadina, Paško | 5 | 61 | 4 | 8.0 | 3.3 | 0.8 | 0.5 | 15.3 | 111 |
Brajković, Luka | 5 | 48 | 4 | 9.3 | 2.0 | 1.3 | 0.3 | 12.0 | 99 |
Dam, Jan | 0 | 43 | 3 | 12.7 | 2.0 | 3.3 | 0.3 | 14.3 | 98 |
Posinković, Božidar | 4 | 45 | 3 | 12.0 | 3.7 | 2.0 | 0.0 | 15.0 | 98 |
Bašić, Niko | 0 | 40 | 4 | 6.8 | 4.3 | 2.0 | 0.0 | 10.0 | 92 |
Ezgeta, Bruno | 4 | 40 | 4 | 7.3 | 2.8 | 2.0 | 0.0 | 10.0 | 88 |
Abramović, Sven | 10 | 61 | 2 | 7.5 | 3.0 | 2.5 | 0.0 | 30.5 | 87 |
Šimunović, Tomislav | 8 | 49 | 3 | 5.7 | 3.7 | 1.3 | 0.0 | 16.3 | 81 |
Ribičić, Matko | 5 | 42 | 3 | 7.0 | 3.0 | 2.7 | 0.0 | 14.0 | 80 |
Bokulić, Tin | 6 | 32 | 4 | 6.8 | 3.0 | 1.8 | 0.3 | 8.0 | 79 |
Kero, Marko | 3 | 36 | 4 | 5.8 | 4.8 | 0.3 | 0.0 | 9.0 | 79 |
Mikulić, Karlo | 3 | 27 | 3 | 10.3 | 2.7 | 3.3 | 0.7 | 9.0 | 78 |
Jozak, Stanko | 1 | 34 | 3 | 10.0 | 2.3 | 1.7 | 0.3 | 11.3 | 77 |
Mateša, Zlatko | 11 | 39 | 4 | 4.5 | 3.3 | 1.5 | 0.0 | 9.8 | 76 |
Fišter, Dominik | 7 | 43 | 4 | 4.5 | 2.3 | 1.3 | 0.0 | 10.8 | 75 |
Erak, Mario | 11 | 52 | 3 | 5.3 | 1.0 | 0.7 | 0.0 | 17.3 | 73 |
Poljančić, Toni | 4 | 49 | 3 | 4.7 | 1.3 | 1.3 | 0.0 | 16.3 | 71 |
Kopanja, Marko | 6 | 44 | 3 | 6.3 | 1.7 | 0.7 | 0.0 | 14.7 | 70 |
Ivanković, Mate | 0 | 26 | 4 | 6.8 | 2.5 | 1.5 | 0.0 | 6.5 | 69 |
Ožić, Karlo | 0 | 37 | 3 | 5.0 | 3.7 | 2.0 | 0.0 | 12.3 | 69 |
Lončar, Robert | 1 | 24 | 4 | 7.8 | 1.5 | 1.8 | 0.0 | 6.0 | 68 |
Badžim, Ivan | 8 | 36 | 3 | 5.7 | 2.7 | 1.0 | 0.3 | 12.0 | 65 |
Brcković, Sven | 7 | 37 | 3 | 6.0 | 1.3 | 1.3 | 0.3 | 12.3 | 64 |
Stričak, Marijan | 4 | 32 | 4 | 4.8 | 1.5 | 1.5 | 0.3 | 8.0 | 64 |
Ivezić, Patrik | 3 | 27 | 4 | 5.0 | 2.3 | 1.0 | 0.0 | 6.8 | 60 |
Križanović, Josip | 6 | 35 | 2 | 7.0 | 4.0 | 1.0 | 0.0 | 17.5 | 59 |
Barbir, Tvrtko | 7 | 35 | 3 | 6.0 | 1.7 | 0.3 | 0.0 | 11.7 | 59 |
Mihajlović, Radenko | 8 | 36 | 3 | 3.0 | 3.3 | 0.7 | 0.0 | 12.0 | 57 |
Lapov, Luka | 10 | 37 | 2 | 6.0 | 2.5 | 0.5 | 0.0 | 18.5 | 55 |
Gudelj, Zrinko | 1 | 34 | 2 | 6.0 | 2.5 | 1.5 | 0.0 | 17.0 | 54 |
Šakota, Matej | 4 | 25 | 4 | 4.3 | 0.8 | 1.8 | 0.3 | 6.3 | 53 |
Balić, Antonio | 2 | 30 | 3 | 4.3 | 1.7 | 1.0 | 0.7 | 10.0 | 53 |
Mićanović, Stipan | 0 | 25 | 3 | 6.3 | 1.0 | 1.0 | 0.3 | 8.3 | 51 |
Fratrić, Borna | 2 | 27 | 3 | 1.7 | 5.3 | 0.3 | 0.0 | 9.0 | 49 |
Pačić, Špiro | 7 | 25 | 3 | 5.3 | 1.7 | 0.3 | 0.3 | 8.3 | 48 |
Batur, Mihovil | 1 | 24 | 4 | 4.5 | 1.3 | 0.3 | 0.0 | 6.0 | 48 |
Skočir, Dino | 2 | 27 | 3 | 4.0 | 2.7 | 0.0 | 0.0 | 9.0 | 47 |
Mikulićić, Jan | 0 | 17 | 4 | 4.3 | 1.3 | 1.0 | 0.0 | 4.3 | 43 |
Guljelmović, Dino | 2 | 22 | 2 | 5.0 | 2.5 | 0.0 | 0.0 | 11.0 | 37 |
Cerovac, Luka | 3 | 21 | 3 | 3.0 | 1.3 | 0.7 | 0.0 | 7.0 | 36 |
Semren, Mirko | 0 | 18 | 2 | 5.5 | 1.5 | 1.5 | 0.0 | 9.0 | 35 |
Rimac, Stjepan | 0 | 6 | 3 | 5.3 | 1.0 | 1.7 | 0.3 | 2.0 | 31 |
Leško, Dominik | 0 | 8 | 1 | 16.0 | 4.0 | 1.0 | 0.0 | 8.0 | 29 |
Pavičić, Ivan | 2 | 13 | 3 | 2.7 | 2.0 | 0.3 | 0.0 | 4.3 | 28 |
Skokić, Dorian | 1 | 7 | 4 | 3.8 | 1.0 | 0.3 | 0.3 | 1.8 | 28 |
Erak, Vanja | 0 | 8 | 3 | 4.7 | 1.3 | 0.7 | 0.0 | 2.7 | 28 |
Brkanović, Domagoj | 0 | 4 | 2 | 9.0 | 1.0 | 1.5 | 0.5 | 2.0 | 28 |
Paljušić, Alen | 0 | 7 | 3 | 3.7 | 2.7 | 0.3 | 0.0 | 2.3 | 27 |
Dolinić, Jakov | 0 | 10 | 2 | 6.5 | 0.0 | 2.0 | 0.0 | 5.0 | 27 |
Gredelj, Alan | 0 | 2 | 4 | 3.8 | 1.8 | 0.5 | 0.3 | 0.5 | 27 |
Šimunović, Roko | 0 | 10 | 3 | 4.3 | 0.3 | 0.3 | 0.3 | 3.3 | 26 |
Buljan, Mislav | 1 | 11 | 1 | 10.0 | 4.0 | 0.0 | 1.0 | 11.0 | 26 |
Fernandez, Pablo L. | 1 | 13 | 1 | 7.0 | 1.0 | 2.0 | 2.0 | 13.0 | 25 |
Štokić, Daniel | 0 | 4 | 4 | 2.3 | 1.5 | 1.5 | 0.0 | 1.0 | 25 |
Brezak, Slobodan | 1 | 7 | 3 | 4.3 | 1.7 | 0.0 | 0.0 | 2.3 | 25 |
Grdenić, Damir | 0 | 8 | 4 | 3.0 | 0.8 | 0.5 | 0.0 | 2.0 | 25 |
Anić, Vito | 3 | 11 | 2 | 2.5 | 1.5 | 0.5 | 0.0 | 5.5 | 20 |
Tonković, Filip | 0 | 7 | 2 | 2.5 | 1.0 | 3.0 | 0.0 | 3.5 | 20 |
Marinović, Marin | 0 | 9 | 2 | 3.5 | 1.5 | 0.0 | 0.0 | 4.5 | 19 |
Išerić, Deni | 0 | 14 | 1 | 4.0 | 1.0 | 0.0 | 0.0 | 14.0 | 19 |
Zidarić, Juraj | 0 | 6 | 2 | 3.5 | 1.5 | 1.0 | 0.0 | 3.0 | 18 |
Varga, Vlado | 3 | 11 | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 5.5 | 18 |
Strunjak, Ivan | 1 | 5 | 2 | 2.5 | 1.5 | 2.0 | 0.0 | 2.5 | 17 |
Novak, David | 3 | 9 | 2 | 2.5 | 0.5 | 0.5 | 0.5 | 4.5 | 17 |
Škrapić, Predrag | 0 | 2 | 3 | 2.0 | 3.0 | 0.0 | 0.0 | 0.7 | 17 |
Čirjak, Tomislav | 1 | 7 | 1 | 7.0 | 1.0 | 1.0 | 0.0 | 7.0 | 16 |
Mutevelić, Marin | 1 | 5 | 2 | 4.0 | 0.5 | 0.5 | 0.0 | 2.5 | 15 |
Lončar, Antonio | 0 | 6 | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 3.0 | 13 |
Musil Todorović, David | 0 | 2 | 1 | 8.0 | 2.0 | 0.0 | 1.0 | 2.0 | 13 |
Debak, Ivan | 0 | 4 | 2 | 3.0 | 1.0 | 0.5 | 0.0 | 2.0 | 13 |
Bilandžić, Tomislav | 0 | 4 | 4 | 1.3 | 0.5 | 0.3 | 0.0 | 1.0 | 12 |
Radovčić, Mijo | 0 | 6 | 2 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 12 |
Modrić, Nikša | 0 | 6 | 2 | 1.5 | 0.0 | 0.5 | 0.5 | 3.0 | 11 |
Kovačević, Filip | 1 | 7 | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 7.0 | 11 |
Novokmet, Mate | 2 | 6 | 2 | 1.5 | 0.5 | 0.0 | 0.0 | 3.0 | 10 |
Kruhek, Domagoj | 1 | 3 | 1 | 6.0 | 1.0 | 0.0 | 0.0 | 3.0 | 10 |
Vodopija, Matija | 1 | 5 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 2.5 | 9 |
Hrenar, Ivan | 0 | 2 | 2 | 2.0 | 1.0 | 0.5 | 0.0 | 1.0 | 9 |
Stilinović, Dominik | 0 | 0 | 3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 7 |
Galez, Đuro | 0 | 0 | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6 |
Horvat, Domagoj | 0 | 2 | 1 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 6 |
Jerkić, Hrvoje | 0 | 4 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6 |
Tomić, Mihael | 0 | 2 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4 |
Mikić, Antonio | 0 | 0 | 2 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 3 |
Strmotić, Goran | 0 | 0 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
