CroHoops Liga 2016/17 – Individualne Statistike
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolanović, Toni | 35 | 260 | 42 | 23 | 9 | 512 | 24 | 10.8 | 1.8 | 1.0 | 0.4 | 21.3 | 846 |
Grozdanić, Marko | 64 | 124 | 78 | 42 | 5 | 504 | 18 | 6.9 | 4.3 | 2.3 | 0.3 | 28.0 | 753 |
Piasevoli, Ivan | 4 | 288 | 46 | 26 | 58 | 298 | 23 | 12.5 | 2.0 | 1.1 | 2.5 | 13.0 | 716 |
Žilić, Luka | 58 | 105 | 99 | 54 | 2 | 428 | 22 | 4.8 | 4.5 | 2.5 | 0.1 | 19.5 | 688 |
Boras, Tomislav | 0 | 198 | 63 | 15 | 5 | 374 | 17 | 11.6 | 3.7 | 0.9 | 0.3 | 22.0 | 655 |
Devčić, Branimir | 11 | 159 | 106 | 27 | 12 | 294 | 20 | 8.0 | 5.3 | 1.4 | 0.6 | 14.7 | 598 |
Raić, Domagoj | 52 | 168 | 24 | 10 | 8 | 383 | 20 | 8.4 | 1.2 | 0.5 | 0.4 | 19.2 | 593 |
Salopek, Tomislav | 3 | 158 | 37 | 17 | 10 | 342 | 17 | 9.3 | 2.2 | 1.0 | 0.6 | 20.1 | 564 |
Franjić, Dario | 70 | 106 | 79 | 33 | 0 | 345 | 18 | 5.9 | 4.4 | 1.8 | 0.0 | 19.2 | 563 |
Gogić, Ivan | 53 | 129 | 30 | 16 | 15 | 350 | 19 | 6.8 | 1.6 | 0.8 | 0.8 | 18.4 | 540 |
Grbešić, Franjo | 17 | 96 | 73 | 30 | 0 | 327 | 19 | 5.1 | 3.8 | 1.6 | 0.0 | 17.2 | 526 |
Božić, Hrvoje | 28 | 92 | 177 | 29 | 0 | 225 | 19 | 4.8 | 9.3 | 1.5 | 0.0 | 11.8 | 523 |
Lončar, Tomo | 10 | 147 | 33 | 29 | 18 | 283 | 15 | 9.8 | 2.2 | 1.9 | 1.2 | 18.9 | 510 |
Milković, Nenad | 25 | 97 | 121 | 46 | 0 | 232 | 19 | 5.1 | 6.4 | 2.4 | 0.0 | 12.2 | 496 |
Mijić, Damir | 41 | 71 | 41 | 19 | 7 | 333 | 13 | 5.5 | 3.2 | 1.5 | 0.5 | 25.6 | 471 |
Baričević, Alan | 18 | 116 | 46 | 23 | 11 | 272 | 16 | 7.3 | 2.9 | 1.4 | 0.7 | 17.0 | 468 |
Galić, Denien | 33 | 123 | 113 | 26 | 5 | 195 | 23 | 5.3 | 4.9 | 1.1 | 0.2 | 8.5 | 462 |
Šiptar, Tomislav | 50 | 59 | 84 | 20 | 0 | 299 | 13 | 4.5 | 6.5 | 1.5 | 0.0 | 23.0 | 462 |
Nikolić, Ivan | 32 | 112 | 70 | 24 | 11 | 233 | 17 | 6.6 | 4.1 | 1.4 | 0.6 | 13.7 | 450 |
Pavlov, Goran | 53 | 93 | 55 | 19 | 0 | 279 | 25 | 3.7 | 2.2 | 0.8 | 0.0 | 11.2 | 446 |
Baran, Nikola | 30 | 129 | 20 | 9 | 4 | 277 | 11 | 11.7 | 1.8 | 0.8 | 0.4 | 25.2 | 439 |
Kovačević, Tomislav | 22 | 131 | 52 | 22 | 5 | 228 | 13 | 10.1 | 4.0 | 1.7 | 0.4 | 17.5 | 438 |
Capan, Tomislav | 7 | 124 | 63 | 21 | 0 | 215 | 17 | 7.3 | 3.7 | 1.2 | 0.0 | 12.6 | 423 |
Bilandžija, Frano | 29 | 113 | 44 | 25 | 20 | 198 | 12 | 9.4 | 3.7 | 2.1 | 1.7 | 16.5 | 400 |
Hrabar, Marko | 17 | 88 | 114 | 21 | 7 | 167 | 14 | 6.3 | 8.1 | 1.5 | 0.5 | 11.9 | 397 |
Jović, Nikola | 9 | 78 | 80 | 18 | 2 | 211 | 14 | 5.6 | 5.7 | 1.3 | 0.1 | 15.1 | 389 |
Babić, Goran | 8 | 125 | 39 | 19 | 10 | 194 | 17 | 7.4 | 2.3 | 1.1 | 0.6 | 11.4 | 387 |
Deković, Matko | 9 | 75 | 87 | 26 | 1 | 190 | 19 | 3.9 | 4.6 | 1.4 | 0.1 | 10.0 | 379 |
Slišković, Saša | 30 | 124 | 26 | 6 | 3 | 214 | 21 | 5.9 | 1.2 | 0.3 | 0.1 | 10.2 | 373 |
Doderović, Marko | 5 | 144 | 66 | 17 | 4 | 142 | 25 | 5.8 | 2.6 | 0.7 | 0.2 | 5.7 | 373 |
Dmitrović, Marko | 24 | 141 | 50 | 7 | 12 | 157 | 13 | 10.8 | 3.8 | 0.5 | 0.9 | 12.1 | 367 |
Barbir, Mate | 13 | 131 | 29 | 7 | 10 | 187 | 10 | 13.1 | 2.9 | 0.7 | 1.0 | 18.7 | 364 |
Kalinić, Adam | 6 | 114 | 27 | 14 | 7 | 197 | 8 | 14.3 | 3.4 | 1.8 | 0.9 | 24.6 | 359 |
Vukoja, Ivan | 9 | 113 | 55 | 20 | 3 | 157 | 16 | 7.1 | 3.4 | 1.3 | 0.2 | 9.8 | 348 |
Malenica, Ivan | 17 | 100 | 28 | 25 | 9 | 174 | 12 | 8.3 | 2.3 | 2.1 | 0.8 | 14.5 | 336 |
Krivić, Ivan | 21 | 74 | 41 | 15 | 6 | 199 | 17 | 4.4 | 2.4 | 0.9 | 0.4 | 11.7 | 335 |
Antolović, Tomislav | 0 | 166 | 13 | 16 | 0 | 136 | 19 | 8.7 | 0.7 | 0.8 | 0.0 | 7.2 | 331 |
Karuc, Ivan | 24 | 63 | 20 | 9 | 3 | 216 | 17 | 3.7 | 1.2 | 0.5 | 0.2 | 12.7 | 311 |
Morić, Ivan | 7 | 83 | 19 | 5 | 3 | 196 | 7 | 11.9 | 2.7 | 0.7 | 0.4 | 28.0 | 306 |
Car, Igor | 7 | 132 | 29 | 21 | 0 | 121 | 11 | 12.0 | 2.6 | 1.9 | 0.0 | 11.0 | 303 |
Pojavnik, Josip | 44 | 71 | 36 | 18 | 1 | 176 | 21 | 3.4 | 1.7 | 0.9 | 0.0 | 8.4 | 302 |
Marčinković, Nedo | 18 | 96 | 45 | 12 | 3 | 146 | 16 | 6.0 | 2.8 | 0.8 | 0.2 | 9.1 | 302 |
Škorić, Marko | 20 | 87 | 77 | 29 | 0 | 106 | 20 | 4.4 | 3.9 | 1.5 | 0.0 | 5.3 | 299 |
Matić, Domagoj | 29 | 63 | 48 | 21 | 0 | 163 | 16 | 3.9 | 3.0 | 1.3 | 0.0 | 10.2 | 295 |
Kos, Boris | 8 | 95 | 22 | 16 | 9 | 151 | 15 | 6.3 | 1.5 | 1.1 | 0.6 | 10.1 | 293 |
Oroz, Antonio | 48 | 74 | 21 | 4 | 0 | 193 | 16 | 4.6 | 1.3 | 0.3 | 0.0 | 12.1 | 292 |
Krajačić, Fred | 14 | 68 | 26 | 13 | 2 | 180 | 10 | 6.8 | 2.6 | 1.3 | 0.2 | 18.0 | 289 |
Hlevnjak, Marko | 9 | 62 | 10 | 18 | 0 | 186 | 14 | 4.4 | 0.7 | 1.3 | 0.0 | 13.3 | 276 |
Perić, Lucian | 21 | 76 | 34 | 15 | 0 | 150 | 6 | 12.7 | 5.7 | 2.5 | 0.0 | 25.0 | 275 |
Bebek, Mario | 26 | 81 | 21 | 15 | 3 | 153 | 18 | 4.5 | 1.2 | 0.8 | 0.2 | 8.5 | 273 |
Vinko, Marin | 13 | 75 | 18 | 12 | 11 | 147 | 9 | 8.3 | 2.0 | 1.3 | 1.2 | 16.3 | 263 |
Livajić, Dario | 0 | 83 | 12 | 3 | 13 | 148 | 14 | 5.9 | 0.9 | 0.2 | 0.9 | 10.6 | 259 |
Mamić, Hrvoje | 3 | 62 | 18 | 16 | 9 | 139 | 11 | 5.6 | 1.6 | 1.5 | 0.8 | 12.6 | 244 |
Prica, Vedran | 3 | 67 | 19 | 13 | 1 | 141 | 16 | 4.2 | 1.2 | 0.8 | 0.1 | 8.8 | 241 |
Vrček, Vid | 2 | 61 | 20 | 14 | 0 | 146 | 11 | 5.5 | 1.8 | 1.3 | 0.0 | 13.3 | 241 |
Milaković, Saša | 36 | 84 | 13 | 12 | 1 | 129 | 21 | 4.0 | 0.6 | 0.6 | 0.0 | 6.1 | 239 |
Ramljak, Ivan | 39 | 64 | 30 | 12 | 2 | 131 | 13 | 4.9 | 2.3 | 0.9 | 0.2 | 10.1 | 239 |
Starjački, Vjekoslav | 50 | 42 | 15 | 11 | 3 | 167 | 14 | 3.0 | 1.1 | 0.8 | 0.2 | 11.9 | 238 |
Canjuga, Josip | 10 | 85 | 35 | 9 | 0 | 105 | 19 | 4.5 | 1.8 | 0.5 | 0.0 | 5.5 | 234 |
Govedarica, Petar | 0 | 89 | 9 | 10 | 8 | 116 | 19 | 4.7 | 0.5 | 0.5 | 0.4 | 6.1 | 232 |
Medak, Miran | 0 | 89 | 13 | 0 | 10 | 120 | 14 | 6.4 | 0.9 | 0.0 | 0.7 | 8.6 | 232 |
Mračić, Tomislav | 8 | 43 | 33 | 20 | 0 | 136 | 20 | 2.2 | 1.7 | 1.0 | 0.0 | 6.8 | 232 |
Pajić, Zoran | 2 | 52 | 51 | 19 | 1 | 108 | 9 | 5.8 | 5.7 | 2.1 | 0.1 | 12.0 | 231 |
Bashota, Luka | 12 | 54 | 22 | 13 | 5 | 135 | 12 | 4.5 | 1.8 | 1.1 | 0.4 | 11.3 | 229 |
Lešić, Hrvoje | 29 | 65 | 32 | 9 | 8 | 114 | 23 | 2.8 | 1.4 | 0.4 | 0.3 | 5.0 | 228 |
Lovrić, Miro | 1 | 79 | 9 | 4 | 9 | 121 | 7 | 11.3 | 1.3 | 0.6 | 1.3 | 17.3 | 222 |
Vrdoljak, Vinko | 25 | 47 | 35 | 8 | 0 | 132 | 13 | 3.6 | 2.7 | 0.6 | 0.0 | 10.2 | 222 |
Pejović, Silvano | 8 | 58 | 24 | 10 | 1 | 125 | 19 | 3.1 | 1.3 | 0.5 | 0.1 | 6.6 | 218 |
Deković, Juraj | 25 | 53 | 47 | 5 | 0 | 109 | 22 | 2.4 | 2.1 | 0.2 | 0.0 | 5.0 | 214 |
Štokić, Daniel | 1 | 75 | 84 | 21 | 0 | 32 | 19 | 3.9 | 4.4 | 1.1 | 0.0 | 1.7 | 212 |
Krivić, Jakov | 2 | 71 | 15 | 5 | 7 | 113 | 11 | 6.5 | 1.4 | 0.5 | 0.6 | 10.3 | 211 |
Prošev, Andrej | 4 | 77 | 20 | 7 | 9 | 98 | 10 | 7.7 | 2.0 | 0.7 | 0.9 | 9.8 | 211 |
Baljkas, Josip | 19 | 53 | 20 | 6 | 1 | 128 | 9 | 5.9 | 2.2 | 0.7 | 0.1 | 14.2 | 208 |
Sikavica, Joško | 12 | 40 | 40 | 4 | 5 | 116 | 16 | 2.5 | 2.5 | 0.3 | 0.3 | 7.3 | 205 |
Trepalovac, Alen | 5 | 84 | 20 | 4 | 3 | 94 | 6 | 14.0 | 3.3 | 0.7 | 0.5 | 15.7 | 205 |
Stanić, Filip | 7 | 31 | 38 | 8 | 1 | 123 | 5 | 6.2 | 7.6 | 1.6 | 0.2 | 24.6 | 201 |
Radaković, Igor | 3 | 72 | 28 | 6 | 2 | 90 | 22 | 3.3 | 1.3 | 0.3 | 0.1 | 4.1 | 198 |
Benković, Tomislav | 12 | 53 | 3 | 5 | 2 | 127 | 9 | 5.9 | 0.3 | 0.6 | 0.2 | 14.1 | 190 |
Šandrić, Enio | 0 | 72 | 19 | 6 | 0 | 93 | 24 | 3.0 | 0.8 | 0.3 | 0.0 | 3.9 | 190 |
Meglaj, Filip | 30 | 29 | 28 | 6 | 1 | 123 | 13 | 2.2 | 2.2 | 0.5 | 0.1 | 9.5 | 187 |
Bosnić, Bojan | 9 | 48 | 25 | 11 | 2 | 100 | 17 | 2.8 | 1.5 | 0.6 | 0.1 | 5.9 | 186 |
Tomasović, Marko | 43 | 27 | 14 | 2 | 0 | 137 | 22 | 1.2 | 0.6 | 0.1 | 0.0 | 6.2 | 180 |
Špiček, Lovro | 19 | 35 | 24 | 2 | 1 | 117 | 10 | 3.5 | 2.4 | 0.2 | 0.1 | 11.7 | 179 |
Abazović, Sanel | 14 | 51 | 37 | 13 | 0 | 77 | 19 | 2.7 | 1.9 | 0.7 | 0.0 | 4.1 | 178 |
Bekavac, Luka | 23 | 34 | 23 | 7 | 2 | 100 | 16 | 2.1 | 1.4 | 0.4 | 0.1 | 6.3 | 166 |
Lončar, Tomislav | 10 | 55 | 12 | 6 | 0 | 92 | 12 | 4.6 | 1.0 | 0.5 | 0.0 | 7.7 | 165 |
Rončević, Juraj | 3 | 37 | 24 | 12 | 1 | 84 | 10 | 3.7 | 2.4 | 1.2 | 0.1 | 8.4 | 158 |
Bralić, Vice | 0 | 72 | 7 | 7 | 2 | 66 | 16 | 4.5 | 0.4 | 0.4 | 0.1 | 4.1 | 154 |
Poldrugač, Marko | 12 | 24 | 24 | 14 | 1 | 89 | 7 | 3.4 | 3.4 | 2.0 | 0.1 | 12.7 | 152 |
Ivičić,Toni | 13 | 50 | 11 | 7 | 0 | 81 | 15 | 3.3 | 0.7 | 0.5 | 0.0 | 5.4 | 149 |
Perić, Bojan | 1 | 72 | 16 | 5 | 6 | 50 | 7 | 10.3 | 2.3 | 0.7 | 0.9 | 7.1 | 149 |
Horvat, Krunoslav | 3 | 73 | 10 | 8 | 0 | 58 | 11 | 6.6 | 0.9 | 0.7 | 0.0 | 5.3 | 149 |
Belošić, Tomislav | 0 | 69 | 7 | 4 | 8 | 53 | 8 | 8.6 | 0.9 | 0.5 | 1.0 | 6.6 | 142 |
Gulam, Dino | 1 | 36 | 20 | 5 | 1 | 78 | 7 | 5.1 | 2.9 | 0.7 | 0.1 | 11.1 | 140 |
Dodig, Krešimir | 9 | 42 | 12 | 7 | 5 | 73 | 4 | 10.5 | 3.0 | 1.8 | 1.3 | 18.3 | 139 |
Sabljak, Sven | 1 | 48 | 5 | 4 | 3 | 76 | 11 | 4.4 | 0.5 | 0.4 | 0.3 | 6.9 | 136 |
Nivić, Vlaho | 2 | 55 | 19 | 13 | 0 | 39 | 23 | 2.4 | 0.8 | 0.6 | 0.0 | 1.7 | 126 |
Mazić, Leonardo | 10 | 18 | 20 | 10 | 0 | 76 | 8 | 2.3 | 2.5 | 1.3 | 0.0 | 9.5 | 124 |
Boras, Zvonimir | 0 | 53 | 12 | 9 | 1 | 45 | 11 | 4.8 | 1.1 | 0.8 | 0.1 | 4.1 | 120 |
Juran, Pere | 9 | 28 | 19 | 7 | 2 | 64 | 6 | 4.7 | 3.2 | 1.2 | 0.3 | 10.7 | 120 |
Švec, Ivan | 8 | 42 | 26 | 11 | 0 | 40 | 19 | 2.2 | 1.4 | 0.6 | 0.0 | 2.1 | 119 |
Jelavić, Tomislav | 3 | 47 | 13 | 7 | 0 | 52 | 14 | 3.4 | 0.9 | 0.5 | 0.0 | 3.7 | 119 |
Palinić, Filip | 7 | 29 | 18 | 3 | 3 | 61 | 5 | 5.8 | 3.6 | 0.6 | 0.6 | 12.2 | 114 |
Škifić, Niko | 16 | 28 | 8 | 2 | 2 | 74 | 7 | 4.0 | 1.1 | 0.3 | 0.3 | 10.6 | 114 |
Berisha, Martin | 1 | 25 | 14 | 14 | 0 | 60 | 8 | 3.1 | 1.8 | 1.8 | 0.0 | 7.5 | 113 |
Marijan, Ante | 3 | 30 | 9 | 6 | 5 | 59 | 8 | 3.8 | 1.1 | 0.8 | 0.6 | 7.4 | 109 |
Džale, Marinko | 2 | 38 | 13 | 2 | 1 | 53 | 12 | 3.2 | 1.1 | 0.2 | 0.1 | 4.4 | 107 |
Kolovrat, Dino | 1 | 44 | 6 | 2 | 1 | 52 | 6 | 7.3 | 1.0 | 0.3 | 0.2 | 8.7 | 105 |
Pavelić, Mijat | 2 | 54 | 13 | 10 | 1 | 27 | 22 | 2.5 | 0.6 | 0.5 | 0.0 | 1.2 | 105 |
Rogović, Dorian | 12 | 15 | 11 | 7 | 0 | 67 | 6 | 2.5 | 1.8 | 1.2 | 0.0 | 11.2 | 100 |
Kalinić, Tomislav | 6 | 24 | 21 | 9 | 1 | 35 | 5 | 4.8 | 4.2 | 1.8 | 0.2 | 7.0 | 90 |
Mićin, Kristijan | 0 | 37 | 12 | 3 | 3 | 35 | 11 | 3.4 | 1.1 | 0.3 | 0.3 | 3.2 | 90 |
Jonjić, Ivan | 10 | 17 | 13 | 8 | 2 | 47 | 4 | 4.3 | 3.3 | 2.0 | 0.5 | 11.8 | 87 |
Melkić, Mladen | 18 | 13 | 6 | 2 | 0 | 62 | 8 | 1.6 | 0.8 | 0.3 | 0.0 | 7.8 | 83 |
Slunjski, Ivan | 5 | 23 | 18 | 6 | 2 | 34 | 6 | 3.8 | 3.0 | 1.0 | 0.3 | 5.7 | 83 |
Maslovara, Dean | 4 | 34 | 5 | 4 | 3 | 36 | 3 | 11.3 | 1.7 | 1.3 | 1.0 | 12.0 | 82 |
Ivanković, Mario | 2 | 14 | 15 | 4 | 0 | 49 | 4 | 3.5 | 3.8 | 1.0 | 0.0 | 12.3 | 82 |
Kelava, Mario | 0 | 39 | 5 | 5 | 9 | 24 | 6 | 6.5 | 0.8 | 0.8 | 1.5 | 4.0 | 82 |
Frljak, Matija | 6 | 18 | 18 | 5 | 0 | 40 | 4 | 4.5 | 4.5 | 1.3 | 0.0 | 10.0 | 81 |
Štimac, Bruno | 7 | 6 | 13 | 5 | 0 | 57 | 5 | 1.2 | 2.6 | 1.0 | 0.0 | 11.4 | 81 |
Brigljević, Igor | 8 | 11 | 5 | 0 | 0 | 63 | 6 | 1.8 | 0.8 | 0.0 | 0.0 | 10.5 | 79 |
Zoričić, Tomislav | 3 | 23 | 14 | 5 | 1 | 36 | 10 | 2.3 | 1.4 | 0.5 | 0.1 | 3.6 | 79 |
Marčinković, Luka | 5 | 29 | 12 | 7 | 1 | 29 | 13 | 2.2 | 0.9 | 0.5 | 0.1 | 2.2 | 78 |
Bekavac, Ante | 4 | 32 | 12 | 3 | 0 | 31 | 16 | 2.0 | 0.8 | 0.2 | 0.0 | 1.9 | 78 |
Malnar, Anton | 7 | 30 | 6 | 0 | 0 | 42 | 5 | 6.0 | 1.2 | 0.0 | 0.0 | 8.4 | 78 |
Beram, Dominik | 8 | 9 | 10 | 5 | 3 | 47 | 2 | 4.5 | 5.0 | 2.5 | 1.5 | 23.5 | 74 |
Gluhačić, Karlo | 0 | 33 | 11 | 3 | 0 | 26 | 5 | 6.6 | 2.2 | 0.6 | 0.0 | 5.2 | 73 |
Skroče, Stipe | 0 | 40 | 7 | 2 | 2 | 20 | 10 | 4.0 | 0.7 | 0.2 | 0.2 | 2.0 | 71 |
Erslan, Šime | 0 | 42 | 2 | 3 | 1 | 23 | 18 | 2.3 | 0.1 | 0.2 | 0.1 | 1.3 | 71 |
Dželalija, Toni | 3 | 37 | 1 | 2 | 0 | 26 | 10 | 3.7 | 0.1 | 0.2 | 0.0 | 2.6 | 66 |
Cikron, Andrija | 6 | 12 | 11 | 7 | 1 | 35 | 5 | 2.4 | 2.2 | 1.4 | 0.2 | 7.0 | 66 |
Nikolić, Ilija | 3 | 13 | 2 | 2 | 1 | 43 | 2 | 6.5 | 1.0 | 1.0 | 0.5 | 21.5 | 61 |
Horvat, Luka | 2 | 13 | 7 | 5 | 0 | 33 | 5 | 2.6 | 1.4 | 1.0 | 0.0 | 6.6 | 58 |
Zorica, Nikola | 4 | 10 | 11 | 5 | 0 | 30 | 4 | 2.5 | 2.8 | 1.3 | 0.0 | 7.5 | 56 |
Orešić, Bruno | 3 | 11 | 8 | 3 | 0 | 29 | 3 | 3.7 | 2.7 | 1.0 | 0.0 | 9.7 | 51 |
Maglić, Marko | 7 | 12 | 3 | 1 | 0 | 33 | 2 | 6.0 | 1.5 | 0.5 | 0.0 | 16.5 | 49 |
Grašić, Michael | 0 | 19 | 1 | 1 | 2 | 26 | 2 | 9.5 | 0.5 | 0.5 | 1.0 | 13.0 | 49 |
Batan, Leon | 0 | 24 | 2 | 1 | 0 | 21 | 2 | 12.0 | 1.0 | 0.5 | 0.0 | 10.5 | 48 |
Arvay, Zrinko | 1 | 16 | 10 | 5 | 0 | 17 | 4 | 4.0 | 2.5 | 1.3 | 0.0 | 4.3 | 48 |
Buljan, Branimir | 4 | 13 | 4 | 1 | 0 | 26 | 5 | 2.6 | 0.8 | 0.2 | 0.0 | 5.2 | 44 |
Plavec, Marko | 4 | 6 | 13 | 2 | 0 | 19 | 3 | 2.0 | 4.3 | 0.7 | 0.0 | 6.3 | 40 |
Tomić, Luka | 6 | 14 | 2 | 0 | 0 | 24 | 2 | 7.0 | 1.0 | 0.0 | 0.0 | 12.0 | 40 |
Pokas, Kruno | 6 | 6 | 4 | 1 | 1 | 28 | 4 | 1.5 | 1.0 | 0.3 | 0.3 | 7.0 | 40 |
Antolković, Ivan | 1 | 9 | 14 | 1 | 0 | 15 | 6 | 1.5 | 2.3 | 0.2 | 0.0 | 2.5 | 39 |
Horvatin, Bruno | 1 | 14 | 4 | 1 | 1 | 19 | 3 | 4.7 | 1.3 | 0.3 | 0.3 | 6.3 | 39 |
Ćubek, Nikola | 0 | 12 | 12 | 5 | 0 | 8 | 4 | 3.0 | 3.0 | 1.3 | 0.0 | 2.0 | 37 |
Jelović, Ante | 0 | 24 | 3 | 3 | 0 | 6 | 2 | 12.0 | 1.5 | 1.5 | 0.0 | 3.0 | 36 |
Zeman, Ivor | 1 | 13 | 5 | 1 | 0 | 15 | 2 | 6.5 | 2.5 | 0.5 | 0.0 | 7.5 | 34 |
Tomić, Karlo | 4 | 4 | 2 | 0 | 0 | 26 | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 26.0 | 32 |
Begonja, Luka | 4 | 5 | 5 | 0 | 0 | 21 | 2 | 2.5 | 2.5 | 0.0 | 0.0 | 10.5 | 31 |
Pajić, Viktor | 3 | 5 | 3 | 2 | 0 | 21 | 3 | 1.7 | 1.0 | 0.7 | 0.0 | 7.0 | 31 |
Stanković, Andro | 1 | 13 | 3 | 2 | 0 | 13 | 6 | 2.2 | 0.5 | 0.3 | 0.0 | 2.2 | 31 |
Čikeš, Ivo | 2 | 6 | 9 | 1 | 0 | 15 | 1 | 6.0 | 9.0 | 1.0 | 0.0 | 15.0 | 31 |
Pandur, Karlo | 0 | 7 | 4 | 1 | 0 | 18 | 1 | 7.0 | 4.0 | 1.0 | 0.0 | 18.0 | 30 |
Ljubičić, Lovre | 0 | 15 | 1 | 1 | 0 | 12 | 5 | 3.0 | 0.2 | 0.2 | 0.0 | 2.4 | 29 |
Mareković, Rajko | 0 | 9 | 1 | 1 | 0 | 17 | 3 | 3.0 | 0.3 | 0.3 | 0.0 | 5.7 | 28 |
Baštek, Karlo | 3 | 13 | 3 | 1 | 0 | 11 | 5 | 2.6 | 0.6 | 0.2 | 0.0 | 2.2 | 28 |
Vidman, Nenad | 0 | 9 | 3 | 2 | 1 | 12 | 7 | 1.3 | 0.4 | 0.3 | 0.1 | 1.7 | 27 |
Ljolje, Marin | 0 | 16 | 1 | 2 | 0 | 8 | 3 | 5.3 | 0.3 | 0.7 | 0.0 | 2.7 | 27 |
Kežman, Bojan | 3 | 3 | 3 | 2 | 0 | 19 | 1 | 3.0 | 3.0 | 2.0 | 0.0 | 19.0 | 27 |
Jambrović, Marko | 0 | 13 | 0 | 2 | 2 | 8 | 4 | 3.3 | 0.0 | 0.5 | 0.5 | 2.0 | 25 |
Crnjac, Luka | 1 | 10 | 5 | 2 | 1 | 7 | 3 | 3.3 | 1.7 | 0.7 | 0.3 | 2.3 | 25 |
Nenadić, Zlatko | 0 | 9 | 4 | 3 | 1 | 8 | 9 | 1.0 | 0.4 | 0.3 | 0.1 | 0.9 | 25 |
Benčić, Bruno | 4 | 6 | 2 | 4 | 0 | 12 | 2 | 3.0 | 1.0 | 2.0 | 0.0 | 6.0 | 24 |
Milković, Tomislav | 0 | 3 | 3 | 1 | 0 | 15 | 1 | 3.0 | 3.0 | 1.0 | 0.0 | 15.0 | 22 |
Ćurić, Ivan | 0 | 5 | 3 | 1 | 1 | 12 | 3 | 1.7 | 1.0 | 0.3 | 0.3 | 4.0 | 22 |
Soldo, Petar | 1 | 5 | 1 | 2 | 1 | 13 | 1 | 5.0 | 1.0 | 2.0 | 1.0 | 13.0 | 22 |
Fruk, Josip | 0 | 11 | 1 | 0 | 0 | 10 | 1 | 11.0 | 1.0 | 0.0 | 0.0 | 10.0 | 22 |
Butina, Tomislav | 0 | 5 | 6 | 1 | 0 | 8 | 2 | 2.5 | 3.0 | 0.5 | 0.0 | 4.0 | 20 |
Glamuzina, Goran | 1 | 4 | 0 | 2 | 0 | 14 | 3 | 1.3 | 0.0 | 0.7 | 0.0 | 4.7 | 20 |
Mesiček, Marko | 2 | 7 | 5 | 0 | 0 | 6 | 8 | 0.9 | 0.6 | 0.0 | 0.0 | 0.8 | 18 |
Uzelac, Nikola | 1 | 4 | 1 | 1 | 0 | 11 | 1 | 4.0 | 1.0 | 1.0 | 0.0 | 11.0 | 17 |
Jurajec-Baranović, Melkior | 0 | 5 | 1 | 0 | 0 | 10 | 1 | 5.0 | 1.0 | 0.0 | 0.0 | 10.0 | 16 |
Ribičić, Matko | 1 | 3 | 2 | 0 | 0 | 10 | 1 | 3.0 | 2.0 | 0.0 | 0.0 | 10.0 | 15 |
Matijević, Ante | 0 | 6 | 3 | 1 | 1 | 4 | 3 | 2.0 | 1.0 | 0.3 | 0.3 | 1.3 | 15 |
Gregorić, Karlo | 0 | 8 | 0 | 1 | 0 | 6 | 3 | 2.7 | 0.0 | 0.3 | 0.0 | 2.0 | 15 |
Dananić, Hrvoje | 3 | 3 | 0 | 1 | 0 | 11 | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 5.5 | 15 |
Jugović, Damir | 0 | 3 | 1 | 1 | 0 | 8 | 1 | 3.0 | 1.0 | 1.0 | 0.0 | 8.0 | 13 |
Jurković, Tomislav | 0 | 6 | 1 | 0 | 0 | 6 | 1 | 6.0 | 1.0 | 0.0 | 0.0 | 6.0 | 13 |
Plećaš, Nikola | 0 | 2 | 1 | 1 | 0 | 8 | 2 | 1.0 | 0.5 | 0.5 | 0.0 | 4.0 | 12 |
Radonjić, Nikola | 2 | 2 | 1 | 0 | 0 | 8 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 8.0 | 11 |
Tomičić, Ivan | 0 | 4 | 2 | 2 | 0 | 2 | 3 | 1.3 | 0.7 | 0.7 | 0.0 | 0.7 | 10 |
Lopac, Vjeko | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 | 10 |
Pera, Fabio | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 7.0 | 1.0 | 0.0 | 0.0 | 2.0 | 10 |
Vranešić, Filip | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 1.0 | 2.0 | 1.0 | 0.0 | 5.0 | 9 |
Lujo, Dino | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1.5 | 1.5 | 0.5 | 0.0 | 1.0 | 9 |
Petrović, Nenad | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 2.0 | 9 |
Popović, Matej | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 3.0 | 0.0 | 4.0 | 0.0 | 2.0 | 9 |
