Division III – All-Time Stats (Since 2017-18)
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vlaić, Hrvoje | 36 | 791 | 121 | 22.0 | 267 | 7.4 | 148 | 4.1 | 113 | 3.1 | 1 | 0.0 | 1320 |
Ožić, Karlo | 47 | 606 | 46 | 12.9 | 341 | 7.3 | 173 | 3.7 | 106 | 2.3 | 7 | 0.1 | 1233 |
Brkanović, Domagoj | 39 | 379 | 21 | 9.7 | 403 | 10.3 | 89 | 2.3 | 71 | 1.8 | 28 | 0.7 | 970 |
Bura, Valentin | 27 | 384 | 26 | 14.2 | 341 | 12.6 | 128 | 4.7 | 66 | 2.4 | 44 | 1.6 | 963 |
Bukva, Gabriel | 29 | 513 | 32 | 17.7 | 254 | 8.8 | 94 | 3.2 | 70 | 2.4 | 13 | 0.4 | 944 |
Mikulićić, Jan | 35 | 346 | 1 | 9.9 | 391 | 11.2 | 92 | 2.6 | 71 | 2.0 | 4 | 0.1 | 904 |
Ezgeta, Bruno | 26 | 373 | 35 | 14.3 | 237 | 9.1 | 71 | 2.7 | 76 | 2.9 | 21 | 0.8 | 778 |
Stričak, Marijan | 37 | 273 | 31 | 7.4 | 315 | 8.5 | 86 | 2.3 | 56 | 1.5 | 4 | 0.1 | 734 |
Ožić, Filip | 37 | 227 | 32 | 6.1 | 298 | 8.1 | 119 | 3.2 | 74 | 2.0 | 12 | 0.3 | 730 |
Ribičić, Matko | 24 | 389 | 42 | 16.2 | 181 | 7.5 | 74 | 3.1 | 40 | 1.7 | 2 | 0.1 | 686 |
Pavičić, Ivan | 31 | 396 | 56 | 12.8 | 117 | 3.8 | 106 | 3.4 | 38 | 1.2 | 2 | 0.1 | 659 |
Mateša, Zlatko | 32 | 221 | 60 | 6.9 | 215 | 6.7 | 152 | 4.8 | 54 | 1.7 | 1 | 0.0 | 643 |
Kantoci, Nikola | 17 | 340 | 53 | 20.0 | 170 | 10.0 | 54 | 3.2 | 59 | 3.5 | 2 | 0.1 | 625 |
Tonković, Filip | 28 | 255 | 21 | 9.1 | 170 | 6.1 | 71 | 2.5 | 77 | 2.8 | 9 | 0.3 | 582 |
Butković, Robert | 24 | 281 | 18 | 11.7 | 193 | 8.0 | 47 | 2.0 | 35 | 1.5 | 8 | 0.3 | 564 |
Šantić, Dario | 16 | 312 | 33 | 19.5 | 111 | 6.9 | 54 | 3.4 | 49 | 3.1 | 9 | 0.6 | 535 |
Cerovac, Luka | 28 | 239 | 37 | 8.5 | 126 | 4.5 | 73 | 2.6 | 41 | 1.5 | 0 | 0.0 | 479 |
Zurovac, Karlo | 35 | 163 | 30 | 4.7 | 159 | 4.5 | 89 | 2.5 | 64 | 1.8 | 0 | 0.0 | 475 |
Šimunović, Tomislav | 18 | 278 | 31 | 15.4 | 106 | 5.9 | 62 | 3.4 | 22 | 1.2 | 5 | 0.3 | 473 |
Dolinić, Jakov | 24 | 217 | 11 | 9.0 | 173 | 7.2 | 50 | 2.1 | 29 | 1.2 | 2 | 0.1 | 471 |
Ceraj, Andrej | 13 | 239 | 30 | 18.4 | 129 | 9.9 | 52 | 4.0 | 28 | 2.2 | 21 | 1.6 | 469 |
Regina, Fran | 9 | 217 | 14 | 24.1 | 165 | 18.3 | 29 | 3.2 | 39 | 4.3 | 11 | 1.2 | 461 |
Kunić, Lovro | 18 | 263 | 41 | 14.6 | 102 | 5.7 | 55 | 3.1 | 30 | 1.7 | 5 | 0.3 | 455 |
Labrtić, Filip | 17 | 258 | 26 | 15.2 | 112 | 6.6 | 52 | 3.1 | 25 | 1.5 | 8 | 0.5 | 455 |
Gašpar, Rafael | 14 | 176 | 20 | 12.6 | 166 | 11.9 | 63 | 4.5 | 43 | 3.1 | 3 | 0.2 | 451 |
Šunjić, Petar | 12 | 214 | 20 | 17.8 | 126 | 10.5 | 44 | 3.7 | 39 | 3.3 | 2 | 0.2 | 425 |
Mlinarić, Bruno | 15 | 147 | 12 | 9.8 | 169 | 11.3 | 49 | 3.3 | 44 | 2.9 | 7 | 0.5 | 416 |
Harak, Antonio | 13 | 212 | 32 | 16.3 | 122 | 9.4 | 54 | 4.2 | 24 | 1.8 | 4 | 0.3 | 416 |
Šimunović, Roko | 38 | 114 | 1 | 3.0 | 203 | 5.3 | 43 | 1.1 | 35 | 0.9 | 8 | 0.2 | 403 |
Lončar, Tomislav | 12 | 218 | 36 | 18.2 | 122 | 10.2 | 37 | 3.1 | 19 | 1.6 | 4 | 0.3 | 400 |
Arreola, Arturo | 13 | 154 | 1 | 11.8 | 152 | 11.7 | 54 | 4.2 | 32 | 2.5 | 3 | 0.2 | 395 |
Jurić, Marko | 12 | 153 | 19 | 12.8 | 147 | 12.3 | 39 | 3.3 | 44 | 3.7 | 8 | 0.7 | 391 |
Grdenić, Damir | 29 | 109 | 0 | 3.8 | 192 | 6.6 | 45 | 1.6 | 37 | 1.3 | 4 | 0.1 | 387 |
Hlevnjak, Marko | 12 | 219 | 19 | 18.3 | 79 | 6.6 | 49 | 4.1 | 37 | 3.1 | 0 | 0.0 | 384 |
Salković, Bruno | 13 | 225 | 35 | 17.3 | 91 | 7.0 | 28 | 2.2 | 31 | 2.4 | 2 | 0.2 | 377 |
Vrdoljak, Tomislav | 13 | 227 | 14 | 17.5 | 105 | 8.1 | 23 | 1.8 | 11 | 0.8 | 4 | 0.3 | 370 |
Dadić, Ivan | 9 | 195 | 24 | 21.7 | 85 | 9.4 | 48 | 5.3 | 25 | 2.8 | 2 | 0.2 | 355 |
Trojnar, Marko | 21 | 127 | 3 | 6.0 | 159 | 7.6 | 33 | 1.6 | 23 | 1.1 | 2 | 0.1 | 344 |
Sučec, Mislav | 14 | 148 | 25 | 10.6 | 85 | 6.1 | 63 | 4.5 | 48 | 3.4 | 0 | 0.0 | 344 |
Laškarin, Marko | 18 | 69 | 1 | 3.8 | 157 | 8.7 | 35 | 1.9 | 41 | 2.3 | 34 | 1.9 | 336 |
Salković, Dino | 13 | 148 | 9 | 11.4 | 96 | 7.4 | 46 | 3.5 | 36 | 2.8 | 0 | 0.0 | 326 |
Horvat, Marko | 10 | 137 | 4 | 13.7 | 92 | 9.2 | 56 | 5.6 | 37 | 3.7 | 3 | 0.3 | 325 |
Hrlić, Matej | 12 | 142 | 33 | 11.8 | 107 | 8.9 | 44 | 3.7 | 30 | 2.5 | 1 | 0.1 | 324 |
Horvat, Domagoj | 18 | 90 | 3 | 5.0 | 127 | 7.1 | 44 | 2.4 | 52 | 2.9 | 4 | 0.2 | 317 |
Krznarić, Marko | 12 | 174 | 21 | 14.5 | 68 | 5.7 | 58 | 4.8 | 15 | 1.3 | 0 | 0.0 | 315 |
Sapollnik, Ariel | 11 | 118 | 0 | 10.7 | 125 | 11.4 | 40 | 3.6 | 28 | 2.5 | 3 | 0.3 | 314 |
Horvat, Mata | 7 | 184 | 9 | 26.3 | 70 | 10.0 | 24 | 3.4 | 30 | 4.3 | 4 | 0.6 | 312 |
Žarko, Borna | 15 | 149 | 13 | 9.9 | 83 | 5.5 | 45 | 3.0 | 26 | 1.7 | 1 | 0.1 | 304 |
Rimac, Stipe | 11 | 120 | 1 | 10.9 | 110 | 10.0 | 39 | 3.5 | 24 | 2.2 | 7 | 0.6 | 300 |
Bogomolec, Tomislav | 30 | 127 | 33 | 4.2 | 87 | 2.9 | 54 | 1.8 | 27 | 0.9 | 1 | 0.0 | 296 |
Debak, Ivan | 20 | 142 | 11 | 7.1 | 89 | 4.5 | 41 | 2.1 | 14 | 0.7 | 10 | 0.5 | 296 |
Batur, Mihovil | 18 | 106 | 5 | 5.9 | 131 | 7.3 | 32 | 1.8 | 12 | 0.7 | 6 | 0.3 | 287 |
Dizdar, Luka | 11 | 168 | 20 | 15.3 | 54 | 4.9 | 31 | 2.8 | 30 | 2.7 | 2 | 0.2 | 285 |
Čirjak, Tomislav | 24 | 83 | 2 | 3.5 | 120 | 5.0 | 61 | 2.5 | 18 | 0.8 | 2 | 0.1 | 284 |
Lukenda, Leon | 17 | 149 | 8 | 8.8 | 73 | 4.3 | 29 | 1.7 | 30 | 1.8 | 3 | 0.2 | 284 |
Miličević, Fran | 11 | 101 | 3 | 9.2 | 108 | 9.8 | 43 | 3.9 | 24 | 2.2 | 0 | 0.0 | 276 |
Vlašić, Dominik | 13 | 115 | 1 | 8.8 | 81 | 6.2 | 45 | 3.5 | 31 | 2.4 | 0 | 0.0 | 272 |
Cikron, Andrija | 12 | 127 | 26 | 10.6 | 69 | 5.8 | 50 | 4.2 | 23 | 1.9 | 1 | 0.1 | 270 |
Bradić, Ivan | 14 | 136 | 16 | 9.7 | 73 | 5.2 | 40 | 2.9 | 20 | 1.4 | 1 | 0.1 | 270 |
Dubroja, Leon | 18 | 150 | 1 | 8.3 | 60 | 3.3 | 33 | 1.8 | 25 | 1.4 | 0 | 0.0 | 268 |
Badovinac, Nikola | 14 | 107 | 3 | 7.6 | 92 | 6.6 | 37 | 2.6 | 31 | 2.2 | 1 | 0.1 | 268 |
Mirković, Frano | 9 | 117 | 10 | 13.0 | 85 | 9.4 | 38 | 4.2 | 22 | 2.4 | 3 | 0.3 | 265 |
Kruhek, Dominik | 14 | 101 | 14 | 7.2 | 88 | 6.3 | 40 | 2.9 | 31 | 2.2 | 3 | 0.2 | 263 |
Dam, Jan | 7 | 128 | 1 | 18.3 | 87 | 12.4 | 23 | 3.3 | 20 | 2.9 | 3 | 0.4 | 261 |
Zelenika, Tin | 11 | 147 | 29 | 13.4 | 68 | 6.2 | 34 | 3.1 | 11 | 1.0 | 1 | 0.1 | 261 |
Soldo, Slaven | 7 | 143 | 8 | 20.4 | 87 | 12.4 | 14 | 2.0 | 13 | 1.9 | 3 | 0.4 | 260 |
Pačić, Špiro | 14 | 133 | 36 | 9.5 | 81 | 5.8 | 33 | 2.4 | 11 | 0.8 | 1 | 0.1 | 259 |
Grubešić, Kristijan | 13 | 131 | 30 | 10.1 | 67 | 5.2 | 28 | 2.2 | 27 | 2.1 | 0 | 0.0 | 253 |
Vulić, Marin | 14 | 82 | 9 | 5.9 | 111 | 7.9 | 34 | 2.4 | 24 | 1.7 | 0 | 0.0 | 251 |
Podbojec, Karlo | 17 | 87 | 22 | 5.1 | 84 | 4.9 | 39 | 2.3 | 32 | 1.9 | 3 | 0.2 | 245 |
Ivanković, Božo | 11 | 101 | 9 | 9.2 | 83 | 7.5 | 35 | 3.2 | 23 | 2.1 | 3 | 0.3 | 245 |
Paleka, Luka | 12 | 125 | 16 | 10.4 | 60 | 5.0 | 33 | 2.8 | 19 | 1.6 | 2 | 0.2 | 239 |
Mutevelić, Miran | 13 | 128 | 15 | 9.8 | 71 | 5.5 | 22 | 1.7 | 10 | 0.8 | 6 | 0.5 | 237 |
Utmar, Darjan | 8 | 140 | 18 | 17.5 | 45 | 5.6 | 28 | 3.5 | 23 | 2.9 | 0 | 0.0 | 236 |
Buljan, Tadej | 10 | 127 | 15 | 12.7 | 47 | 4.7 | 35 | 3.5 | 21 | 2.1 | 2 | 0.2 | 232 |
Zemljić, Robert | 13 | 114 | 19 | 8.8 | 56 | 4.3 | 38 | 2.9 | 23 | 1.8 | 0 | 0.0 | 231 |
Barbir, Ivan | 12 | 115 | 28 | 9.6 | 67 | 5.6 | 27 | 2.3 | 16 | 1.3 | 0 | 0.0 | 225 |
Žužul, Mateo | 15 | 120 | 5 | 8.0 | 51 | 3.4 | 34 | 2.3 | 18 | 1.2 | 0 | 0.0 | 223 |
Blažević, Filip | 12 | 93 | 3 | 7.8 | 71 | 5.9 | 36 | 3.0 | 11 | 0.9 | 9 | 0.8 | 220 |
Vlahovec, Vito | 8 | 108 | 11 | 13.5 | 41 | 5.1 | 41 | 5.1 | 29 | 3.6 | 0 | 0.0 | 219 |
Nikić, Nikola | 14 | 55 | 2 | 3.9 | 96 | 6.9 | 22 | 1.6 | 32 | 2.3 | 11 | 0.8 | 216 |
Nemec, Nikola | 6 | 120 | 17 | 20.0 | 50 | 8.3 | 28 | 4.7 | 16 | 2.7 | 1 | 0.2 | 215 |
Meštrić, Luka | 5 | 116 | 21 | 23.2 | 64 | 12.8 | 20 | 4.0 | 11 | 2.2 | 4 | 0.8 | 215 |
Miličević, Ivan | 9 | 103 | 8 | 11.4 | 68 | 7.6 | 23 | 2.6 | 19 | 2.1 | 2 | 0.2 | 215 |
Šavar, Luka | 13 | 90 | 18 | 6.9 | 50 | 3.8 | 40 | 3.1 | 30 | 2.3 | 3 | 0.2 | 213 |
Petrović, Karlo | 15 | 84 | 1 | 5.6 | 77 | 5.1 | 23 | 1.5 | 26 | 1.7 | 2 | 0.1 | 212 |
Ćužić, Matija | 12 | 71 | 17 | 5.9 | 73 | 6.1 | 28 | 2.3 | 31 | 2.6 | 7 | 0.6 | 210 |
Duždagić, Goran | 5 | 91 | 0 | 18.2 | 92 | 18.4 | 9 | 1.8 | 12 | 2.4 | 2 | 0.4 | 206 |
Margetić, Mislav | 12 | 101 | 13 | 8.4 | 68 | 5.7 | 22 | 1.8 | 7 | 0.6 | 2 | 0.2 | 200 |
Radoš, Vinko | 25 | 67 | 11 | 2.7 | 78 | 3.1 | 33 | 1.3 | 18 | 0.7 | 1 | 0.0 | 197 |
Lobrović, Mihael | 12 | 137 | 15 | 11.4 | 35 | 2.9 | 15 | 1.3 | 8 | 0.7 | 1 | 0.1 | 196 |
Kelečević, Jakov | 11 | 122 | 24 | 11.1 | 42 | 3.8 | 18 | 1.6 | 11 | 1.0 | 2 | 0.2 | 195 |
Đurić, Marko | 6 | 83 | 6 | 13.8 | 72 | 12.0 | 20 | 3.3 | 20 | 3.3 | 0 | 0.0 | 195 |
Huzjan, Fran | 22 | 54 | 4 | 2.5 | 91 | 4.1 | 30 | 1.4 | 20 | 0.9 | 0 | 0.0 | 195 |
Koritnik, Maks | 8 | 100 | 12 | 12.5 | 43 | 5.4 | 22 | 2.8 | 28 | 3.5 | 0 | 0.0 | 193 |
Hofman, Dino | 4 | 116 | 5 | 29.0 | 38 | 9.5 | 24 | 6.0 | 14 | 3.5 | 0 | 0.0 | 192 |
Anić, Vito | 15 | 84 | 7 | 5.6 | 56 | 3.7 | 38 | 2.5 | 13 | 0.9 | 0 | 0.0 | 191 |
Hasanefendić, Tin | 8 | 75 | 12 | 9.4 | 63 | 7.9 | 33 | 4.1 | 16 | 2.0 | 1 | 0.1 | 188 |
Majstorović, Stefan | 16 | 100 | 21 | 6.3 | 43 | 2.7 | 33 | 2.1 | 10 | 0.6 | 0 | 0.0 | 186 |
Vuchetich, Niko | 8 | 89 | 10 | 11.1 | 57 | 7.1 | 20 | 2.5 | 15 | 1.9 | 3 | 0.4 | 184 |
Kvesić, Ivan | 14 | 79 | 2 | 5.6 | 53 | 3.8 | 20 | 1.4 | 22 | 1.6 | 8 | 0.6 | 182 |
Hart, Samuel | 12 | 54 | 7 | 4.5 | 74 | 6.2 | 37 | 3.1 | 15 | 1.3 | 0 | 0.0 | 180 |
Radovčić, Mijo | 33 | 45 | 1 | 1.4 | 80 | 2.4 | 38 | 1.2 | 16 | 0.5 | 1 | 0.0 | 180 |
Ćosić, Josip | 10 | 83 | 8 | 8.3 | 61 | 6.1 | 19 | 1.9 | 11 | 1.1 | 5 | 0.5 | 179 |
Jušić, Grgo | 4 | 107 | 21 | 26.8 | 50 | 12.5 | 16 | 4.0 | 5 | 1.3 | 0 | 0.0 | 178 |
Mustapić, Borna | 11 | 90 | 15 | 8.2 | 47 | 4.3 | 25 | 2.3 | 15 | 1.4 | 1 | 0.1 | 178 |
Begić, Tomislav | 14 | 80 | 3 | 5.7 | 49 | 3.5 | 20 | 1.4 | 27 | 1.9 | 0 | 0.0 | 176 |
Lipovac, Mateo | 13 | 56 | 9 | 4.3 | 73 | 5.6 | 20 | 1.5 | 25 | 1.9 | 1 | 0.1 | 175 |
Domović, Filip | 8 | 80 | 4 | 10.0 | 50 | 6.3 | 22 | 2.8 | 22 | 2.8 | 0 | 0.0 | 174 |
Mikulić, Karlo | 6 | 61 | 4 | 10.2 | 70 | 11.7 | 15 | 2.5 | 22 | 3.7 | 5 | 0.8 | 173 |
Milošević, Hrvoje Ivan | 10 | 87 | 8 | 8.7 | 43 | 4.3 | 24 | 2.4 | 16 | 1.6 | 0 | 0.0 | 170 |
Furlan, Tin | 11 | 97 | 20 | 8.8 | 41 | 3.7 | 26 | 2.4 | 5 | 0.5 | 0 | 0.0 | 169 |
Perić, Bojan | 15 | 47 | 2 | 3.1 | 75 | 5.0 | 28 | 1.9 | 11 | 0.7 | 7 | 0.5 | 168 |
Tokić, Tomislav | 10 | 54 | 4 | 5.4 | 68 | 6.8 | 28 | 2.8 | 15 | 1.5 | 1 | 0.1 | 166 |
Jakić, Petar | 9 | 66 | 0 | 7.3 | 78 | 8.7 | 6 | 0.7 | 8 | 0.9 | 7 | 0.8 | 165 |
Komadina, Paško | 6 | 91 | 10 | 15.2 | 44 | 7.3 | 19 | 3.2 | 8 | 1.3 | 2 | 0.3 | 164 |
Husarić, Bruno | 11 | 51 | 5 | 4.6 | 66 | 6.0 | 35 | 3.2 | 11 | 1.0 | 1 | 0.1 | 164 |
Kusanović, Lenard | 10 | 72 | 2 | 7.2 | 43 | 4.3 | 24 | 2.4 | 22 | 2.2 | 2 | 0.2 | 163 |
Ferenčić, Zvonimir | 12 | 70 | 0 | 5.8 | 52 | 4.3 | 21 | 1.8 | 18 | 1.5 | 2 | 0.2 | 163 |
Mađarčić, Ivan | 13 | 42 | 2 | 3.2 | 58 | 4.5 | 41 | 3.2 | 21 | 1.6 | 1 | 0.1 | 163 |
Meštrović, Luka | 9 | 85 | 2 | 9.4 | 40 | 4.4 | 21 | 2.3 | 16 | 1.8 | 0 | 0.0 | 162 |
Kvesić, Marijo | 14 | 36 | 7 | 2.6 | 72 | 5.1 | 31 | 2.2 | 21 | 1.5 | 0 | 0.0 | 160 |
Mustapić, Vladimir | 12 | 44 | 11 | 3.7 | 76 | 6.3 | 25 | 2.1 | 11 | 0.9 | 3 | 0.3 | 159 |
Đuričić, Tomislav | 12 | 55 | 4 | 4.6 | 66 | 5.5 | 21 | 1.8 | 16 | 1.3 | 1 | 0.1 | 159 |
Miličević, Niko | 12 | 42 | 2 | 3.5 | 72 | 6.0 | 31 | 2.6 | 10 | 0.8 | 1 | 0.1 | 156 |
Galez, Đuro | 27 | 68 | 9 | 2.5 | 59 | 2.2 | 26 | 1.0 | 3 | 0.1 | 0 | 0.0 | 156 |
Ivšić, Blaž | 13 | 42 | 1 | 3.2 | 61 | 4.7 | 26 | 2.0 | 24 | 1.8 | 2 | 0.2 | 155 |
Hofman, Henrik | 4 | 76 | 8 | 19.0 | 35 | 8.8 | 17 | 4.3 | 22 | 5.5 | 5 | 1.3 | 155 |
Puljko, Hrvoje | 2 | 99 | 17 | 49.5 | 34 | 17.0 | 14 | 7.0 | 8 | 4.0 | 0 | 0.0 | 155 |
Skočir, Dinko | 9 | 81 | 10 | 9.0 | 36 | 4.0 | 30 | 3.3 | 8 | 0.9 | 0 | 0.0 | 155 |
Posinković, Božidar | 5 | 67 | 6 | 13.4 | 56 | 11.2 | 16 | 3.2 | 14 | 2.8 | 1 | 0.2 | 154 |
Ban, Marin | 8 | 86 | 13 | 10.8 | 51 | 6.4 | 15 | 1.9 | 2 | 0.3 | 0 | 0.0 | 154 |
Kaštelan, Paolo | 10 | 46 | 7 | 4.6 | 57 | 5.7 | 35 | 3.5 | 13 | 1.3 | 2 | 0.2 | 153 |
Brajković, Luka | 6 | 69 | 5 | 11.5 | 62 | 10.3 | 14 | 2.3 | 6 | 1.0 | 1 | 0.2 | 152 |
Jurčić, Kruno | 17 | 62 | 13 | 3.6 | 42 | 2.5 | 21 | 1.2 | 23 | 1.4 | 1 | 0.1 | 149 |
Bašić, Ivan | 16 | 36 | 3 | 2.3 | 65 | 4.1 | 24 | 1.5 | 22 | 1.4 | 2 | 0.1 | 149 |
Ettinger, Gregor | 11 | 39 | 3 | 3.5 | 58 | 5.3 | 27 | 2.5 | 16 | 1.5 | 7 | 0.6 | 147 |
Markota, Marin | 8 | 60 | 13 | 7.5 | 49 | 6.1 | 16 | 2.0 | 16 | 2.0 | 5 | 0.6 | 146 |
Starčević, Dejan | 9 | 72 | 12 | 8.0 | 37 | 4.1 | 16 | 1.8 | 19 | 2.1 | 1 | 0.1 | 145 |
Pandžić, Petar | 11 | 50 | 1 | 4.5 | 53 | 4.8 | 30 | 2.7 | 11 | 1.0 | 1 | 0.1 | 145 |
Damijanjević, Luka | 11 | 68 | 13 | 6.2 | 38 | 3.5 | 21 | 1.9 | 16 | 1.5 | 1 | 0.1 | 144 |
Lovrečić, Dominik | 9 | 62 | 1 | 6.9 | 45 | 5.0 | 15 | 1.7 | 14 | 1.6 | 3 | 0.3 | 139 |
Ivezić, Patrik | 7 | 72 | 12 | 10.3 | 33 | 4.7 | 18 | 2.6 | 12 | 1.7 | 1 | 0.1 | 136 |
Kocelj, Mato | 10 | 55 | 6 | 5.5 | 54 | 5.4 | 15 | 1.5 | 9 | 0.9 | 3 | 0.3 | 136 |
Hrenar, Ivan | 14 | 44 | 4 | 3.1 | 59 | 4.2 | 21 | 1.5 | 8 | 0.6 | 2 | 0.1 | 134 |
Vasić, Marko | 11 | 46 | 7 | 4.2 | 54 | 4.9 | 16 | 1.5 | 16 | 1.5 | 1 | 0.1 | 133 |
Živković, Marko | 14 | 38 | 2 | 2.7 | 53 | 3.8 | 24 | 1.7 | 13 | 0.9 | 5 | 0.4 | 133 |
Abramović, Sven | 3 | 99 | 14 | 33.0 | 19 | 6.3 | 9 | 3.0 | 6 | 2.0 | 0 | 0.0 | 133 |
Čikeš, Ivo | 3 | 94 | 14 | 31.3 | 18 | 6.0 | 13 | 4.3 | 7 | 2.3 | 0 | 0.0 | 132 |
Grabovac, David | 3 | 68 | 3 | 22.7 | 42 | 14.0 | 13 | 4.3 | 8 | 2.7 | 1 | 0.3 | 132 |
Barbir, Tvrtko | 7 | 77 | 11 | 11.0 | 33 | 4.7 | 18 | 2.6 | 2 | 0.3 | 1 | 0.1 | 131 |
Alebić, Luka | 5 | 47 | 5 | 9.4 | 53 | 10.6 | 21 | 4.2 | 8 | 1.6 | 1 | 0.2 | 130 |
Katušić, Vladimir | 11 | 47 | 3 | 4.3 | 49 | 4.5 | 17 | 1.5 | 15 | 1.4 | 1 | 0.1 | 129 |
Jurković, Bruno | 9 | 38 | 4 | 4.2 | 56 | 6.2 | 19 | 2.1 | 14 | 1.6 | 1 | 0.1 | 128 |
Jandrić, Andrej | 13 | 62 | 15 | 4.8 | 33 | 2.5 | 20 | 1.5 | 12 | 0.9 | 0 | 0.0 | 127 |
Vučina, Fabjan | 7 | 48 | 0 | 6.9 | 39 | 5.6 | 22 | 3.1 | 17 | 2.4 | 1 | 0.1 | 127 |
Mišić, Ivan | 13 | 50 | 7 | 3.8 | 44 | 3.4 | 17 | 1.3 | 14 | 1.1 | 1 | 0.1 | 126 |
Zwettler, Christian | 8 | 64 | 1 | 8.0 | 42 | 5.3 | 11 | 1.4 | 5 | 0.6 | 3 | 0.4 | 125 |
Pocrnić, Damir | 9 | 43 | 1 | 4.8 | 55 | 6.1 | 16 | 1.8 | 5 | 0.6 | 5 | 0.6 | 124 |
Barešić, Lovre | 7 | 81 | 9 | 11.6 | 19 | 2.7 | 18 | 2.6 | 5 | 0.7 | 1 | 0.1 | 124 |
Bašić, Niko | 6 | 59 | 2 | 9.8 | 33 | 5.5 | 21 | 3.5 | 9 | 1.5 | 0 | 0.0 | 122 |
Markoč, Mislav | 5 | 60 | 2 | 12.0 | 41 | 8.2 | 9 | 1.8 | 9 | 1.8 | 1 | 0.2 | 120 |
Šitum, Dorian | 15 | 55 | 4 | 3.7 | 27 | 1.8 | 14 | 0.9 | 21 | 1.4 | 3 | 0.2 | 120 |
Bajić, Dino | 15 | 46 | 7 | 3.1 | 46 | 3.1 | 15 | 1.0 | 8 | 0.5 | 4 | 0.3 | 119 |
Lapov, Luka | 4 | 69 | 18 | 17.3 | 30 | 7.5 | 13 | 3.3 | 4 | 1.0 | 1 | 0.3 | 117 |
Karamatić, Ivo | 11 | 39 | 1 | 3.5 | 50 | 4.5 | 14 | 1.3 | 14 | 1.3 | 0 | 0.0 | 117 |
Balen, Bojan | 9 | 45 | 5 | 5.0 | 46 | 5.1 | 17 | 1.9 | 6 | 0.7 | 3 | 0.3 | 117 |
Grganović, Ivan | 4 | 54 | 8 | 13.5 | 35 | 8.8 | 18 | 4.5 | 9 | 2.3 | 0 | 0.0 | 116 |
Zvizdić, Adrian | 9 | 45 | 6 | 5.0 | 44 | 4.9 | 20 | 2.2 | 6 | 0.7 | 0 | 0.0 | 115 |
Mihajlović, Radenko | 5 | 82 | 18 | 16.4 | 15 | 3.0 | 12 | 2.4 | 4 | 0.8 | 0 | 0.0 | 113 |
Panić, Filip | 6 | 38 | 1 | 6.3 | 48 | 8.0 | 19 | 3.2 | 7 | 1.2 | 1 | 0.2 | 113 |
Dautović, Dan Lou | 8 | 31 | 4 | 3.9 | 41 | 5.1 | 24 | 3.0 | 16 | 2.0 | 0 | 0.0 | 112 |
Erak, Mario | 5 | 79 | 14 | 15.8 | 23 | 4.6 | 6 | 1.2 | 4 | 0.8 | 0 | 0.0 | 112 |
Kero, Marko | 6 | 49 | 4 | 8.2 | 35 | 5.8 | 25 | 4.2 | 3 | 0.5 | 0 | 0.0 | 112 |
Leško, Dominik | 5 | 48 | 5 | 9.6 | 44 | 8.8 | 13 | 2.6 | 5 | 1.0 | 1 | 0.2 | 111 |
Ferenčić, Domagoj | 10 | 33 | 6 | 3.3 | 57 | 5.7 | 11 | 1.1 | 6 | 0.6 | 3 | 0.3 | 110 |
Jozak, Stanko | 4 | 39 | 2 | 9.8 | 42 | 10.5 | 17 | 4.3 | 8 | 2.0 | 1 | 0.3 | 107 |
Tešija, Stipe | 2 | 48 | 3 | 24.0 | 33 | 16.5 | 12 | 6.0 | 8 | 4.0 | 5 | 2.5 | 106 |
Gojnić, Mak | 9 | 38 | 3 | 4.2 | 42 | 4.7 | 12 | 1.3 | 3 | 0.3 | 10 | 1.1 | 105 |
Prole, Neven | 12 | 20 | 2 | 1.7 | 46 | 3.8 | 24 | 2.0 | 11 | 0.9 | 3 | 0.3 | 104 |
Bilandžić, Tomislav | 13 | 41 | 6 | 3.2 | 38 | 2.9 | 15 | 1.2 | 10 | 0.8 | 0 | 0.0 | 104 |
Kruhek, Domagoj | 11 | 25 | 5 | 2.3 | 41 | 3.7 | 24 | 2.2 | 11 | 1.0 | 2 | 0.2 | 103 |
Šimanović, Rene | 5 | 34 | 1 | 6.8 | 49 | 9.8 | 13 | 2.6 | 6 | 1.2 | 1 | 0.2 | 103 |
Jelenek, Vedran | 10 | 47 | 4 | 4.7 | 36 | 3.6 | 12 | 1.2 | 7 | 0.7 | 0 | 0.0 | 102 |
Petrović, Nenad | 8 | 28 | 3 | 3.5 | 43 | 5.4 | 26 | 3.3 | 4 | 0.5 | 0 | 0.0 | 101 |
Dujić, Dan | 7 | 46 | 5 | 6.6 | 23 | 3.3 | 19 | 2.7 | 10 | 1.4 | 1 | 0.1 | 99 |
Škorić, Marko | 7 | 36 | 7 | 5.1 | 37 | 5.3 | 16 | 2.3 | 10 | 1.4 | 0 | 0.0 | 99 |
