CroHoops Division I - All-Time Individualne Statistike (2015-16 - 2019-20)
Igrač | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovačević, Tomislav | 129 | 861 | 326 | 133 | 51 | 1518 | 75 | 11.5 | 4.3 | 1.8 | 0.7 | 20.2 | 2889 |
Žilić, Luka | 233 | 423 | 358 | 230 | 8 | 1788 | 76 | 5.6 | 4.7 | 3.0 | 0.1 | 23.5 | 2807 |
Grbešić, Franjo | 58 | 494 | 334 | 101 | 10 | 1281 | 73 | 6.8 | 4.6 | 1.4 | 0.1 | 17.5 | 2220 |
Gogić, Ivan | 177 | 504 | 144 | 73 | 52 | 1380 | 55 | 9.2 | 2.6 | 1.3 | 0.9 | 25.1 | 2153 |
Devčić, Branimir | 43 | 545 | 398 | 108 | 23 | 1062 | 62 | 8.8 | 6.4 | 1.7 | 0.4 | 17.1 | 2136 |
Šiptar, Tomislav | 201 | 309 | 334 | 93 | 2 | 1156 | 55 | 5.6 | 6.1 | 1.7 | 0.0 | 21.0 | 1894 |
Bilandžija, Frano | 122 | 540 | 219 | 80 | 55 | 983 | 68 | 7.9 | 3.2 | 1.2 | 0.8 | 14.5 | 1877 |
Piasevoli, Ivan | 8 | 677 | 121 | 56 | 128 | 769 | 59 | 11.5 | 2.1 | 0.9 | 2.2 | 13.0 | 1751 |
Boras, Tomislav | 2 | 496 | 159 | 55 | 24 | 936 | 48 | 10.3 | 3.3 | 1.1 | 0.5 | 19.5 | 1670 |
Božić, Hrvoje | 100 | 270 | 439 | 121 | 0 | 744 | 53 | 5.1 | 8.3 | 2.3 | 0.0 | 14.0 | 1574 |
Capan, Tomislav | 28 | 480 | 195 | 89 | 16 | 771 | 64 | 7.5 | 3.0 | 1.4 | 0.3 | 12.0 | 1551 |
Krajačić, Fred | 75 | 383 | 134 | 58 | 7 | 966 | 50 | 7.7 | 2.7 | 1.2 | 0.1 | 19.3 | 1548 |
Slišković, Saša | 161 | 487 | 83 | 59 | 14 | 889 | 73 | 6.7 | 1.1 | 0.8 | 0.2 | 12.2 | 1532 |
Baričević, Alan | 60 | 450 | 186 | 62 | 56 | 777 | 45 | 10.0 | 4.1 | 1.4 | 1.2 | 17.3 | 1531 |
Babić, Goran | 32 | 475 | 157 | 68 | 34 | 763 | 66 | 7.2 | 2.4 | 1.0 | 0.5 | 11.6 | 1497 |
Rožman, Filip | 136 | 279 | 170 | 49 | 5 | 867 | 38 | 7.3 | 4.5 | 1.3 | 0.1 | 22.8 | 1370 |
Doderović, Marko | 22 | 524 | 224 | 53 | 13 | 554 | 67 | 7.8 | 3.3 | 0.8 | 0.2 | 8.3 | 1368 |
Kalinić, Filip | 37 | 367 | 249 | 138 | 16 | 574 | 47 | 7.8 | 5.3 | 2.9 | 0.3 | 12.2 | 1344 |
Škara, Josip | 102 | 228 | 197 | 70 | 1 | 767 | 38 | 6.0 | 5.2 | 1.8 | 0.0 | 20.2 | 1263 |
Galić, Denien | 83 | 364 | 312 | 97 | 14 | 472 | 62 | 5.9 | 5.0 | 1.6 | 0.2 | 7.6 | 1259 |
Bašura-Vlahek, Vedran | 67 | 361 | 249 | 116 | 3 | 510 | 56 | 6.4 | 4.4 | 2.1 | 0.1 | 9.1 | 1239 |
Pavlov, Goran | 138 | 266 | 203 | 46 | 3 | 710 | 74 | 3.6 | 2.7 | 0.6 | 0.0 | 9.6 | 1228 |
Tušek, Filip | 57 | 264 | 145 | 87 | 22 | 699 | 33 | 8.0 | 4.4 | 2.6 | 0.7 | 21.2 | 1217 |
Maznik, Mislav | 75 | 274 | 113 | 57 | 26 | 732 | 33 | 8.3 | 3.4 | 1.7 | 0.8 | 22.2 | 1202 |
Mijić, Damir | 102 | 195 | 103 | 48 | 14 | 837 | 32 | 6.1 | 3.2 | 1.5 | 0.4 | 26.2 | 1197 |
Gajski, Tomislav | 59 | 377 | 126 | 62 | 8 | 620 | 36 | 10.5 | 3.5 | 1.7 | 0.2 | 17.2 | 1193 |
Matutinović, Tin | 102 | 440 | 152 | 59 | 16 | 525 | 42 | 10.5 | 3.6 | 1.4 | 0.4 | 12.5 | 1192 |
Dugandžić, Franko | 119 | 226 | 146 | 54 | 11 | 720 | 31 | 7.3 | 4.7 | 1.7 | 0.4 | 23.2 | 1157 |
Pavković, Ivan | 140 | 165 | 207 | 66 | 0 | 713 | 31 | 5.3 | 6.7 | 2.1 | 0.0 | 23.0 | 1151 |
Perović, Maroje | 4 | 471 | 76 | 48 | 11 | 534 | 36 | 13.1 | 2.1 | 1.3 | 0.3 | 14.8 | 1140 |
Pojavnik, Josip | 198 | 219 | 105 | 71 | 3 | 739 | 59 | 3.7 | 1.8 | 1.2 | 0.1 | 12.5 | 1137 |
Starjački, Vjekoslav | 202 | 256 | 86 | 36 | 7 | 701 | 66 | 3.9 | 1.3 | 0.5 | 0.1 | 10.6 | 1086 |
Held, Hrvoje | 73 | 317 | 237 | 87 | 16 | 429 | 50 | 6.3 | 4.7 | 1.7 | 0.3 | 8.6 | 1086 |
Grabarić, Juraj | 35 | 317 | 90 | 51 | 10 | 598 | 32 | 9.9 | 2.8 | 1.6 | 0.3 | 18.7 | 1066 |
Matić, Domagoj | 106 | 267 | 182 | 53 | 3 | 557 | 41 | 6.5 | 4.4 | 1.3 | 0.1 | 13.6 | 1062 |
Raić, Domagoj | 97 | 270 | 49 | 23 | 14 | 682 | 34 | 7.9 | 1.4 | 0.7 | 0.4 | 20.1 | 1038 |
Novosel, Luka | 27 | 226 | 154 | 45 | 1 | 600 | 33 | 6.8 | 4.7 | 1.4 | 0.0 | 18.2 | 1026 |
Maslovara, Dean | 63 | 334 | 146 | 50 | 31 | 452 | 48 | 7.0 | 3.0 | 1.0 | 0.6 | 9.4 | 1013 |
Hrabar, Marko | 47 | 287 | 200 | 40 | 11 | 474 | 41 | 7.0 | 4.9 | 1.0 | 0.3 | 11.6 | 1012 |
Baljkas, Josip | 79 | 263 | 85 | 35 | 6 | 614 | 34 | 7.7 | 2.5 | 1.0 | 0.2 | 18.1 | 1003 |
Bebek, Mario | 104 | 272 | 68 | 49 | 16 | 586 | 49 | 5.6 | 1.4 | 1.0 | 0.3 | 12.0 | 991 |
Mazić, Leonardo | 120 | 188 | 143 | 53 | 5 | 567 | 42 | 4.5 | 3.4 | 1.3 | 0.1 | 13.5 | 956 |
Lešić, Hrvoje | 92 | 295 | 145 | 41 | 16 | 454 | 74 | 4.0 | 2.0 | 0.6 | 0.2 | 6.1 | 951 |
Gluhak, Goran | 35 | 397 | 112 | 34 | 72 | 336 | 43 | 9.2 | 2.6 | 0.8 | 1.7 | 7.8 | 951 |
Sabljić, Josip | 10 | 311 | 79 | 38 | 33 | 486 | 39 | 8.0 | 2.0 | 1.0 | 0.8 | 12.5 | 947 |
Kolanović, Toni | 40 | 276 | 44 | 29 | 11 | 583 | 26 | 10.6 | 1.7 | 1.1 | 0.4 | 22.4 | 943 |
Kalinić, Adam | 25 | 296 | 82 | 29 | 19 | 510 | 32 | 9.3 | 2.6 | 0.9 | 0.6 | 15.9 | 936 |
Tomić, Luka | 106 | 204 | 140 | 31 | 3 | 544 | 37 | 5.5 | 3.8 | 0.8 | 0.1 | 14.7 | 922 |
Marčinković, Nedo | 50 | 328 | 101 | 38 | 6 | 435 | 51 | 6.4 | 2.0 | 0.7 | 0.1 | 8.5 | 908 |
Vrdoljak, Vinko | 99 | 202 | 125 | 43 | 2 | 528 | 48 | 4.2 | 2.6 | 0.9 | 0.0 | 11.0 | 900 |
Banić, Bruno | 135 | 187 | 137 | 53 | 12 | 497 | 34 | 5.5 | 4.0 | 1.6 | 0.4 | 14.6 | 886 |
Antunović, Ivo | 32 | 296 | 96 | 51 | 4 | 435 | 32 | 9.3 | 3.0 | 1.6 | 0.1 | 13.6 | 882 |
Govedarica, Petar | 1 | 347 | 60 | 25 | 16 | 422 | 67 | 5.2 | 0.9 | 0.4 | 0.2 | 6.3 | 870 |
Šunjić, Petar | 52 | 256 | 62 | 50 | 7 | 479 | 27 | 9.5 | 2.3 | 1.9 | 0.3 | 17.7 | 854 |
Pavlović, Luka | 53 | 213 | 106 | 36 | 13 | 478 | 38 | 5.6 | 2.8 | 0.9 | 0.3 | 12.6 | 846 |
Kalinić, Tomislav | 47 | 190 | 157 | 93 | 3 | 392 | 40 | 4.8 | 3.9 | 2.3 | 0.1 | 9.8 | 835 |
Franjić, Dario | 102 | 176 | 115 | 50 | 1 | 484 | 28 | 6.3 | 4.1 | 1.8 | 0.0 | 17.3 | 826 |
Bilić, Jakša | 5 | 312 | 38 | 17 | 24 | 430 | 34 | 9.2 | 1.1 | 0.5 | 0.7 | 12.6 | 821 |
Deković, Matko | 19 | 163 | 161 | 61 | 2 | 416 | 36 | 4.5 | 4.5 | 1.7 | 0.1 | 11.6 | 803 |
Kranjčec, Kristijan | 11 | 253 | 52 | 30 | 9 | 457 | 34 | 7.4 | 1.5 | 0.9 | 0.3 | 13.4 | 801 |
Grozdanić, Marko | 70 | 140 | 88 | 40 | 6 | 526 | 22 | 6.4 | 4.0 | 1.8 | 0.3 | 23.9 | 800 |
Župan, Luka | 60 | 154 | 118 | 31 | 5 | 464 | 25 | 6.2 | 4.7 | 1.2 | 0.2 | 18.6 | 772 |
Češkić, Miron | 70 | 154 | 99 | 38 | 0 | 478 | 24 | 6.4 | 4.1 | 1.6 | 0.0 | 19.9 | 769 |
Tušek, Tomislav | 35 | 192 | 100 | 37 | 8 | 423 | 39 | 4.9 | 2.6 | 0.9 | 0.2 | 10.8 | 760 |
Antolović, Tomislav | 7 | 374 | 28 | 34 | 1 | 321 | 43 | 8.7 | 0.7 | 0.8 | 0.0 | 7.5 | 758 |
Oroz, Antonio | 128 | 191 | 57 | 19 | 1 | 485 | 52 | 3.7 | 1.1 | 0.4 | 0.0 | 9.3 | 754 |
Mandić, Karlo | 48 | 296 | 70 | 40 | 13 | 327 | 37 | 8.0 | 1.9 | 1.1 | 0.4 | 8.8 | 746 |
Maglajlija, Benjamin | 58 | 169 | 64 | 36 | 2 | 469 | 35 | 4.8 | 1.8 | 1.0 | 0.1 | 13.4 | 740 |
Krešić, Danijel | 1 | 223 | 48 | 25 | 6 | 425 | 30 | 7.4 | 1.6 | 0.8 | 0.2 | 14.2 | 727 |
Škiljo, Roko | 54 | 254 | 95 | 38 | 15 | 325 | 41 | 6.2 | 2.3 | 0.9 | 0.4 | 7.9 | 727 |
Janović, Mislav | 19 | 193 | 44 | 51 | 7 | 430 | 31 | 6.2 | 1.4 | 1.6 | 0.2 | 13.9 | 725 |
Belošić, Tomislav | 1 | 295 | 48 | 21 | 32 | 321 | 50 | 5.9 | 1.0 | 0.4 | 0.6 | 6.4 | 718 |
Milaković, Saša | 106 | 228 | 61 | 37 | 9 | 382 | 71 | 3.2 | 0.9 | 0.5 | 0.1 | 5.4 | 717 |
Erceg, Boris | 44 | 229 | 106 | 38 | 13 | 328 | 40 | 5.7 | 2.7 | 1.0 | 0.3 | 8.2 | 714 |
Prica, Vedran | 3 | 216 | 70 | 35 | 6 | 384 | 58 | 3.7 | 1.2 | 0.6 | 0.1 | 6.6 | 711 |
Lončar, Tomo | 21 | 208 | 51 | 43 | 26 | 361 | 22 | 9.5 | 2.3 | 2.0 | 1.2 | 16.4 | 689 |
Salopek, Tomislav | 4 | 187 | 41 | 21 | 11 | 408 | 29 | 6.4 | 1.4 | 0.7 | 0.4 | 14.1 | 668 |
Brajković, Srđan | 45 | 172 | 53 | 47 | 7 | 378 | 32 | 5.4 | 1.7 | 1.5 | 0.2 | 11.8 | 657 |
Atelj, Ivan | 43 | 168 | 62 | 51 | 10 | 361 | 23 | 7.3 | 2.7 | 2.2 | 0.4 | 15.7 | 652 |
Mamić, Hrvoje | 18 | 160 | 53 | 39 | 17 | 382 | 27 | 5.9 | 2.0 | 1.4 | 0.6 | 14.1 | 651 |
Matolić, Grgur | 39 | 144 | 115 | 29 | 5 | 356 | 32 | 4.5 | 3.6 | 0.9 | 0.2 | 11.1 | 649 |
Šušković, Tino | 70 | 104 | 53 | 30 | 2 | 456 | 20 | 5.2 | 2.7 | 1.5 | 0.1 | 22.8 | 645 |
Canjuga, Josip | 34 | 189 | 88 | 35 | 2 | 327 | 61 | 3.1 | 1.4 | 0.6 | 0.0 | 5.4 | 641 |
Mračić, Tomislav | 18 | 109 | 93 | 50 | 2 | 373 | 37 | 2.9 | 2.5 | 1.4 | 0.1 | 10.1 | 627 |
Horvatin, Bruno | 39 | 181 | 32 | 15 | 3 | 394 | 30 | 6.0 | 1.1 | 0.5 | 0.1 | 13.1 | 625 |
Markusi, Ivan | 64 | 129 | 71 | 25 | 1 | 392 | 17 | 7.6 | 4.2 | 1.5 | 0.1 | 23.1 | 618 |
Kurta, Niko | 0 | 194 | 46 | 26 | 6 | 337 | 21 | 9.2 | 2.2 | 1.2 | 0.3 | 16.0 | 609 |
Džale, Marinko | 25 | 198 | 75 | 41 | 3 | 285 | 45 | 4.4 | 1.7 | 0.9 | 0.1 | 6.3 | 602 |
Tomasović, Marko | 145 | 104 | 39 | 8 | 0 | 448 | 80 | 1.3 | 0.5 | 0.1 | 0.0 | 5.6 | 599 |
Bilić, Mario | 38 | 169 | 45 | 12 | 7 | 361 | 23 | 7.3 | 2.0 | 0.5 | 0.3 | 15.7 | 594 |
Milković, Nenad | 35 | 111 | 127 | 52 | 2 | 302 | 22 | 5.0 | 5.8 | 2.4 | 0.1 | 13.7 | 594 |
Lončar, Tomislav | 23 | 197 | 39 | 26 | 7 | 313 | 33 | 6.0 | 1.2 | 0.8 | 0.2 | 9.5 | 582 |
Radaković, Igor | 13 | 217 | 79 | 26 | 11 | 230 | 56 | 3.9 | 1.4 | 0.5 | 0.2 | 4.1 | 563 |
Dadić, Ivan | 42 | 81 | 80 | 35 | 2 | 362 | 16 | 5.1 | 5.0 | 2.2 | 0.1 | 22.6 | 560 |
Čibarić, Armano | 10 | 164 | 60 | 26 | 0 | 307 | 38 | 4.3 | 1.6 | 0.7 | 0.0 | 8.1 | 557 |
Krstulović, Mislav | 12 | 157 | 77 | 22 | 3 | 285 | 32 | 4.9 | 2.4 | 0.7 | 0.1 | 8.9 | 544 |
Bilić, Ivan | 49 | 141 | 70 | 28 | 12 | 282 | 13 | 10.8 | 5.4 | 2.2 | 0.9 | 21.7 | 533 |
Dragozet, Hrvoje | 21 | 162 | 85 | 20 | 1 | 262 | 24 | 6.8 | 3.5 | 0.8 | 0.0 | 10.9 | 530 |
Lučić, Robert | 24 | 98 | 89 | 27 | 0 | 313 | 22 | 4.5 | 4.0 | 1.2 | 0.0 | 14.2 | 527 |
Malenica, Ivan | 23 | 165 | 52 | 33 | 13 | 258 | 20 | 8.3 | 2.6 | 1.7 | 0.7 | 12.9 | 521 |
Šutalo, Karlo | 51 | 155 | 60 | 25 | 4 | 275 | 28 | 5.5 | 2.1 | 0.9 | 0.1 | 9.8 | 519 |
Kralj, Igor | 50 | 104 | 134 | 29 | 1 | 250 | 28 | 3.7 | 4.8 | 1.0 | 0.0 | 8.9 | 518 |
Špiček, Lovro | 62 | 97 | 77 | 20 | 1 | 322 | 34 | 2.9 | 2.3 | 0.6 | 0.0 | 9.5 | 517 |
Car, Igor | 9 | 223 | 54 | 26 | 1 | 209 | 23 | 9.7 | 2.3 | 1.1 | 0.0 | 9.1 | 513 |
Bekavac, Luka | 63 | 95 | 61 | 17 | 15 | 325 | 29 | 3.3 | 2.1 | 0.6 | 0.5 | 11.2 | 513 |
Livajić, Dario | 4 | 172 | 34 | 5 | 27 | 272 | 24 | 7.2 | 1.4 | 0.2 | 1.1 | 11.3 | 510 |
Orešić, Bruno | 53 | 121 | 107 | 35 | 0 | 246 | 37 | 3.3 | 2.9 | 0.9 | 0.0 | 6.6 | 509 |
Pita, Senad | 24 | 186 | 40 | 11 | 10 | 259 | 30 | 6.2 | 1.3 | 0.4 | 0.3 | 8.6 | 506 |
Andrijanić, Marko | 1 | 130 | 95 | 29 | 4 | 247 | 37 | 3.5 | 2.6 | 0.8 | 0.1 | 6.7 | 505 |
Poto, Tomislav | 78 | 155 | 60 | 29 | 0 | 261 | 39 | 4.0 | 1.5 | 0.7 | 0.0 | 6.7 | 505 |
Ramljak, Ivan | 67 | 154 | 59 | 37 | 3 | 249 | 31 | 5.0 | 1.9 | 1.2 | 0.1 | 8.0 | 502 |
Vukoja, Ivan | 15 | 152 | 79 | 40 | 7 | 213 | 28 | 5.4 | 2.8 | 1.4 | 0.3 | 7.6 | 491 |
Rudić, Dino | 41 | 114 | 52 | 22 | 8 | 293 | 44 | 2.6 | 1.2 | 0.5 | 0.2 | 6.7 | 489 |
Čutura, Tomislav | 19 | 194 | 40 | 18 | 2 | 230 | 15 | 12.9 | 2.7 | 1.2 | 0.1 | 15.3 | 484 |
Petrić, Marin | 35 | 90 | 60 | 25 | 10 | 296 | 11 | 8.2 | 5.5 | 2.3 | 0.9 | 26.9 | 481 |
Baran, Nikola | 35 | 134 | 23 | 12 | 3 | 304 | 16 | 8.4 | 1.4 | 0.8 | 0.2 | 19.0 | 476 |
Bashota, Luka | 26 | 123 | 41 | 35 | 8 | 269 | 26 | 4.7 | 1.6 | 1.3 | 0.3 | 10.3 | 476 |
Gluhačić, Karlo | 6 | 136 | 80 | 25 | 0 | 217 | 25 | 5.4 | 3.2 | 1.0 | 0.0 | 8.7 | 458 |
Perić, Dominik | 41 | 122 | 102 | 20 | 0 | 214 | 30 | 4.1 | 3.4 | 0.7 | 0.0 | 7.1 | 458 |
Gril, Niko | 17 | 100 | 34 | 13 | 11 | 300 | 10 | 10.0 | 3.4 | 1.3 | 1.1 | 30.0 | 458 |
Borić, Hrvoje | 25 | 144 | 50 | 35 | 5 | 220 | 48 | 3.0 | 1.0 | 0.7 | 0.1 | 4.6 | 454 |
Zorica, Nikola | 70 | 83 | 57 | 15 | 1 | 294 | 22 | 3.8 | 2.6 | 0.7 | 0.0 | 13.4 | 450 |
Markočić, Matija | 29 | 110 | 45 | 15 | 8 | 267 | 12 | 9.2 | 3.8 | 1.3 | 0.7 | 22.3 | 445 |
Marčev, Paolo | 33 | 117 | 24 | 20 | 11 | 260 | 12 | 9.8 | 2.0 | 1.7 | 0.9 | 21.7 | 432 |
Benković, Tomislav | 32 | 104 | 18 | 11 | 4 | 286 | 18 | 5.8 | 1.0 | 0.6 | 0.2 | 15.9 | 423 |
Nikić, Anđelko | 31 | 112 | 78 | 23 | 1 | 207 | 38 | 2.9 | 2.1 | 0.6 | 0.0 | 5.4 | 421 |
Dilber, Karlo | 27 | 144 | 35 | 18 | 18 | 202 | 29 | 5.0 | 1.2 | 0.6 | 0.6 | 7.0 | 417 |
Sunara, Luka | 47 | 106 | 46 | 17 | 7 | 233 | 15 | 7.1 | 3.1 | 1.1 | 0.5 | 15.5 | 409 |
Nikolić, Ivan | 27 | 103 | 69 | 26 | 8 | 202 | 14 | 7.4 | 4.9 | 1.9 | 0.6 | 14.4 | 408 |
Klarić, Luka | 24 | 154 | 35 | 22 | 19 | 174 | 32 | 4.8 | 1.1 | 0.7 | 0.6 | 5.4 | 404 |
Gašparac, Hrvoje | 43 | 93 | 47 | 13 | 4 | 246 | 10 | 9.3 | 4.7 | 1.3 | 0.4 | 24.6 | 403 |
Vinko, Marin | 15 | 118 | 29 | 19 | 12 | 224 | 14 | 8.4 | 2.1 | 1.4 | 0.9 | 16.0 | 402 |
Krizmanić, Ivan | 43 | 58 | 50 | 18 | 2 | 271 | 16 | 3.6 | 3.1 | 1.1 | 0.1 | 16.9 | 399 |
Pandur, Karlo | 44 | 53 | 38 | 26 | 1 | 281 | 14 | 3.8 | 2.7 | 1.9 | 0.1 | 20.1 | 399 |
Dmitrović, Marko | 27 | 147 | 63 | 12 | 13 | 162 | 15 | 9.8 | 4.2 | 0.8 | 0.9 | 10.8 | 397 |
Pejović, Silvano | 15 | 113 | 34 | 19 | 2 | 223 | 51 | 2.2 | 0.7 | 0.4 | 0.0 | 4.4 | 391 |
Kozulić, Josip | 4 | 121 | 67 | 32 | 2 | 153 | 15 | 8.1 | 4.5 | 2.1 | 0.1 | 10.2 | 375 |
Ribičić, Matko | 27 | 87 | 62 | 10 | 0 | 212 | 19 | 4.6 | 3.3 | 0.5 | 0.0 | 11.2 | 371 |
Malnar, Anton | 16 | 149 | 42 | 14 | 2 | 161 | 37 | 4.0 | 1.1 | 0.4 | 0.1 | 4.4 | 368 |
Žilić, Drago | 2 | 161 | 51 | 19 | 0 | 136 | 32 | 5.0 | 1.6 | 0.6 | 0.0 | 4.3 | 367 |
Barbir, Mate | 13 | 131 | 29 | 7 | 10 | 187 | 10 | 13.1 | 2.9 | 0.7 | 1.0 | 18.7 | 364 |
Dželalija, Toni | 15 | 185 | 25 | 7 | 3 | 143 | 58 | 3.2 | 0.4 | 0.1 | 0.1 | 2.5 | 363 |
Maras, Mate | 31 | 92 | 63 | 12 | 1 | 192 | 19 | 4.8 | 3.3 | 0.6 | 0.1 | 10.1 | 360 |
Vranješ, Filip | 3 | 121 | 11 | 12 | 27 | 188 | 9 | 13.4 | 1.2 | 1.3 | 3.0 | 20.9 | 359 |
Šandrić, Enio | 0 | 133 | 50 | 11 | 0 | 159 | 39 | 3.4 | 1.3 | 0.3 | 0.0 | 4.1 | 353 |
Zadro, Marko | 22 | 106 | 24 | 9 | 5 | 204 | 11 | 9.6 | 2.2 | 0.8 | 0.5 | 18.5 | 348 |
Pajić, Zoran | 5 | 89 | 72 | 28 | 1 | 157 | 20 | 4.5 | 3.6 | 1.4 | 0.1 | 7.9 | 347 |
Cesar, Dario | 43 | 81 | 32 | 21 | 1 | 207 | 15 | 5.4 | 2.1 | 1.4 | 0.1 | 13.8 | 342 |
Nakić, Matej | 11 | 116 | 57 | 25 | 5 | 138 | 24 | 4.8 | 2.4 | 1.0 | 0.2 | 5.8 | 341 |
Ivanković, Božo | 20 | 90 | 29 | 17 | 7 | 197 | 19 | 4.7 | 1.5 | 0.9 | 0.4 | 10.4 | 340 |
Kukolja, Kristian | 4 | 87 | 18 | 11 | 0 | 222 | 28 | 3.1 | 0.6 | 0.4 | 0.0 | 7.9 | 338 |
Gracin, Bruno | 4 | 170 | 53 | 23 | 4 | 88 | 36 | 4.7 | 1.5 | 0.6 | 0.1 | 2.4 | 338 |
Nivić, Vlaho | 17 | 149 | 45 | 25 | 1 | 116 | 55 | 2.7 | 0.8 | 0.5 | 0.0 | 2.1 | 336 |
Milas, Hrvoje | 12 | 71 | 67 | 20 | 0 | 177 | 23 | 3.1 | 2.9 | 0.9 | 0.0 | 7.7 | 335 |
Meglaj, Filip | 52 | 56 | 45 | 17 | 2 | 213 | 22 | 2.5 | 2.0 | 0.8 | 0.1 | 9.7 | 333 |
Dimitrijević, Matija | 53 | 101 | 35 | 11 | 1 | 185 | 36 | 2.8 | 1.0 | 0.3 | 0.0 | 5.1 | 333 |
Krivić, Ivan | 21 | 72 | 41 | 15 | 6 | 196 | 17 | 4.2 | 2.4 | 0.9 | 0.4 | 11.5 | 330 |
Jošić, Filip | 33 | 69 | 17 | 18 | 0 | 224 | 12 | 5.8 | 1.4 | 1.5 | 0.0 | 18.7 | 328 |
Kvesić, Luka | 47 | 109 | 27 | 17 | 2 | 171 | 19 | 5.7 | 1.4 | 0.9 | 0.1 | 9.0 | 326 |
Anušić, Stipe | 25 | 91 | 24 | 10 | 0 | 201 | 16 | 5.7 | 1.5 | 0.6 | 0.0 | 12.6 | 326 |
Pavelić, Filip | 7 | 102 | 73 | 24 | 0 | 127 | 35 | 2.9 | 2.1 | 0.7 | 0.0 | 3.6 | 326 |
Komar, Dino | 39 | 57 | 43 | 15 | 0 | 209 | 19 | 3.0 | 2.3 | 0.8 | 0.0 | 11.0 | 324 |
Deković, Juraj | 35 | 91 | 67 | 14 | 0 | 147 | 36 | 2.5 | 1.9 | 0.4 | 0.0 | 4.1 | 319 |
Crnčec, Ivan | 9 | 85 | 32 | 33 | 2 | 166 | 25 | 3.4 | 1.3 | 1.3 | 0.1 | 6.6 | 318 |
Jović, Nikola | 5 | 65 | 66 | 17 | 2 | 168 | 12 | 5.4 | 5.5 | 1.4 | 0.2 | 14.0 | 318 |
Katić, Vjeko | 15 | 99 | 40 | 20 | 2 | 157 | 13 | 7.6 | 3.1 | 1.5 | 0.2 | 12.1 | 318 |
Brčina, Siniša | 6 | 107 | 26 | 9 | 2 | 172 | 15 | 7.1 | 1.7 | 0.6 | 0.1 | 11.5 | 316 |
Karuc, Ivan | 24 | 64 | 16 | 9 | 3 | 222 | 16 | 4.0 | 1.0 | 0.6 | 0.2 | 13.9 | 314 |
Primorac, Domagoj | 11 | 105 | 26 | 16 | 0 | 167 | 13 | 8.1 | 2.0 | 1.2 | 0.0 | 12.8 | 314 |
Škorić, Marko | 19 | 97 | 80 | 30 | 0 | 105 | 27 | 3.6 | 3.0 | 1.1 | 0.0 | 3.9 | 312 |
Matijević, Ante | 7 | 81 | 45 | 13 | 5 | 164 | 13 | 6.2 | 3.5 | 1.0 | 0.4 | 12.6 | 308 |
Mioč, Josip | 20 | 62 | 63 | 21 | 0 | 161 | 14 | 4.4 | 4.5 | 1.5 | 0.0 | 11.5 | 307 |
Morić, Ivan | 7 | 83 | 19 | 5 | 3 | 196 | 7 | 11.9 | 2.7 | 0.7 | 0.4 | 28.0 | 306 |
Leko, Ivan | 42 | 76 | 19 | 10 | 1 | 199 | 7 | 10.9 | 2.7 | 1.4 | 0.1 | 28.4 | 305 |
Vlaho, Matej | 21 | 76 | 59 | 23 | 0 | 146 | 27 | 2.8 | 2.2 | 0.9 | 0.0 | 5.4 | 304 |
Klasić, Nikola | 3 | 123 | 35 | 14 | 2 | 129 | 23 | 5.3 | 1.5 | 0.6 | 0.1 | 5.6 | 303 |
Stanković, Andro | 10 | 127 | 22 | 10 | 1 | 140 | 32 | 4.0 | 0.7 | 0.3 | 0.0 | 4.4 | 300 |
Marijan, Ante | 17 | 99 | 30 | 11 | 6 | 150 | 15 | 6.6 | 2.0 | 0.7 | 0.4 | 10.0 | 296 |
Buljan, Branimir | 30 | 84 | 40 | 15 | 1 | 156 | 31 | 2.7 | 1.3 | 0.5 | 0.0 | 5.0 | 296 |
Brzić, Domagoj | 23 | 67 | 23 | 13 | 3 | 189 | 13 | 5.2 | 1.8 | 1.0 | 0.2 | 14.5 | 295 |
Bekavac, Ante | 12 | 111 | 38 | 9 | 2 | 133 | 37 | 3.0 | 1.0 | 0.2 | 0.1 | 3.6 | 293 |
Božić, Dino | 19 | 107 | 27 | 10 | 6 | 137 | 15 | 7.1 | 1.8 | 0.7 | 0.4 | 9.1 | 287 |
Radić, Filip | 5 | 95 | 24 | 11 | 2 | 152 | 17 | 5.6 | 1.4 | 0.6 | 0.1 | 8.9 | 284 |
Gaćeša, Filip | 5 | 125 | 42 | 19 | 1 | 95 | 27 | 4.6 | 1.6 | 0.7 | 0.0 | 3.5 | 282 |
Abazović, Sanel | 20 | 91 | 58 | 18 | 0 | 113 | 39 | 2.3 | 1.5 | 0.5 | 0.0 | 2.9 | 280 |
Kozina, Slavko | 0 | 146 | 29 | 12 | 7 | 82 | 29 | 5.0 | 1.0 | 0.4 | 0.2 | 2.8 | 276 |
Dolenčić, Filip | 2 | 87 | 26 | 15 | 3 | 140 | 17 | 5.1 | 1.5 | 0.9 | 0.2 | 8.2 | 271 |
Kopić, Darko | 24 | 64 | 44 | 19 | 3 | 140 | 17 | 3.8 | 2.6 | 1.1 | 0.2 | 8.2 | 270 |
