Bauerfeind - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puljko, Hrvoje | Shooting Guard | 15 | 394 | 75 | 26.3 | 116 | 7.7 | 58 | 3.9 | 26 | 1.7 | 7 | 0.5 | 601 |
Nemec, Nikola | Point Guard | 18 | 215 | 47 | 11.9 | 131 | 7.3 | 72 | 4.0 | 38 | 2.1 | 3 | 0.2 | 459 |
Duždagić, Goran | Power Forward | 16 | 217 | 3 | 13.6 | 146 | 9.1 | 34 | 2.1 | 19 | 1.2 | 1 | 0.1 | 417 |
Pavliček, Pavel | Forward-Guard | 10 | 122 | 8 | 12.2 | 111 | 11.1 | 39 | 3.9 | 17 | 1.7 | 3 | 0.3 | 292 |
Posinković, Božidar | 14 | 119 | 16 | 8.5 | 106 | 7.6 | 25 | 1.8 | 17 | 1.2 | 3 | 0.2 | 270 | |
Munivrana, Mladen | Guard | 18 | 73 | 14 | 4.1 | 99 | 5.5 | 48 | 2.7 | 15 | 0.8 | 2 | 0.1 | 237 |
Gudelj, Zrinko | Forward | 10 | 114 | 3 | 11.4 | 63 | 6.3 | 34 | 3.4 | 8 | 0.8 | 2 | 0.2 | 221 |
Lovrić, Miro | Center | 10 | 100 | 1 | 10.0 | 77 | 7.7 | 16 | 1.6 | 10 | 1.0 | 5 | 0.5 | 208 |
Čančar, Ivan | 10 | 91 | 18 | 9.1 | 34 | 3.4 | 22 | 2.2 | 8 | 0.8 | 3 | 0.3 | 158 | |
Guljelmović, Dino | Forward | 14 | 51 | 10 | 3.6 | 53 | 3.8 | 28 | 2.0 | 8 | 0.6 | 3 | 0.2 | 143 |
Ivezić, Patrik | Shooting Guard | 14 | 27 | 7 | 1.9 | 46 | 3.3 | 22 | 1.6 | 8 | 0.6 | 0 | 0.0 | 103 |
Zoričić, Davor | 13 | 36 | 1 | 2.8 | 44 | 3.4 | 16 | 1.2 | 6 | 0.5 | 0 | 0.0 | 102 | |
Gredelj, Alan | Point Guard | 13 | 9 | 2 | 0.7 | 51 | 3.9 | 29 | 2.2 | 8 | 0.6 | 0 | 0.0 | 97 |
Podvezanec, Daniel | Forward | 5 | 55 | 7 | 11.0 | 20 | 4.0 | 12 | 2.4 | 4 | 0.8 | 3 | 0.6 | 94 |
Škrapić, Predrag | Forward-Center | 13 | 27 | 7 | 2.1 | 27 | 2.1 | 12 | 0.9 | 4 | 0.3 | 1 | 0.1 | 71 |
Kolić, Marko | 11 | 29 | 9 | 2.6 | 20 | 1.8 | 7 | 0.6 | 2 | 0.2 | 0 | 0.0 | 58 | |
Jakoliš, Antonio | 3 | 11 | 0 | 3.7 | 28 | 9.3 | 8 | 2.7 | 5 | 1.7 | 1 | 0.3 | 53 | |
Brezak, Slobodan | Forward | 8 | 9 | 1 | 1.1 | 21 | 2.6 | 7 | 0.9 | 1 | 0.1 | 1 | 0.1 | 39 |
Štokić, Daniel | Point Guard | 10 | 0 | 0 | 0.0 | 16 | 1.6 | 8 | 0.8 | 2 | 0.2 | 0 | 0.0 | 26 |
Šerbula, Dario | Guard | 2 | 9 | 3 | 4.5 | 5 | 2.5 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 20 |
Brdar, Igor | Forward-Center | 1 | 10 | 1 | 10.0 | 8 | 8.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 20 |
Zetić, Dario | 1 | 2 | 0 | 2.0 | 3 | 3.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 7 | |
Ćorušić, Jakov | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Đegerec, Damir | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Moravček, Srđan | Power Forward | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
