Bauerfeind - Individual Stats 2022-23
Player | Position | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puljko, Hrvoje | Shooting Guard | 10 | 214 | 44 | 21.4 | 66 | 6.6 | 35 | 3.5 | 15 | 1.5 | 2 | 0.2 | 332 |
Nemec, Nikola | Point Guard | 11 | 149 | 34 | 13.5 | 89 | 8.1 | 47 | 4.3 | 20 | 1.8 | 1 | 0.1 | 306 |
Duždagić, Goran | Power Forward | 12 | 136 | 3 | 11.3 | 99 | 8.3 | 26 | 2.2 | 15 | 1.3 | 0 | 0.0 | 276 |
Pavliček, Pavel | Forward-Guard | 8 | 81 | 4 | 10.1 | 71 | 8.9 | 29 | 3.6 | 14 | 1.8 | 3 | 0.4 | 198 |
Posinković, Božidar | 10 | 52 | 5 | 5.2 | 60 | 6.0 | 16 | 1.6 | 8 | 0.8 | 2 | 0.2 | 138 | |
Munivrana, Mladen | 11 | 31 | 5 | 2.8 | 58 | 5.3 | 31 | 2.8 | 10 | 0.9 | 1 | 0.1 | 131 | |
Gudelj, Zrinko | Forward-Guard | 6 | 62 | 2 | 10.3 | 37 | 6.2 | 20 | 3.3 | 4 | 0.7 | 0 | 0.0 | 123 |
Čančar, Ivan | 6 | 59 | 10 | 9.8 | 20 | 3.3 | 16 | 2.7 | 5 | 0.8 | 3 | 0.5 | 103 | |
Lovrić, Miro | Center | 6 | 47 | 0 | 7.8 | 37 | 6.2 | 7 | 1.2 | 5 | 0.8 | 0 | 0.0 | 96 |
Guljelmović, Dino | Forward | 10 | 35 | 6 | 3.5 | 36 | 3.6 | 17 | 1.7 | 5 | 0.5 | 3 | 0.3 | 96 |
Ivezić, Patrik | Shooting Guard | 11 | 21 | 5 | 1.9 | 30 | 2.7 | 13 | 1.2 | 7 | 0.6 | 0 | 0.0 | 71 |
Jakoliš, Antonio | 4 | 11 | 0 | 2.8 | 28 | 7.0 | 8 | 2.0 | 5 | 1.3 | 1 | 0.3 | 53 | |
Zoričić, Davor | 7 | 16 | 0 | 2.3 | 19 | 2.7 | 9 | 1.3 | 3 | 0.4 | 0 | 0.0 | 47 | |
Škrapić, Predrag | Forward-Center | 9 | 24 | 6 | 2.7 | 14 | 1.6 | 5 | 0.6 | 2 | 0.2 | 0 | 0.0 | 45 |
Gredelj, Alan | Point Guard | 9 | 4 | 1 | 0.4 | 24 | 2.7 | 13 | 1.4 | 4 | 0.4 | 0 | 0.0 | 45 |
Kolić, Marko | 8 | 23 | 7 | 2.9 | 13 | 1.6 | 4 | 0.5 | 2 | 0.3 | 0 | 0.0 | 42 | |
Brdar, Igor | Forward-Center | 2 | 10 | 1 | 5.0 | 8 | 4.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 20 |
Šerbula, Dario | Guard | 3 | 9 | 3 | 3.0 | 5 | 1.7 | 6 | 2.0 | 0 | 0.0 | 0 | 0.0 | 20 |
Brezak, Slobodan | Forward | 4 | 9 | 1 | 2.3 | 7 | 1.8 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 19 |
Podvezanec, Daniel | Forward | 2 | 6 | 2 | 3.0 | 4 | 2.0 | 4 | 2.0 | 1 | 0.5 | 3 | 1.5 | 18 |
Štokić, Daniel | Point Guard | 6 | 0 | 0 | 0.0 | 10 | 1.7 | 3 | 0.5 | 1 | 0.2 | 0 | 0.0 | 14 |
Zetić, Dario | 2 | 2 | 0 | 1.0 | 3 | 1.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 7 | |
Đegerec, Damir | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Moravček, Srđan | Power Forward | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ćorušić, Jakov | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
