Vrdoljak, Vinko

- Pozicija
- Small Forward
- Level
- Team Captain
- Trenutna ekipa
- Bosco
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bosco | 41 | 98 | 60 | 26 | 0 | 223 | 19 | 5.2 | 3.2 | 1.4 | 0.0 | 11.7 | 407 |
2018-19 | Bosco | 35 | 60 | 33 | 9 | 2 | 185 | 17 | 3.5 | 1.9 | 0.5 | 0.1 | 10.9 | 289 |
2016-17 | Slobostina | 23 | 44 | 32 | 8 | 0 | 120 | 12 | 3.7 | 2.7 | 0.7 | 0.0 | 10.0 | 204 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bosco | 8 | 12 | 10 | 4 | 0 | 37 | 2 | 6.0 | 5.0 | 2.0 | 0.0 | 18.5 | 63 |
2018-19 | Bosco | 1 | 9 | 5 | 2 | 0 | 16 | 3 | 3.0 | 1.7 | 0.7 | 0.0 | 5.3 | 32 |
2016-17 | Slobostina | 2 | 3 | 3 | 0 | 0 | 12 | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 12.0 | 18 |
