1 Vrdoljak, Vinko

- Country
Hrvatska
- Position
- Guard
- Level
- Team Captain - All-Star
- Current team
- Bosco
- Past Teams
- Slobostina
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off, CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Slobostina | 12 | 120 | 23 | 10.0 | 44 | 3.7 | 32 | 2.7 | 8 | 0.7 | 0 | 0.0 | 204 |
2018-19 | Bosco | 17 | 185 | 35 | 10.9 | 60 | 3.5 | 33 | 1.9 | 9 | 0.5 | 2 | 0.1 | 289 |
2019-20 | Bosco | 19 | 223 | 41 | 11.7 | 98 | 5.2 | 60 | 3.2 | 26 | 1.4 | 0 | 0.0 | 407 |
2021-22 | Bosco | 15 | 265 | 42 | 17.7 | 160 | 10.7 | 71 | 4.7 | 28 | 1.9 | 1 | 0.1 | 525 |
Total | - | 63 | 793 | 141 | 12.6 | 362 | 5.7 | 196 | 3.1 | 71 | 1.1 | 3 | 0.0 | 1425 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Slobostina | 1 | 12 | 2 | 12.0 | 3 | 3.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 18 |
2018-19 | Bosco | 3 | 16 | 1 | 5.3 | 9 | 3.0 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 32 |
2019-20 | Bosco | 2 | 37 | 8 | 18.5 | 12 | 6.0 | 10 | 5.0 | 4 | 2.0 | 0 | 0.0 | 63 |
Total | - | 6 | 65 | 11 | 10.8 | 24 | 4.0 | 18 | 3.0 | 6 | 1.0 | 0 | 0.0 | 113 |
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bosco | 10 | 48 | 11 | 4.8 | 27 | 2.7 | 16 | 1.6 | 4 | 0.4 | 0 | 0.0 | 95 |
Total | - | 10 | 48 | 11 | 4.8 | 27 | 2.7 | 16 | 1.6 | 4 | 0.4 | 0 | 0.0 | 95 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bosco | 5 | 18 | 2 | 3.6 | 21 | 4.2 | 10 | 2.0 | 0 | 0.0 | 0 | 0.0 | 49 |
Total | - | 5 | 18 | 2 | 3.6 | 21 | 4.2 | 10 | 2.0 | 0 | 0.0 | 0 | 0.0 | 49 |
