13 Varga, Vlado
- Pozicija
- Forward-Guard
- Level
- GM
- Trenutna ekipa
- Slobosonics Moby Dick
- Birthday
- 12 listopada, 2017
CroHoops Division III - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Slobosonics Moby Dick | 3 | 5 | 2 | 0 | 0 | 11 | 2 | 2.5 | 1.0 | 0.0 | 0.0 | 5.5 | 18 |
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Slobosonics Moby Dick | 1 | 4 | 2 | 1 | 0 | 10 | 2 | 2.0 | 1.0 | 0.5 | 0.0 | 5.0 | 17 |
2018-19 | Slobosonics Moby Dick | 7 | 60 | 23 | 15 | 1 | 80 | 17 | 3.5 | 1.4 | 0.9 | 0.1 | 4.7 | 179 |
2017-18 | Barić & Sons | 4 | 59 | 15 | 10 | 2 | 68 | 10 | 5.9 | 1.5 | 1.0 | 0.2 | 6.8 | 154 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Slobosonics Moby Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Slobosonics Moby Dick | 0 | 5 | 4 | 0 | 0 | 2 | 1 | 5.0 | 4.0 | 0.0 | 0.0 | 2.0 | 11 |
2017-18 | Barić & Sons | 1 | 6 | 3 | 1 | 0 | 9 | 2 | 3.0 | 1.5 | 0.5 | 0.0 | 4.5 | 19 |
