Tomac, Marko

- Pozicija
- Guard
- Trenutna ekipa
- Jankomir Transformers
- Birthday
- 27 listopada, 2016
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTH Ravens | 12 | 28 | 19 | 8 | 2 | 45 | 11 | 2.5 | 1.7 | 0.7 | 0.2 | 4.1 | 102 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | OTH Ravens | 2 | 3 | 1 | 0 | 0 | 6 | 2 | 1.5 | 0.5 | 0.0 | 0.0 | 3.0 | 10 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Jankomir Transformers | 22 | 42 | 15 | 8 | 1 | 121 | 20 | 2.1 | 0.8 | 0.4 | 0.1 | 6.1 | 187 |
2018-19 | Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Invicta | 7 | 23 | 9 | 6 | 0 | 35 | 13 | 1.8 | 0.7 | 0.5 | 0.0 | 2.7 | 73 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Jankomir Transformers | 0 | 7 | 3 | 1 | 0 | 10 | 2 | 3.5 | 1.5 | 0.5 | 0.0 | 5.0 | 21 |
2018-19 | Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
