Škorić, Marko
- Country
Hrvatska
- Position
- Guard
- Level
- CroHoops Class of 2013
- Current team
- Arkham City Jail Blazers
- Past Teams
- Downtown Assassins, Optika Sokol Stenjevec
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off, CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Div.3 - reg.season, CroHoops Div.3 - play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 18 | 101 | 19 | 5.6 | 77 | 4.3 | 72 | 4.0 | 28 | 1.6 | 0 | 0.0 | 278 |
2017-18 | Optika Sokol Stenjevec | 9 | 4 | 0 | 0.4 | 20 | 2.2 | 8 | 0.9 | 2 | 0.2 | 0 | 0.0 | 34 |
Total | - | 27 | 105 | 19 | 3.9 | 97 | 3.6 | 80 | 3.0 | 30 | 1.1 | 0 | 0.0 | 312 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Optika Sokol Stenjevec | 2 | 5 | 1 | 2.5 | 10 | 5.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 21 |
Total | - | 2 | 5 | 1 | 2.5 | 10 | 5.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 21 |
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Downtown Assassins | 17 | 103 | 22 | 6.1 | 95 | 5.6 | 69 | 4.1 | 30 | 1.8 | 2 | 0.1 | 299 |
2019-20 | Downtown Assassins | 5 | 11 | 3 | 2.2 | 13 | 2.6 | 13 | 2.6 | 3 | 0.6 | 0 | 0.0 | 40 |
2021-22 | Arkham City Jail Blazers | 1 | 2 | 0 | 2.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 5 |
Total | - | 23 | 116 | 25 | 5.0 | 109 | 4.7 | 84 | 3.7 | 33 | 1.4 | 2 | 0.1 | 344 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Downtown Assassins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Downtown Assassins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CroHoops Div.3 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Arkham City Jail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CroHoops Div.3 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 |
