3 Skelin, Josip
- Country
Hrvatska
- Current team
- Građevinski fakultet
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Građevinski fakultet | 7 | 29 | 5 | 4.1 | 16 | 2.3 | 12 | 1.7 | 7 | 1.0 | 0 | 0.0 | 64 |
2021-22 | Građevinski fakultet | 8 | 59 | 12 | 7.4 | 30 | 3.8 | 22 | 2.8 | 8 | 1.0 | 2 | 0.3 | 121 |
Total | - | 15 | 88 | 17 | 5.9 | 46 | 3.1 | 34 | 2.3 | 15 | 1.0 | 2 | 0.1 | 185 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Građevinski fakultet | 4 | 31 | 5 | 7.8 | 9 | 2.3 | 11 | 2.8 | 4 | 1.0 | 0 | 0.0 | 55 |
2021-22 | Građevinski fakultet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 31 | 5 | 7.8 | 9 | 2.3 | 11 | 2.8 | 4 | 1.0 | 0 | 0.0 | 55 |
