Pejović, Silvano

- Pozicija
- Power Forward
- Level
- CroHoops Class of 2013
- Trenutna ekipa
- Bosco
- Birthday
- 27 listopada, 2016
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bosco | 0 | 31 | 10 | 3 | 0 | 56 | 12 | 2.6 | 0.8 | 0.3 | 0.0 | 4.7 | 100 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bosco | 0 | 4 | 2 | 0 | 0 | 16 | 3 | 1.3 | 0.7 | 0.0 | 0.0 | 5.3 | 22 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bosco | 3 | 30 | 5 | 3 | 1 | 30 | 16 | 1.9 | 0.3 | 0.2 | 0.1 | 1.9 | 69 |
2018-19 | Bosco | 4 | 28 | 5 | 6 | 0 | 73 | 17 | 1.6 | 0.3 | 0.4 | 0.0 | 4.3 | 112 |
2016-17 | Slobostina | 8 | 55 | 24 | 10 | 1 | 120 | 18 | 3.1 | 1.3 | 0.6 | 0.1 | 6.7 | 210 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bosco | 0 | 2 | 2 | 1 | 0 | 5 | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 5.0 | 10 |
2018-19 | Bosco | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4 |
2016-17 | Slobostina | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 8 |
