Slišković, Saša

- Pozicija
- Forward
- Level
- CroHoops Class of 2011
- Trenutna ekipa
- Savica City
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 46 | 133 | 17 | 16 | 3 | 209 | 20 | 6.7 | 0.9 | 0.8 | 0.2 | 10.5 | 378 |
2018-19 | Savica City | 45 | 128 | 16 | 18 | 3 | 231 | 18 | 7.1 | 0.9 | 1.0 | 0.2 | 12.8 | 396 |
2017-18 | Savica City | 49 | 134 | 28 | 23 | 6 | 283 | 21 | 6.4 | 1.3 | 1.1 | 0.3 | 13.5 | 474 |
2016-17 | Savica City | 21 | 92 | 22 | 2 | 2 | 166 | 14 | 6.6 | 1.6 | 0.1 | 0.1 | 11.9 | 284 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 4 | 11 | 2 | 2 | 2 | 19 | 2 | 5.5 | 1.0 | 1.0 | 1.0 | 9.5 | 36 |
2018-19 | Savica City | 10 | 11 | 2 | 3 | 0 | 34 | 2 | 5.5 | 1.0 | 1.5 | 0.0 | 17.0 | 50 |
2017-18 | Savica City | 4 | 36 | 5 | 2 | 0 | 44 | 6 | 6.0 | 0.8 | 0.3 | 0.0 | 7.3 | 87 |
2016-17 | Savica City | 9 | 32 | 4 | 4 | 1 | 48 | 7 | 4.6 | 0.6 | 0.6 | 0.1 | 6.9 | 89 |
