Šandrić, Enio
- Pozicija
- Forward
- Level
- Team Captain
- Trenutna ekipa
- Jankomir Transformers
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Jankomir Transformers | 0 | 16 | 10 | 2 | 0 | 17 | 5 | 3.2 | 2.0 | 0.4 | 0.0 | 3.4 | 45 |
2017-18 | Jankomir Transformers | 0 | 47 | 21 | 3 | 0 | 51 | 16 | 2.9 | 1.3 | 0.2 | 0.0 | 3.2 | 122 |
2016-17 | Jankomir Transformers | 0 | 70 | 19 | 6 | 0 | 91 | 18 | 3.9 | 1.1 | 0.3 | 0.0 | 5.1 | 186 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Jankomir Transformers | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 4 |
