Salopek, Tomislav

- Pozicija
- Forward-Center
- Level
- 2016/17 Play-off MVP
- Trenutna ekipa
- Savica City
- Birthday
- 27 listopada, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 0 | 56 | 16 | 6 | 3 | 120 | 10 | 5.6 | 1.6 | 0.6 | 0.3 | 12.0 | 201 |
2018-19 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Savica City | 2 | 61 | 12 | 6 | 3 | 103 | 9 | 6.8 | 1.3 | 0.7 | 0.3 | 11.4 | 185 |
2016-17 | Savica City | 2 | 70 | 13 | 9 | 5 | 185 | 10 | 7.0 | 1.3 | 0.9 | 0.5 | 18.5 | 282 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 0 | 12 | 1 | 1 | 0 | 18 | 1 | 12.0 | 1.0 | 1.0 | 0.0 | 18.0 | 32 |
2018-19 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Savica City | 1 | 63 | 13 | 5 | 1 | 137 | 7 | 9.0 | 1.9 | 0.7 | 0.1 | 19.6 | 219 |
2016-17 | Savica City | 1 | 88 | 24 | 8 | 5 | 157 | 7 | 12.6 | 3.4 | 1.1 | 0.7 | 22.4 | 282 |
Career-High: 42, Savica City vs. Bosco, February 9th 2020. HIGHLIGHTS
