Ramljak, Ivan
- Pozicija
- Forward
- Level
- CroHoops Class of 2012
- Trenutna ekipa
- La Perla
- Birthday
- 27 listopada, 2016
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | La Perla | 2 | 14 | 7 | 4 | 2 | 16 | 5 | 2.8 | 1.4 | 0.8 | 0.4 | 3.2 | 43 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hrelić Disneyland | 13 | 38 | 14 | 9 | 0 | 52 | 9 | 4.2 | 1.6 | 1.0 | 0.0 | 5.8 | 113 |
2017-18 | Hrelić Disneyland | 20 | 59 | 18 | 16 | 1 | 81 | 11 | 5.4 | 1.6 | 1.5 | 0.1 | 7.4 | 175 |
2016-17 | Hrelić Disneyland | 34 | 57 | 27 | 12 | 2 | 116 | 10 | 5.7 | 2.7 | 1.2 | 0.2 | 11.6 | 214 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hrelić Disneyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Hrelić Disneyland | 4 | 13 | 5 | 3 | 0 | 16 | 2 | 6.5 | 2.5 | 1.5 | 0.0 | 8.0 | 37 |
2016-17 | Hrelić Disneyland | 5 | 7 | 3 | 0 | 0 | 15 | 1 | 7.0 | 3.0 | 0.0 | 0.0 | 15.0 | 25 |
