Petrović, Nenad
- Pozicija
- Forward
- Trenutna ekipa
- Barić & Sons, Dubrava Y-Hill
- Birthday
- 6 ožujka, 2017
CroHoops Division II - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barić & Sons | 11 | 71 | 30 | 8 | 2 | 95 | 14 | 5.1 | 2.1 | 0.6 | 0.1 | 6.8 | 206 |
2018-19 | Barić & Sons | 6 | 96 | 33 | 16 | 2 | 95 | 20 | 4.8 | 1.7 | 0.8 | 0.1 | 4.8 | 242 |
2017-18 | Barić & Sons | 1 | 32 | 13 | 8 | 4 | 38 | 10 | 3.2 | 1.3 | 0.8 | 0.4 | 3.8 | 95 |
CroHoops Division II - play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Barić & Sons | 2 | 15 | 3 | 1 | 0 | 12 | 2 | 7.5 | 1.5 | 0.5 | 0.0 | 6.0 | 31 |
2018-19 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Barić & Sons | 1 | 10 | 3 | 0 | 0 | 7 | 3 | 3.3 | 1.0 | 0.0 | 0.0 | 2.3 | 20 |
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Dubrava Y-Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Dubrava Y-Hill | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 5.0 | 1.0 | 1.0 | 0.0 | 2.0 | 9 |
