Petrić, Marin
- Country
Hrvatska
- Position
- Forward-Guard
- Level
- All-Star
- Current team
- Savica City
- Past Teams
- CroHoops Div.1 All-Stars, Spursi
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off, CroHoops All-Star Game
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Spursi | 11 | 296 | 35 | 26.9 | 90 | 8.2 | 60 | 5.5 | 25 | 2.3 | 10 | 0.9 | 481 |
2021-22 | Savica City | 7 | 148 | 19 | 21.1 | 69 | 9.9 | 38 | 5.4 | 32 | 4.6 | 3 | 0.4 | 290 |
Total | - | 18 | 444 | 54 | 24.7 | 159 | 8.8 | 98 | 5.4 | 57 | 3.2 | 13 | 0.7 | 771 |
Crohoops Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Spursi | 4 | 112 | 16 | 28.0 | 43 | 10.8 | 24 | 6.0 | 7 | 1.8 | 2 | 0.5 | 188 |
2021-22 | Savica City | 2 | 27 | 3 | 13.5 | 9 | 4.5 | 11 | 5.5 | 6 | 3.0 | 1 | 0.5 | 54 |
Total | - | 6 | 139 | 19 | 23.2 | 52 | 8.7 | 35 | 5.8 | 13 | 2.2 | 3 | 0.5 | 242 |
CroHoops All-Star Game
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | CroHoops Div.1 All-Stars | 1 | 5 | 0 | 5.0 | 2 | 2.0 | 4 | 4.0 | 1 | 1.0 | 2 | 2.0 | 14 |
Total | - | 1 | 5 | 0 | 5.0 | 2 | 2.0 | 4 | 4.0 | 1 | 1.0 | 2 | 2.0 | 14 |
