Peran, Šime
- Position
- Forward
- Level
- All-Star
- Current team
- SKK Sibenik
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 15 | 268 | 32 | 17.9 | 97 | 6.5 | 39 | 2.6 | 27 | 1.8 | 3 | 0.2 | 434 |
2019-20 | SKK Sibenik | 15 | 237 | 37 | 15.8 | 95 | 6.3 | 40 | 2.7 | 17 | 1.1 | 0 | 0.0 | 389 |
Total | - | 30 | 505 | 69 | 16.8 | 192 | 6.4 | 79 | 2.6 | 44 | 1.5 | 3 | 0.1 | 823 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 4 | 61 | 10 | 15.3 | 34 | 8.5 | 11 | 2.8 | 7 | 1.8 | 1 | 0.3 | 114 |
2019-20 | SKK Sibenik | 3 | 49 | 9 | 16.3 | 26 | 8.7 | 5 | 1.7 | 5 | 1.7 | 0 | 0.0 | 85 |
Total | - | 7 | 110 | 19 | 15.7 | 60 | 8.6 | 16 | 2.3 | 12 | 1.7 | 1 | 0.1 | 199 |
