8 Pavlov, Goran

- Country
Hrvatska
- Position
- Shooting Guard
- Level
- Sniper Pro
- Current team
- Downtown Assassins II, Savica City
- Past Teams
- Downtown Assassins, La Perla
- Leagues
- CHL Div.1 – play-off, CHL Div.1 - reg.season, CHL Div.2 - play-off, CHL Div.2 - reg.season
CHL Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 7 | 63 | 12 | 9.0 | 16 | 2.3 | 18 | 2.6 | 4 | 0.6 | 0 | 0.0 | 101 |
2017-18 | Savica City | 7 | 29 | 5 | 4.1 | 19 | 2.7 | 22 | 3.1 | 4 | 0.6 | 1 | 0.1 | 75 |
2018-19 | Savica City | 2 | 0 | 0 | 0.0 | 1 | 0.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 5 |
2019-20 | Savica City | 4 | 22 | 3 | 5.5 | 17 | 4.3 | 12 | 3.0 | 4 | 1.0 | 0 | 0.0 | 55 |
2021-22 | Savica City | 6 | 16 | 2 | 2.7 | 9 | 1.5 | 11 | 1.8 | 5 | 0.8 | 0 | 0.0 | 41 |
Total | - | 26 | 130 | 22 | 5.0 | 62 | 2.4 | 65 | 2.5 | 19 | 0.7 | 1 | 0.0 | 277 |
CHL Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 18 | 216 | 41 | 12.0 | 77 | 4.3 | 37 | 2.1 | 15 | 0.8 | 0 | 0.0 | 345 |
2017-18 | Savica City | 21 | 201 | 38 | 9.6 | 71 | 3.4 | 62 | 3.0 | 15 | 0.7 | 0 | 0.0 | 349 |
2018-19 | Savica City | 21 | 206 | 42 | 9.8 | 76 | 3.6 | 71 | 3.4 | 13 | 0.6 | 2 | 0.1 | 368 |
2019-20 | Savica City | 14 | 87 | 17 | 6.2 | 42 | 3.0 | 33 | 2.4 | 3 | 0.2 | 1 | 0.1 | 166 |
2021-22 | Savica City | 14 | 112 | 24 | 8.0 | 53 | 3.8 | 27 | 1.9 | 11 | 0.8 | 1 | 0.1 | 204 |
Total | - | 88 | 822 | 162 | 9.3 | 319 | 3.6 | 230 | 2.6 | 57 | 0.6 | 4 | 0.0 | 1432 |
CHL Div.2 - play-off
CHL Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | La Perla | 10 | 159 | 24 | 15.9 | 79 | 7.9 | 43 | 4.3 | 18 | 1.8 | 1 | 0.1 | 300 |
2018-19 | La Perla | 22 | 229 | 45 | 10.4 | 134 | 6.1 | 103 | 4.7 | 31 | 1.4 | 6 | 0.3 | 503 |
2019-20 | La Perla | 13 | 132 | 23 | 10.2 | 54 | 4.2 | 35 | 2.7 | 17 | 1.3 | 0 | 0.0 | 238 |
2021-22 | Downtown Assassins II | 17 | 119 | 16 | 7.0 | 73 | 4.3 | 61 | 3.6 | 22 | 1.3 | 0 | 0.0 | 275 |
Total | - | 62 | 639 | 108 | 10.3 | 340 | 5.5 | 242 | 3.9 | 88 | 1.4 | 7 | 0.1 | 1316 |
