Pavlov, Goran

- Pozicija
- Shooting Guard
- Level
- Sniper Pro
- Trenutna ekipa
- La Perla, Savica City
- Birthday
- 27 listopada, 2016
CroHoops Division II - reg.season
CroHoops Division II - play-off
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 17 | 42 | 33 | 3 | 1 | 87 | 14 | 3.0 | 2.4 | 0.2 | 0.1 | 6.2 | 166 |
2018-19 | Savica City | 42 | 76 | 71 | 13 | 2 | 206 | 21 | 3.6 | 3.4 | 0.6 | 0.1 | 9.8 | 368 |
2017-18 | Savica City | 38 | 71 | 62 | 15 | 0 | 201 | 21 | 3.4 | 3.0 | 0.7 | 0.0 | 9.6 | 349 |
2016-17 | Savica City | 41 | 77 | 37 | 15 | 0 | 216 | 18 | 4.3 | 2.1 | 0.8 | 0.0 | 12.0 | 345 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Savica City | 1 | 11 | 7 | 0 | 0 | 16 | 2 | 5.5 | 3.5 | 0.0 | 0.0 | 8.0 | 34 |
2018-19 | Savica City | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 5 |
2017-18 | Savica City | 5 | 19 | 22 | 4 | 1 | 29 | 7 | 2.7 | 3.1 | 0.6 | 0.1 | 4.1 | 75 |
2016-17 | Savica City | 12 | 16 | 18 | 4 | 0 | 63 | 7 | 2.3 | 2.6 | 0.6 | 0.0 | 9.0 | 101 |
