0 Ožić, Karlo
- Country
Hrvatska
- Position
- Point Guard
- Level
- Team Captain
- Current team
- UncleDrew’s YoungBloods
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Div.3 - reg.season, CroHoops Div.3 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 13 | 107 | 10 | 8.2 | 37 | 2.8 | 35 | 2.7 | 19 | 1.5 | 1 | 0.1 | 199 |
2018-19 | UncleDrew’s YoungBloods | 20 | 170 | 9 | 8.5 | 104 | 5.2 | 64 | 3.2 | 36 | 1.8 | 3 | 0.2 | 377 |
Total | - | 33 | 277 | 19 | 8.4 | 141 | 4.3 | 99 | 3.0 | 55 | 1.7 | 4 | 0.1 | 576 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 2 | 16 | 3 | 8.0 | 8 | 4.0 | 4 | 2.0 | 3 | 1.5 | 0 | 0.0 | 31 |
Total | - | 2 | 16 | 3 | 8.0 | 8 | 4.0 | 4 | 2.0 | 3 | 1.5 | 0 | 0.0 | 31 |
CroHoops Div.3 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | UncleDrew’s YoungBloods | 14 | 177 | 19 | 12.6 | 101 | 7.2 | 48 | 3.4 | 26 | 1.9 | 3 | 0.2 | 355 |
2020-21 | UncleDrew’s YoungBloods | 6 | 66 | 2 | 11.0 | 35 | 5.8 | 19 | 3.2 | 9 | 1.5 | 0 | 0.0 | 129 |
2021-22 | UncleDrew’s YoungBloods | 14 | 173 | 11 | 12.4 | 86 | 6.1 | 52 | 3.7 | 39 | 2.8 | 1 | 0.1 | 351 |
Total | - | 34 | 416 | 32 | 12.2 | 222 | 6.5 | 119 | 3.5 | 74 | 2.2 | 4 | 0.1 | 835 |
CroHoops Div.3 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | UncleDrew’s YoungBloods | 1 | 14 | 2 | 14.0 | 4 | 4.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.0 | 22 |
2020-21 | UncleDrew’s YoungBloods | 1 | 6 | 0 | 6.0 | 4 | 4.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 16 |
2021-22 | UncleDrew’s YoungBloods | 2 | 27 | 5 | 13.5 | 15 | 7.5 | 7 | 3.5 | 8 | 4.0 | 0 | 0.0 | 57 |
Total | - | 4 | 47 | 7 | 11.8 | 23 | 5.8 | 12 | 3.0 | 13 | 3.3 | 0 | 0.0 | 95 |
