15 Ožić, Filip
- Country
Hrvatska
- Position
- Small Forward
- Current team
- UncleDrew’s YoungBloods
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Div.3 - reg.season, CroHoops Div.3 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 12 | 38 | 6 | 3.2 | 71 | 5.9 | 38 | 3.2 | 16 | 1.3 | 4 | 0.3 | 167 |
2018-19 | UncleDrew’s YoungBloods | 17 | 89 | 12 | 5.2 | 118 | 6.9 | 41 | 2.4 | 20 | 1.2 | 7 | 0.4 | 275 |
Total | - | 29 | 127 | 18 | 4.4 | 189 | 6.5 | 79 | 2.7 | 36 | 1.2 | 11 | 0.4 | 442 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | UncleDrew’s YoungBloods | 2 | 17 | 1 | 8.5 | 12 | 6.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 36 |
Total | - | 2 | 17 | 1 | 8.5 | 12 | 6.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 36 |
CroHoops Div.3 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | UncleDrew’s YoungBloods | 11 | 73 | 8 | 6.6 | 79 | 7.2 | 25 | 2.3 | 14 | 1.3 | 4 | 0.4 | 195 |
2020-21 | UncleDrew’s YoungBloods | 4 | 34 | 9 | 8.5 | 20 | 5.0 | 9 | 2.3 | 7 | 1.8 | 1 | 0.3 | 71 |
2021-22 | UncleDrew’s YoungBloods | 13 | 75 | 10 | 5.8 | 107 | 8.2 | 35 | 2.7 | 24 | 1.8 | 4 | 0.3 | 245 |
Total | - | 28 | 182 | 27 | 6.5 | 206 | 7.4 | 69 | 2.5 | 45 | 1.6 | 9 | 0.3 | 511 |
CroHoops Div.3 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | UncleDrew’s YoungBloods | 1 | 9 | 1 | 9.0 | 6 | 6.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 16 |
2020-21 | UncleDrew’s YoungBloods | 1 | 0 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0.0 | 6 |
2021-22 | UncleDrew’s YoungBloods | 2 | 6 | 1 | 3.0 | 15 | 7.5 | 8 | 4.0 | 10 | 5.0 | 1 | 0.5 | 40 |
Total | - | 4 | 15 | 2 | 3.8 | 23 | 5.8 | 10 | 2.5 | 13 | 3.3 | 1 | 0.3 | 62 |
