Orešić, Bruno
- Pozicija
- Point Guard
- Trenutna ekipa
- Dubrava Y-Hill
- Birthday
- 6 ožujka, 2017
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 34 | 64 | 61 | 16 | 0 | 134 | 19 | 3.4 | 3.2 | 0.8 | 0.0 | 7.1 | 275 |
2018-19 | Jankomir Transformers | 17 | 48 | 38 | 16 | 0 | 86 | 16 | 3.0 | 2.4 | 1.0 | 0.0 | 5.4 | 188 |
2016-17 | Slobostina | 2 | 9 | 8 | 3 | 0 | 26 | 2 | 4.5 | 4.0 | 1.5 | 0.0 | 13.0 | 46 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Jankomir Transformers | 0 | 4 | 4 | 1 | 0 | 2 | 5 | 0.8 | 0.8 | 0.2 | 0.0 | 0.4 | 11 |
2016-17 | Slobostina | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5 |
