0 Mazić, Leonardo

- Country
Hrvatska
- Position
- Guard
- Level
- All-Star
- NBA/ABA/CHL Comparison
- Jeff Hornacek
- Current team
- Invicta
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off, CroHoops Summer League
CroHoops Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Invicta | 5 | 49 | 3 | 9.8 | 11 | 2.2 | 15 | 3.0 | 8 | 1.6 | 0 | 0.0 | 83 |
2017-18 | Invicta | 13 | 170 | 35 | 13.1 | 64 | 4.9 | 52 | 4.0 | 12 | 0.9 | 2 | 0.2 | 300 |
2018-19 | Invicta | 12 | 137 | 29 | 11.4 | 53 | 4.4 | 31 | 2.6 | 16 | 1.3 | 0 | 0.0 | 237 |
2019-20 | Invicta | 12 | 211 | 53 | 17.6 | 60 | 5.0 | 45 | 3.8 | 17 | 1.4 | 3 | 0.3 | 336 |
2021-22 | Invicta | 5 | 105 | 20 | 21.0 | 36 | 7.2 | 15 | 3.0 | 6 | 1.2 | 1 | 0.2 | 163 |
Total | - | 47 | 672 | 140 | 14.3 | 224 | 4.8 | 158 | 3.4 | 59 | 1.3 | 6 | 0.1 | 1119 |
Crohoops Div.1 – play-off
CroHoops Summer League
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Invicta | 2 | 22 | 6 | 11.0 | 12 | 6.0 | 6 | 3.0 | 2 | 1.0 | 0 | 0.0 | 42 |
Total | - | 2 | 22 | 6 | 11.0 | 12 | 6.0 | 6 | 3.0 | 2 | 1.0 | 0 | 0.0 | 42 |
