Matić, Domagoj
- Pozicija
- Forward-Guard
- Level
- MVP (2016)
- Trenutna ekipa
- Jankomir Transformers
- Birthday
- 7 studenoga, 2016
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Jankomir Transformers | 39 | 103 | 56 | 11 | 1 | 195 | 11 | 9.4 | 5.1 | 1.0 | 0.1 | 17.7 | 366 |
2018-19 | Jankomir Transformers | 22 | 53 | 42 | 15 | 1 | 109 | 10 | 5.3 | 4.2 | 1.5 | 0.1 | 10.9 | 220 |
2017-18 | Jankomir Transformers | 31 | 75 | 66 | 17 | 1 | 176 | 11 | 6.8 | 6.0 | 1.5 | 0.1 | 16.0 | 335 |
2016-17 | Jankomir Transformers | 14 | 36 | 18 | 10 | 0 | 77 | 9 | 4.0 | 2.0 | 1.1 | 0.0 | 8.6 | 141 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Jankomir Transformers | 10 | 43 | 28 | 7 | 1 | 58 | 4 | 10.8 | 7.0 | 1.8 | 0.3 | 14.5 | 137 |
2017-18 | Jankomir Transformers | 14 | 62 | 57 | 14 | 1 | 121 | 8 | 7.8 | 7.1 | 1.8 | 0.1 | 15.1 | 255 |
2016-17 | Jankomir Transformers | 15 | 27 | 30 | 11 | 0 | 86 | 7 | 3.9 | 4.3 | 1.6 | 0.0 | 12.3 | 154 |
