Maslovara, Dean

- Pozicija
- Forward-Guard
- Trenutna ekipa
- Dubrava Y-Hill
- Birthday
- 18 veljače, 2017
CroHoops Division I - reg.season
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 21 | 140 | 55 | 18 | 19 | 204 | 18 | 7.8 | 3.1 | 1.0 | 1.1 | 11.3 | 436 |
2018-19 | Dubrava Y-Hill | 26 | 119 | 60 | 22 | 8 | 158 | 19 | 6.3 | 3.2 | 1.2 | 0.4 | 8.3 | 367 |
2017-18 | Dubrava Y-Hill | 12 | 49 | 28 | 8 | 3 | 58 | 9 | 5.4 | 3.1 | 0.9 | 0.3 | 6.4 | 146 |
2016-17 | Slobostina | 4 | 26 | 3 | 2 | 1 | 32 | 2 | 13.0 | 1.5 | 1.0 | 0.5 | 16.0 | 64 |
Crohoops Division I – play-off
Sezona | Ekipa | 3PTs | REB | AST | STL | BLK | PTS | G | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Dubrava Y-Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Dubrava Y-Hill | 2 | 29 | 6 | 3 | 1 | 20 | 3 | 9.7 | 2.0 | 1.0 | 0.3 | 6.7 | 59 |
2017-18 | Dubrava Y-Hill | 1 | 13 | 6 | 5 | 1 | 11 | 2 | 6.5 | 3.0 | 2.5 | 0.5 | 5.5 | 36 |
2016-17 | Slobostina | 0 | 8 | 2 | 2 | 2 | 4 | 1 | 8.0 | 2.0 | 2.0 | 2.0 | 4.0 | 18 |
